IOWA REGION SCCA

EVENT RESULTS

Points Event # 2  Hawkeye Downs

 

Driver Vehicle Make, Model, Year Class Entered Event Class Best Time Place Run1 Run2 Run3 Run4
BOB WATSON CHEVY CORVETTE 1997 SS ASP 61.078 1st 61.505 62.421 61.078 61.204
DENNIS BAILEY FORD MUSTANG 2000 STX ASP 64.024 2nd 68.956 66.660 72.716 64.024
REED SPORE PORSCHE 944 1987 CSP ASP 72.191 3rd 79.720 73.958 72.587 72.191
JOHN VINTON CHEVY CORVETTE 1987 AS ASP 64.221 o/c 4th 68.901 o/c 67.770 o/c 64.359 o/c 64.221 o/c
ROGER CHRISTOPHERSEN CHEVY CAMARO 1998 FS BS 59.901 1st 60.162 60.169 60.307 59.901
TODD JACOBS PORSCHE 968 1993 BS BS 62.666 2nd 67.054 65.009 63.500 62.666
MARK BRICHACEK DODGE NEON SRT4 2004 DS BS 64.719 3rd 67.085 65.750 64.719 65.392
LUKE WILWERT MAZDA RX7 1987 BS BS 67.745 4th 68.413 69.497 68.351 67.745
RALPH STEPHENS AUDI TT 2002 DS BS 68.570 5th 69.028 69.168 68.570 83.981
DAVID SCHEIDING MAZDA RX7 1987 BS BS 70.149 6th 90.427 89.844 70.448 o/c 70.149
JEFF ELLERBY WESTFIELD SE 1994 DM DM 54.283 1st 54.777 54.283 55.266 55.442
DEL LONG CMC ACURA 7 2002 DM DM 55.192 2nd 57.232 56.617 55.245 55.192
KEVIN FRETT WESTFIELD SE 1994 DM DM 55.622 3rd 58.076 55.696 55.736 55.622
JEFF CHRISTIANSON WESTFIELD SE 1998 EM DM 55.814 4th 60.854 56.950 56.839 55.814
AL CRAM LOCOST LOTUS 7 2002 DM DM 56.173 5th 56.563 56.173 65.540 58.039
GARY HECK SATURN SL2 1997 GS GS 66.695 1st 70.844 68.965 67.101 66.695
RICK WADDELL MINI COOPER S 2003 STS GS 69.435 2nd 81.415 o/c 70.715 72.086 69.435
ADAM REECE BMW328I 1996 STS GS 70.081 3rd 72.672 o/c 71.115 o/c 69.333 o/c 70.081 o/c
T. KENT JACOBS SUBARU IMPREZA 2000 SM SM 59.640 1st 62.068 61.116 60.283 59.640
PETE RAINBOW SUBARU WRX 2002 SM SM 61.091 2nd 61.240 o/c 61.456 o/c 64.157 61.091
BRYAN PACKINGHAM FORD MUSTANG 1988 SM SM 62.865 3rd 65.237 63.516 63.490 62.865
JUSTIN ZIMMERMAN SUBARU WRX 2002 SM SM 63.154 4th 65.060 65.533 o/c 64.255 63.154
CHRIS FINCK FORD MUSTANG COBRA 1997 SM SM 63.473 5th 65.833 63.994 63.473 65.191
DANICA PACKINGHAM FORD MUSTANG 1988 SM SM 68.510 6th 70.871 70.751 72.488 68.510
NOVICE                   
Driver Vehicle Make, Model, Year Class Entered Event Class Pax Time Place Run1 Run2 Run3 Run4
DAVID SMITH MAZDA MX6 1995 GS N 55.781 1st 78.562 76.163 71.331 71.477
KEN RIECK FIAT SPYDER 1982 HS N 60.388 2nd 87.305 o/c 79.973 80.688 77.619
CARL CROSS VOLKSWAGEN FOX 1993 HS N 62.788 3rd 88.372 o/c 87.108 85.912 80.704
CHRIS REESE MAZDA RX8 2004 BS N 69.473 o/c 4th 76.764 o/c 81.020 o/c 71.854 o/c 69.473 o/c
KARTS                  
Driver Vehicle Make, Model, Year Class Entered Event Class Best Time Place Run1 Run2 Run3 Run4
LEAH PACKINGHAM TONY KART FJR FJR 62.619 1st 64.303 62.665 63.501 62.619
JACOB CHRISTIANSON KART FJR FJR 66.810 2nd 68.812 75.106 67.656 66.810