IOWA REGION SCCA

EVENT RESULTS

Points Event # 5  Waterloo 

 

Car Number Driver Vehicle Make, Model, Year Class Entered Event Class Best Time Place Run1 Run2 Run3 Run4
67 JIM HAYDEN SUBARU WRX STI 2004 AS AS 63.289 1st 63.748 64.180 63.599 63.289
26 GARRY LUTEREK CHEVY CORVETTE 1986 AS AS 66.514 2nd 67.363 66.514 67.089 66.516
20 BARRY LUTEREK CHEVY CORVETTE 1986 AS AS 68.340 3rd 71.373 69.284 69.674 68.340
25 JOSH BOYLES MITSUBISHI LANCER EVO 2004 AS AS 70.610 4th 76.858OC 72.549 70.610 71.310
35 GREG SCHARNBERG RALT RT5 1982 BM BM 54.734 1st 60.915 55.200 54.793 54.734
83 M PAUL STROTTMAN VAN DIEMAN FF 1983 CM BM 72.524 2nd 84.305OC 73.702 83.136 72.524
81 BRIAN GOODNER CHEVY CAMARO 1991 FS BS 62.763 1st 67.734 63.072 63.317 62.763
112 TODD PECK MAZDA RX8 2004 BS BS 66.918 2nd 67.633 66.918 67.917 DNS
27 BRYAN GEISICK PONTIAC TRANS AM 2002 FS BS 70.525 3rd 73.347OC 71.303 70.525 70.567
64 RON KORANDA PORSCHE 951 1986 BS BS 73.198 4th 74.083OC 76.799 74.671 73.198
37 CHRIS BIENERT MAZDA MIATA 1999 CS CS 64.869 1st 69.328 64.869 78.078 65.547
73 NICHOLE FEUK MAZDA MIATA 1999 CS CS 65.575 2nd 67.777 66.378 65.575 75.192OC
16 FRED SCHWARZ MAZDA MIATA 1997 CS CS 66.515 3rd 71.307 67.326 66.546 66.515
55 NEAL LOSEN MAZDA MIATA 1999 CS CS 67.710 4th 68.281 68.473 68.656 67.710
89 RALPH STEPHENS AUDI TT 2002 DS CS 71.045 5th 74.435OC 71.486 72.652 71.045
197 JEFF ELLERBY LOCOST 7 2003 DM DM 53.774 1st 55.986 58.947 55.099 53.774
97 AL CRAM LOCOST 7 2003 DM DM 56.726 2nd 59.848 58.072 57.050 56.726
65 JEFF CHRISTIANSON WESTFIELD SE 1998 EM DM 57.449 3rd 61.500OC 60.527 57.449 65.100
75 DEL LONG ACURA 7 RSX 2002 DM DM 57.690 4th 59.869 DNS 58.791 57.690
7 KEVIN FRETT WESTFIELD SE 1998 DM DM 58.124 5th 73.793 59.736 58.124 60.247
19 DARCI MERRILL LOCOST 7 2003 DM DM 66.942 6th 76.484 70.646 67.334 66.942
92 KEN PATTERSON HONDA PRELUDE 1993 EP DM 1000.000 7th DNS DNS DNF DNF
71 PAUL WEIDNER MINI COOPER 2002 GS GS 70.723 1st 71.532 71.510 70.723 71.806
24 GALEN WINKINSON ACURA TL 2004 GS GS 75.202 2nd 84.655OC 78.580OC 79.122 75.202
50 DARYL ELLIOTT CHEVY CAMARO 1986 GS GS 88.081 3rd 107.390OC 89.696OC 90.172 88.081
98 RANDY WILLIAMS MINI COOPER 2002 HS HS 67.374 1st 67.950 67.970 67.892 67.374
61 ROGER BOOTH MINI COOPER 2004 HS HS 67.559 2nd 69.932 68.755 67.840 67.559
8 STEVE GARNJOBST MINI COOPER 2002 HS HS 68.356 3rd 69.054 68.779 68.981 68.356
84 JOHN SULASKI SUBARU IMPREZA 2003 HS HS 73.657 4th 76.291 74.483 74.060 73.657
34 JOSH BOELMAN KIA SEPIA 2000 HS HS 78.822 5th 81.421 80.668 78.889 78.822
10 BRYAN PACKINGHAM FORD MUSTANG 1988 SM SM 63.321 1st 63.321 63.989 63.961 63.708
52 ED CHARBENEUR EAGLE TALON SM SM 66.858 2nd 68.551OC 67.066OC 66.858 69.182OC
12 CHRIS FINCK FORD MUSTANG COBRA 1997 SM SM 67.387 3rd 68.877 69.600 67.387 68.475
152 STAN SHAW DATSUN 210 1981 FSP SM 68.766 4th 72.923 70.621 69.015 68.766
110 DANICA PACKINGHAM FORD MUSTANG 1988 SML SM 69.780 5th 74.792 73.967 70.203 69.780
22 HENRY SCHUERER FORD MUSTANG GT 1994 ESP SM 71.095 6th 87.448 77.624 77.057 71.095
28 BOB WATSON CHEVY CORVETTE 1997 SS SS 63.869 1st 66.623 65.362 63.869 64.178
46 SCOTT REED CHEVY CORVETTE 1998 SS SS 65.591 2nd 65.591 67.434 81.391 71.744
14 JOHN VANDEKEMP CHEVY CORVETTE 1998 SS SS 66.998 3rd 67.936 80.646 67.426 66.998
4 NICHOLE FEUK HONDA CIVIC 2000 STS STS 67.665 1st 74.456 71.135 68.353 67.665
74 MATT DAHLMAN HONDA CIVIC 2000 STS STS 68.896 2nd 69.931 70.384 68.896 70.117
47 ANDREW NGUYEN HONDA CIVIC 2000 STS STS 69.086 3rd 74.853 75.132 69.086 69.714
11 JOSH OBEREMBT SUBARU IMPREZA 1996 STS STS 70.456 4th 72.066 71.418 70.456 72.041
175 RANDY WILLIAMS SUBARU WRX 2002 STX STX 63.219 1st 63.762 66.734 63.219 65.423
17 STEVE GARNJOBST SUBARU WRX 2002 STX STX 63.675 2nd 64.218 65.896 64.573 63.675
13 DENNIS BAILY FORD MUSTANG 2000 STX STX 67.084 3rd DNF 83.949 67.749 67.084
21 BRIAN SABELKA HONDA PRELUDE 1997 STX STX 68.846 4th 70.293 69.294 68.967 68.846
NOVICE PAX TIME
42 BRIAN CLARK PONTIAC GRAND AM 1999 GS N 55.897 1st 75.927OC 73.746 71.480 71.536
KARTS
K17 LEAH PACKINGHAM TONY KART FJR FJR 60.439 1st 63.697 61.488 60.688 60.439
K26 JEREMY ELLERBY MARGAY KART FJR FJR 99.329 1st 120.089 105.516OC 106.885 99.329
K5 BETSY LOSEN KADET KART 2004 FJR FJR 102.327 1st 140.228 114.628 105.905 102.327