IOWA REGION SCCA

EVENT RESULTS

Points Event # 6  Waterloo 

 

Car Number Driver Vehicle Make, Model, Year Class Entered Event Class Best Time Place Run1 Run2 Run3 Run4
67 JIM HAYDEN SUBARU WRX STI 2004 AS AS 64.265 1 65.446 64.265 65.011 66.917OC
167 ROGER BOOTH SUBARU STI 2004 AS AS 65.768 2 66.747 65.906 66.775 65.768
6 JOSH BOYLES MITSUBISHI LANCER EVO 2004 AS AS 67.737 3 69.586 67.737 70.449 71.121
59 AL CRAM TRACKMAGIC DIABALO 2002 F125 BM 56.857 1 55.146OC 56.857 62.264 58.455
87 KEITH BEUMER RED DEVIL F500 1993 FM BM 57.752 2 59.064 61.447OC 57.935 57.752
144 HERB NOBLE HBS FM BM 65.212 3 66.700 66.991 70.745OC 65.212
83 M PAUL STROTTMAN VAN DIEMAN FF 1983 CM BM 74.195 4 74.998 81.190 80.687 74.195
69 TODD JACOBS PORSCHE 969 1993 BS BS 67.601 1 67.649 68.069 68.431 67.601
20 RG JERRY SARSFIELD PORSCHE 964 1991 BS BS 69.507 2 69.998 69.904 70.980 69.507
16 GARRY TREICHEL PORSCHE 911 1990 BS BS 71.522 3 73.744 71.522 79.483 73.198
47 JEFF JONES M3 BMW 1997 BS BS 72.577 4 74.668 73.962 78.538 72.577
28 BOB WATSON CHEVY CORVETTE 1997 SS BSP 65.947 1 65.947 66.652 70.005 67.175
14 JOHN VANDEKEMP CHEVY CORVETTE 1998 SS BSP 68.043 2 68.997 68.880 69.664 68.043
52 STANLEY SHAW DATSUN 210 FSP BSP 68.901 3 68.901 69.477 70.864 DNS
32 DARYL ELLIOTT CHEVY CAMARO 1986 ESP BSP 98.403 4 98.403 93.345OC 92.296OC 99.719
137 ADAM ANSORGE MAZDA MIATA 1999 CS CS 60.260 1 62.222 60.675 62.332 60.260
38 DARRYL WROLSON MAZDA MIATA 2003 CS CS 62.449 2 64.311 63.243 64.398 62.449
37 CHRIS BIENERT MAZDA MIATA 1999 CS CS 63.231 3 64.031 63.231 DNF 79.720
138 STEVE TIEDEINAN MAZDA MIATA 2003 CS CS 63.733 4 65.076 66.193 66.125 63.733
68 ALEX LOWE MAZDA MIATA 1994 CS CS 65.220 5 66.332 65.465 68.211 65.220
86 STEVE GARNJOBST MAZDA MIATA 1994 CS CS 66.476 6 67.046 66.476 69.817 68.415
15 FRED SCHWARZ MAZDA MIATA 1997 CS CS 67.642 7 69.715 67.642 70.342 67.960
95 MARK BRICHACEK DODGE NEON SRT4 2004 DS CS 67.819 8 68.789 74.830 68.934 67.819
55 NEAL LOSEN MAZDA MIATA 1999 CS CS 68.732 9 69.662 68.732 70.268 69.576
89 RALPH STEPHENS AUDI TT 2002 DS CS 73.371 10 73.844 73.695 73.371 76.014OC
97 JEFF ELLERBY LOCOST 7 2003 DM DM 55.418 1 55.418 55.826 56.217 57.359
7 KEVIN FRETT WESTFIELD SE DM DM 56.968 2 63.346 57.420 58.409 56.968
5 JEFF CHRISTIANSON WESTFIELD SE 1998 EM DM 57.316 3 57.767 68.460 58.941 57.316
9 AL CRAM LOCOST 7 2003 DM DM 57.681 4 60.276 69.514 DNF 57.681
8 RON VERMULM CHEVY CAMARO 1981 CP DM 58.668 5 59.784 59.340 59.849 58.668
75 DEL LONG WESTFIELD 7 1993 DM DM 59.922 6 62.846 60.846 63.735 59.922
175 TERESA ELLERBY WESTFIELD SE 1994 DM DM 63.863 7 64.452 64.881 66.608 63.863
44 ROGER CHRISTOPHERSEN CHEVY CAMARO 1998 FS FS 65.180 1 65.553 68.223 DNF 65.180
25 BRYAN GEISICK PONTIAC TRANSAM WS6 2002 FS FS 70.809 2 73.472OC 71.105 74.806OC 70.809
181 BRIAN GOODNER CHEVY CAMARO 1991 FS FS 62.253 3 68.252 62.253 62.871 62.824
81 BRIAN GOODNER CHEVY CAMARO 1991 FS FS 62.513 4 62.513 62.800 63.045 62.642
42 MIKE BRONSON FORD PROBE GT 1993 GS GS 64.038 1 66.507 64.038 68.014 73.785
361 JIM HAYDEN MINI COOPER 2004 HS GS 67.587 2 67.587 67.842 68.896 68.802
61 ROGER BOOTH MINI COOPER 2004 HS GS 67.972 3 67.972 69.464 69.336 69.308
33 ADAM QUINBY FORD PROBE 1993 GS GS 69.645 4 77.193 70.596 74.874 69.645
24 BRIAN CLARK PONTIAC GRANDAM 1999 GS GS 71.535 5 71.535 71.882 75.929 72.731
50 LARRY DAY DODGE STRATUS 2004 GS GS 76.891 6 79.497 77.370 86.505 76.891
26 GALEN WILKINSON ACURA TL 2004 GS GS 77.757 7 80.882OC 80.816 83.124 77.757
62 LEE FRISVOLD OPEL GT 1973 SM2 SM2 62.765 1 63.041 63.115 62.765 63.067
10 BRYAN PACKINGHAM FORD MUSTANG 1988 SM SM 64.639 1 66.163 64.986 67.427 64.639
56 T KENT JACOBS SUBARU IMPREZA 2.5RS 2000 SM SM 65.210 2 65.402 66.178 65.296 65.210
12 CHRIS FINCK FORD MUSTANG COBRA 1997 SM SM 68.108 3 68.182 68.108 69.101 69.580
72 JOHN JACOBS SUBARU XT6 1989 STS STS 65.550 1 66.164 69.089 76.054 65.550
17 MIKE OWEN BMW 325I 2001 STS STS 69.347 2 70.765 69.347 73.742 70.294
11 JOSH OBEREMBT SUBARU IMPREZA 1996 STS STS 69.393 3 69.787 69.393 70.506 71.958
22 ERIC HAYES ACURA CL2.2 1997 STS STS 71.016 4 72.287 83.058 72.837 71.016
157 ALEX LOWE SUBARU WRX 2002 STX STX 65.956 1 67.303 66.504 67.988 65.956
57 STEVE GARNJOBST SUBARU WRX 2002 STX STX 66.508 2 66.989 66.508 66.945 66.908
13 DENNIS BAILEY FORD MUSTANG 2000 STX STX 68.584 3 DNF 70.274 72.037 68.584
27 TRENT SIMPSON FORD MUSTANG GT 2000 STX STX 69.051 4 69.051 73.425 72.732 72.125
KARTS
K17 LEAH PACKINGHAM KART FJ4 FJ4 61.241 1 61.241 61.716 62.153 61.673
K3 JACOB CHRISTIANSON KART  FJ4 FJ4 61.542 2 61.542 62.344 62.501 64.212
K26 JEREMY ELLERBY KART FJ1 FJ1 92.121 1 97.641 99.254 92.121 94.403
K5 BETSY LOSEN CADET KART 2-CYCLE 2004 FJ3 FJ3 96.866 1 110.559 97.206 123.853 96.866
NOVICE PAX
4 MATTHEW CLARK PONTIAC GRANDAM 1999 GS N 57.543 1 80.940 75.626 86.484 73.584
142 MUSTAFA UGURLU BMW M3 1999 BS N 59.240 2 71.806 72.057 73.948 72.105
30 SAM SARSFIELD PORSCHE 964 1991 BS N 62.955 3 76.309 DNS 78.164 DNS