FINAL RESULTS FOR IOWA REGION SCCA - JUNE 04, 2005 - WATERLOO, IA
FINAL RESULTS FOR IOWA REGION SCCA - JUNE 04, 2005 - WATERLOO, IA
CAR NAME MAKE, MODEL, YEAR CLASS ENTERED EVENT CLASS RUN 1 RUN 2 RUN 3 RUN 4 BEST TIME PLACE
24 MIKE BRONSON MAZDA RX-8 2004 BS AS 73.976 72.061 69.278 70.395 69.278 1
49 ELI BROWN MITSUBISHI LANCER EVO 2004 AS AS 77.248 75.277 73.753 72.682 72.682 2
6 RG JERRY SARSFIELD PORSCHE CARRERA 4 1991 BS AS 75.253 74.96 84.181 72.767 72.767 3
28 BOB WATSON CADILLAC CTS-V 2004 AS AS 79.068 75.219 74.311 75.042 74.311 4
29 JOHN VINTON CHEVY CORVETTE 1987 AS AS 74.883 DNF DNS DNS 74.883 5
                     
14 BRENT SEATON FORD MUSTANG COBRA 2003 ESP ASP 74.498 71.983 70.611 69.684 69.684 1
12 CHRIS POOLE MAZDA MIIATA 1996 CSP ASP 81.683 83.527 79.882 75.759 75.759 2
5 ALBERT SEATON FORD MUSTANG COBRA 2003 ESP ASP 82.204 80.882 80.428 78.929 78.929 3
22 WAYNE SPOHNHEINER MAZDA MIATA 1996 CSP ASP 91.911 OC 85.983 83.205 80.08 80.080 4
                     
1K AL CRAM RBI FIRST KART F125 BM 64.261 62.166 61.879 61.333 61.333 1
135 GREG SCHARNBERG RALT RT 5 1982 BM BM 62.596 62.137 63.121 DNS 62.137 2
35 BOB MAURER RALT RT 5 1982 BM BM 65.575 OC 64.527 63.815 63.279 63.279 3
59K DARIN LONG KART F125 BM 68.753 65.135 68.099 63.825 63.825 4
                     
37 CHRIS BIENERT MAZDA MIATA 1999 CS CS 73.849 71.918 71.698 71.544 71.544 1
95 MARK BRICHACEK DODGE NEON SRT4 2004 DS CS 79.681 76.198 74.587 DNS 74.587 2
25 NEAL LOSEN MAZDA MIATA CS CS 76.652 77.795 75.011 75.54 75.011 3
89 RALPH STEPHENS AUDI TT 2001 DS CS 82.22 OC 73.704 OC 83.729 DNS 83.729 4
                     
197 AL CRAM LOCOST 7 2003 DM DM 64.363 OC 63.33 66.776 DNS 63.330 1
7 KEVIN FRETT LOCOST 7 2003 DM DM 65.188 63.545 63.624 66.797 63.545 2
97 DEL LONG LOCOST 7 2003 DM DM 64.771 64.044 65.219 68.966 64.044 3
                     
65 JEFF CHRISTIANSON WESTFIELD SE 1998 EM EM 67.842 64.797 65.54 64.226 64.226 1
16 JACOB CHRISTIANSON WESTFIELD SE 1998 EM EM 70.227 68.631 66.359 65.954 65.954 2
10 BRYAN PACKINGHAM FORD MUSTANG 1986 SM EM 73.251 70.614 70.277 70.597 70.277 3
23 JEFF TRIER FORD MUSTANG 1993 SM EM 76.507 76.001 75.428 75.388 75.388 4
                     
45 CHRIS PARIS RED DEVIL T83 FM FM 66.4 70.823 65.915 68.752 65.915 1
84 JON PAYNE RED DEVIL T84 1984 FM FM 72.314 DNS 68.695 70.954 68.695 2
145 NATE O RED DEVIL 1983 FM FM 82.437 78.886 OC 72.873 DNS 72.873 3
17 MIKE SLATER RED DEVIL T81 FM FM 78.494 74.901 75.569 73.772 73.772 4
184 TONY SIEMBIEDA RED DEVIL F440 FM FM 72.425 OC DNS 74.682 DNS 74.682 5
                     
81 BRIAN GOODNER CHEVY CAMARO 91 FS FS 71.936 68.386 71.658 67.572 67.572 1
88 ROGER CHRISTOPHERSEN CHEVY CAMARO 1998 FS FS 71.351 69.057 69.713 DNS 69.057 2
18 NICK SCOTT CHEVY CAMARO 1998 FS FS 72.605 71.448 70.423 70.056 70.056 3
15 SAM SARSFIELD FORD MUSTANG GT 2005 FS FS 80.154 79.142 77.115 75.834 75.834 4
                     
11 JOSH OBEREMBT SUBARU IMPREZA 1996 STS GS 81.408 79.97 77.023 77.1 77.023 1
42 BRIAN CLARK PONTIAC GRANDAM 1999 GS GS 80.61 77.05 78.854 79.278 77.050 2
50 RODNEY ALBERTS MG MIDGET 1977 HS GS 89.088 OC 90.267 OC 78.403 DNS 78.403 3
63 RYAN MALEK HONDA CIVIC 1994 HS GS 82.938 82.095 80.737 79.905 79.905 4
60 JAMES GROE PEUGEOT 405 MI 76 1989 GS GS 83.013 OC 81.069 OC 86.817 OC DNS 0.000 5
                     
2 GARRY LUTEREK CHEVY CORVETTE 1999 SS SS 71.876 71.805 69.045 68.907 68.907 1
46 GARRY LUTEREK CHEVY CORVETTE 2005 SS SS 73.588 71.847 73.611 70.948 70.948 2
19 BARRY LUTEREK CHEVY CORVETTE 1999 SS SS 76.549 76.043 71.607 76.773 71.607 3
8 JOHN VANDEKEMP CHEVY CORVETTE 1998 SS SS 85.843 75.632 DNF 71.898 71.898 4
                     
9 CHRIS FINCK BMW M3 1999 STU STX 76.019 74.545 72.723 72.931 72.723 1
13 DENNIS BAILEY FORD MUSTANG 2000 STX STX 82.138 76.097 76.664 OC 109.696 76.097 2
1 TRENT SIMPSON FORD MUSTANG 2000 STX STX 81.858 79.229 78.952 77.068 77.068 3
                     
KARTS
CAR NAME MAKE, MODEL, YEAR CLASS ENTERED EVENT CLASS RUN 1 RUN 2 RUN 3 RUN 4 BEST TIME PLACE
5K BETSY LOSEN CADET KART FJ3 FJ3 87.138 84.631 91.822 82.838 82.838 1
17K LEAH PACKINGHAM BIREL FJ4 FJ4 68.453 67.366 67.927 66.346 66.346 1
NOVICE
CAR NAME MAKE, MODEL, YEAR CLASS ENTERED EVENT CLASS RUN 1 RUN 2 RUN 3 RUN 4 PAX TIME PLACE
71 BUTCH OBEREMBT SUBARU IMPREZA 1996 STS STS 94.363 OC 85.927 82.462 79.919 62.656 1
44 BILL MIRABELLA SUBARU IMPREZA WRX 2002 STX STX 86.987 84.095 89.007 83.224 67.108 2