PAX RESULTS FOR IOWA REGION SCCA - AUGUST 28, 2005 - WATERLOO, IA
CAR NAME MAKE, MODEL, YEAR CLASS ENTERED BEST TIME PAX Index PAX Time
181 BRIAN GOODNER CHEVY CAMARO 1991 FS 38.881 0.805 31.29921
179 ADAM ANSORAGE MAZDA MIATA 1999 CS 38.850 0.81 31.4685
7 JEFF ELLERBY LOCOST 7 2002 DM 35.950 0.879 31.60005
87 KEITH BEUMER RED DEVIL F500 1993 FM 35.822 0.884 31.66665
9 JOE THARPE MAZDA MIATA 2000 CS 39.416 0.81 31.92696
83 DARYL WROLSON MAZDA MIATA 2003 CS 39.461 0.81 31.96341
29 JOE THARPE MAZDA MIATA 2000 CS 39.500 0.81 31.995
187 DAN MOULIN RED DEVIL F500 1993 FM 36.291 0.884 32.08124
98 RANDY WILLIAMS MAZDA MIATA 1999 CS 39.672 0.81 32.13432
17K LEAH PACKINGHAM TONY KART  FJ4 38.787 0.832 32.27078
88 ROGER CHRISTOPHERSON CHEVY CAMARO 1998 FS 40.126 0.805 32.30143
30 TIM REINHARDT MAZDA MIATA 1999 CS 40.047 0.81 32.43807
19 AL CRAM LOCOST 7 2002 DM 36.938 0.879 32.4685
79 CHRIS BIENERT MAZDA MIATA 1999 CS 40.133 0.81 32.50773
14 MIKE BRONSON MAZDA RX-8 2005 BS 39.770 0.821 32.65117
61 ROGER BOOTH MINI COOPER 2004 HS 42.079 0.777 32.69538
99 DAVE BAHL CHEVY CORVETTE 1992 AS 39.539 0.828 32.73829
3 TIM REINHARDT MAZDA MIATA 1999 CS 40.900 0.81 33.129
54 ROBERT LENZ PONTIAC FIREBIRD 1997 FS 41.258 0.805 33.21269
92 JOHN HALUSKA MAZADA MIATA 1999 CS 41.070 0.81 33.2667
192 JOHN HALUSKA MAZDA MIATA 1999 CS 41.201 0.81 33.37281
46 ALEX LOWE MAZDA MIATA 1994 ES 41.486 0.806 33.43772
5 BRENT SEATON FORD MUSTANG 2003 ESP 40.505 0.826 33.45713
75 DEL LONG WESTFIELD 7 1992 DM 38.241 0.879 33.61384
135 GREG SCHARNBERG RALT RT5 1982 BM 35.772 0.942 33.69722
39 SAM HOLSON MAZDA MIATA 1994 DSP 41.031 0.822 33.72748
64 SCOTT SMED BMW 330CI 2002 DSP 41.062 0.822 33.75296
37 ADAM QUIMBY DODGE NEON 1998 GS 43.174 0.782 33.76207
21 JIM TOUET FORD MUSTANG 2002 ESP 40.901 0.826 33.78423
45 CHRIS PARIS RED DEVIL 1983 FM 38.324 0.884 33.87842
74 TIM MALZAHN ACURA  INTEGRA GSR 1997 SM 40.312 0.842 33.9427
18 STEVE GARNJOBST MAZDA MIATA 1999 CS 41.977 0.81 34.00137
16 JEFF CHRISTIANSON WESTFIELD EM 38.398 0.886 34.02063
43 ALEX WIRTH-CAUCHON MINI COOPER S 2004 GS 43.559 0.782 34.06314
95 MARK BRICHACEK DODGE NEON SRT-4 2004 DS 42.804 0.796 34.07198
23 ROY HOKE FORD FOCUS SVT 2003 GS 43.621 0.782 34.11162
66 BRIAN BOEHMER SUBARU WRX STI 2004 SM 40.644 0.842 34.22225
10 BRYAN PACKINGHAM FORD MUSTANG 1988 SM 40.750 0.842 34.3115
2 AARON BREITBACH SUBARU WRX 2003 STX 42.879 0.802 34.38896
65 JACOB CHRISTIANSON WESTFIELD EM 39.013 0.886 34.56552
27 MIKE SARSFIELD HONDA S2000 2000 AS 41.867 0.828 34.66588
735 KIERSTEN SCHARNBERG KOCH RALT RT5 1982 BM 36.962 0.942 34.8182
35 STEVE DOWNING  TRIMPH GT6 1972 SM2 41.071 0.852 34.99249
28 BOB WATSON CADILLAC CTS-V 2004 AS 42.282 0.828 35.0095
4K CHRISSY GRAVES MARGAY KART 1998 FJ2 44.153 0.797 35.18994
89 RALPH STEPHENS AUDI TT 2002 DS 44.267 0.796 35.23653
182 ANDY NAUGHTON MAZDA MIATA 1991 CSP 42.049 0.838 35.23706
8 MIKE BRAUSEN MAZDA MIATA 1991 CSP 42.487 0.838 35.60411
77 PAUL WEIDNER AUSTIN HEALY SPRITE 1959 DP 42.242 0.844 35.65225
25 NEAL LOSEN MAZDA MIATA 1999 CS 44.108 0.81 35.72748
22 RG (JERRY) SARSFIELD HONDA S2000 2000 AS 43.213 0.828 35.78036
84 JON PAYNE RED DEVIL FM 40.563 0.884 35.85769
52 CHAD BREMER CHEVY CAVALIER 2004 STS 44.881 0.799 35.85992
13 RYAN MALEK HONDA CIVIC 1994 HS 46.316 0.777 35.98753
11 JOSH OBEREMBT SUBARU IMPREZA OUTBACK 1996 STS 45.304 0.799 36.1979
34 EVAN HECKERT BMW 328I 1996 GS 46.908 0.782 36.68206
49 ELI BROWN MITSUBISHI LANCER EVO 2004 AS 44.360 0.828 36.73008
72 BARRY LUTEREC 2006 CORVETTE SS 44.507 0.837 37.25236
215 MIKE BRAUSEN TOYOTA MR2 1988 ES 46.355 0.806 37.36213
17 MIKE SLATER RED DEVIL T81 1981 FM 42.426 0.884 37.50458
26 SAM SARSFIELD FORD MUISTANG 2005 FS 46.594 0.805 37.50817
63 KEN ANDERSON CHEVY CORVETTE 2000 SS 44.847 0.837 37.53694
6 NEALAND RATTANSAMAY NISSAN SENTRA SER SPEC V 2002 DS 47.283 0.796 37.63727
15 KOLIN BRIGHTON BMW 325I 1994 DSP 45.878 0.822 37.71172
12 SAM WILLIAMS FORD ESCORT 1992 HS 49.286 0.777 38.29522
144 BOB MAURER LOLA AM 38.569 1 38.569
33 TODD MAURER BMW 328IS 1996 DSP 46.951 0.822 38.59372
197 STEVE KOLRUD FFR COBRA 65 EM 43.629 0.886 38.65529
24 PERRY GRANT BMW Z4 2005 AS 47.275 0.828 39.1437
20 DAVID BRIGHTON BMW 328I 1997 STS 49.129 0.799 39.25407
47 JOHN HAND II FORD CONTOUR SVT 1998 DSP 47.860 0.822 39.34092
70 JASON WACHTL BMW 330XI 2003 DSP 48.194 0.822 39.61547
5K BETSY LOSEN CADET KART FJ3 49.752 0.823 40.9459
47K JEREMY ELLERBY MARGAY KART 1998 FJ1 55.779 0.781 43.5634