IOWA REGION

Pax Final Results, #4 - 2006-06-11_Event_4 - 2006-06-11
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 FJ4 17K Packingham, Leah Jr Kart 39.016 *0.837 32.656 0.000 0.000
2 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 41.755 *0.805 33.612 0.956 0.956
3 FS 81 Goodner, Brian 1991 Chevrolet Camaro 41.762 *0.805 33.618 0.006 0.962
4 DM 97 Long, Del Sprinto 7 38.433 *0.885 34.013 0.395 1.357
5 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 42.510 *0.804 34.178 0.165 1.522
6 BS 19 Seaton, Brent 2005 Mazda RX8 41.667 *0.822 34.250 0.072 1.594
7 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 43.373 *0.804 34.871 0.621 2.215
8 SM 10 Packingham, Bryan 1986 Ford Mustang 41.494 *0.845 35.062 0.191 2.406
9 ESP 30 Sarsfield, Sam 2005 Ford Mustang GT 42.497 *0.828 35.187 0.125 2.531
10 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 44.106 *0.798 35.196 0.009 2.540
11 DM 75 Ellerby, Jeff 1994 Westfield SE 39.786 *0.885 35.210 0.014 2.554
12 DM 175 Frett, Kevin 1994 Westfield SE 39.983 *0.885 35.385 0.175 2.729
13 CS 37 Bienert, Chris 1999 Mazda Miata 43.567 *0.813 35.420 0.035 2.764
14 EM 6 Christianson, Jeff 1998 Westfield SE 40.225 *0.881 35.438 0.018 2.782
15 ESP 3 Sarsfield, RG Jerry 2005 Ford Mustang GT 42.949 *0.828 35.561 0.123 2.905
16 STS 56 Bender, Nick 1990 Acura Integra 44.662 *0.797 35.595 0.034 2.939
17 STS 73 Quimby, Adam 1998 Dodge Neon 45.139 *0.797 35.975 0.380 3.319
18 EM 65 Christianson, Jacob 1998 Westfield SE 41.120 *0.881 36.226 0.251 3.570
19 HS 5 Banderob, Rollin 2006 Mini Cooper 46.484 *0.780 36.257 0.031 3.601
20 ES 45 Ferch, Derek 1989 Toyota MR2 45.324 *0.806 36.531 0.274 3.875
21 SS 16 Luterek, Garry 2006 Corvette 43.551 *0.840 36.582 0.051 3.926
22 HS 51 Banderob, Theresa 2006 Mini Cooper 48.212 *0.780 37.605 1.023 4.949
23 FS 23 Winchester, Ryan 2006 Mustang GT 46.763 *0.805 37.644 0.039 4.988
24 FM 47 Logan, Ed 1965 Form car FV 42.714 *0.887 37.887 0.243 5.231
25 AS 70 Priu, David 2005 Porshe Boxter 45.669 *0.831 37.950 0.063 5.294
26 HS 12 Williams, Sam 1992 Ford Escort 48.858 *0.780 38.109 0.159 5.453
27 X? 197 Cram, Al 2002 Sprinto 7 38.240 *1.000 38.240 0.131 5.584
28 BS 4 Seaton, Robert (Al) 2005 Mazda RX8 46.652 *0.822 38.347 0.107 5.691
29 BS 14 Jones, Josh 1991 Toyoya MR2 47.070 *0.822 38.691 0.344 6.035
30 CSP 15 Poole, Chris 1996 Mazda Miata 46.290 *0.838 38.791 0.100 6.135
31 GS 40 Doubet, Patrick 1978 Austin Mini Cooper 49.121 *0.794 39.002 0.211 6.346
32 FS 181 Nov Jones, Del 1991 Chevrolet Camero 48.701 *0.805 39.204 0.202 6.548
33 DSP 2 Bohn, Chris 1988 BMW 325 47.731 *0.829 39.569 0.365 6.913
34 DS 13 Jette, Cliff 2005 Subaru WRX 49.688 *0.798 39.651 0.082 6.995
35 FS 20 Nov Roeder, Kenny 1997 Chevrolet Camaro 49.399 *0.805 39.766 0.115 7.110
36 SS 50 Winchester, George 2004 Chevrolet Corvette 47.412 *0.840 39.826 0.060 7.170
37 SM 54 Nov Corkling, Tyler 2000 Ford Mustang 47.387 *0.845 40.042 0.216 7.386
38 CSP 9 Wroblewski, Jeremy 2004 Dodge Neon SRT4 48.056 *0.838 40.270 0.228 7.614
39 CSP 27 Spohnheimer, Wayne 1996 Mazda Miata 48.660 *0.838 40.777 0.507 8.121
40 FSP 36 Innis, John 1976 Triumph Spitfire 50.234 *0.814 40.890 0.113 8.234
41 AS 68 Nov Feuto, Brett 2003 Mitsubishi EVO 49.299 *0.831 40.967 0.077 8.311
42 GS 76 Whisenand, David 1997 Mitisubishi Eclipse GST 51.730 *0.794 41.073 0.106 8.417
43 STS 63 Callies, Justin 1995 Geo Metro 51.584 *0.797 41.112 0.039 8.456
44 BM 144 Maurer, Bob 1963 Elva MK VII 43.635 *0.944 41.191 0.079 8.535
45 ES 53 Shimek, Jake 1985 Mazda RX7 51.778 *0.806 41.733 0.542 9.077
46 SS 101 Torres, Chaz 2006 Chevrolet Corvette 50.550 *0.840 42.462 0.729 9.806
47 X? 90 Doubet, Mark 2005 Lotus Elise 45.131 *1.000 45.131 2.669 12.475
48 X? 8 Cram, Al 1995 Mazda Miata 46.819 *1.000 46.819 1.688 14.163
49 X? 60 Doubet, Mark 1978 Austin Mini Coopper 51.534 *1.000 51.534 4.715 18.878
50 FJ3 47K Ellerby, Jeremy Margay Kart 63.939 *0.830 53.069 1.535 20.413
51 FS 80 Nov Roeder, Kent 1997 Chevrolet Camaro DNF *0.805 -