IOWA REGION

Final Raw Time Results, #4 - 2006-06-11_Event_4 - 2006-06-11
Timed Entries: 51


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 X? 197 Cram, Al 2002 Sprinto 7 38.240 0.000 0.000
2 DM 97 Long, Del Sprinto 7 38.433 0.193 0.193
3 FJ4 17K Packingham, Leah Jr Kart 39.016 0.583 0.776
4 DM 75 Ellerby, Jeff 1994 Westfield SE 39.786 0.770 1.546
5 DM 175 Frett, Kevin 1994 Westfield SE 39.983 0.197 1.743
6 EM 6 Christianson, Jeff 1998 Westfield SE 40.225 0.242 1.985
7 EM 65 Christianson, Jacob 1998 Westfield SE 41.120 0.895 2.880
8 SM 10 Packingham, Bryan 1986 Ford Mustang 41.494 0.374 3.254
9 BS 19 Seaton, Brent 2005 Mazda RX8 41.667 0.173 3.427
10 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 41.755 0.088 3.515
11 FS 81 Goodner, Brian 1991 Chevrolet Camaro 41.762 0.007 3.522
12 ESP 30 Sarsfield, Sam 2005 Ford Mustang GT 42.497 0.735 4.257
13 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 42.510 0.013 4.270
14 FM 47 Logan, Ed 1965 Form car FV 42.714 0.204 4.474
15 ESP 3 Sarsfield, RG Jerry 2005 Ford Mustang GT 42.949 0.235 4.709
16 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 43.373 0.424 5.133
17 SS 16 Luterek, Garry 2006 Corvette 43.551 0.178 5.311
18 CS 37 Bienert, Chris 1999 Mazda Miata 43.567 0.016 5.327
19 BM 144 Maurer, Bob 1963 Elva MK VII 43.635 0.068 5.395
20 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 44.106 0.471 5.866
21 ES 45 Ferch, Derek 1989 Toyota MR2 44.183 0.077 5.943
22 STS 56 Bender, Nick 1990 Acura Integra 44.662 0.479 6.422
23 X? 90 Doubet, Mark 2005 Lotus Elise 45.131 0.469 6.891
24 STS 73 Quimby, Adam 1998 Dodge Neon 45.139 0.008 6.899
25 AS 70 Priu, David 2005 Porshe Boxter 45.669 0.530 7.429
26 CSP 15 Poole, Chris 1996 Mazda Miata 46.290 0.621 8.050
27 HS 5 Banderob, Rollin 2006 Mini Cooper 46.484 0.194 8.244
28 BS 4 Seaton, Robert (Al) 2005 Mazda RX8 46.652 0.168 8.412
29 FS 23 Winchester, Ryan 2006 Mustang GT 46.763 0.111 8.523
30 X? 8 Cram, Al 1995 Mazda Miata 46.819 0.056 8.579
31 BS 14 Jones, Josh 1991 Toyoya MR2 47.070 0.251 8.830
32 SM 54 Nov Corkling, Tyler 2000 Ford Mustang 47.387 0.317 9.147
33 SS 50 Winchester, George 2004 Chevrolet Corvette 47.412 0.025 9.172
34 DSP 2 Bohn, Chris 1988 BMW 325 47.731 0.319 9.491
35 CSP 9 Wroblewski, Jeremy 2004 Dodge Neon SRT4 48.056 0.325 9.816
36 HS 51 Banderob, Theresa 2006 Mini Cooper 48.212 0.156 9.972
37 CSP 27 Spohnheimer, Wayne 1996 Mazda Miata 48.660 0.448 10.420
38 FS 181 Nov Jones, Del 1991 Chevrolet Camero 48.701 0.041 10.461
39 HS 12 Williams, Sam 1992 Ford Escort 48.858 0.157 10.618
40 GS 40 Doubet, Patrick 1978 Austin Mini Cooper 49.121 0.263 10.881
41 AS 68 Nov Feuto, Brett 2003 Mitsubishi EVO 49.299 0.178 11.059
42 FS 20 Nov Roeder, Kenny 1997 Chevrolet Camaro 49.399 0.100 11.159
43 DS 13 Jette, Cliff 2005 Subaru WRX 49.688 0.289 11.448
44 FSP 36 Innis, John 1976 Triumph Spitfire 50.234 0.546 11.994
45 SS 101 Torres, Chaz 2006 Chevrolet Corvette 50.550 0.316 12.310
46 X? 60 Doubet, Mark 1978 Austin Mini Coopper 51.534 0.984 13.294
47 STS 63 Callies, Justin 1995 Geo Metro 51.584 0.050 13.344
48 GS 76 Whisenand, David 1997 Mitisubishi Eclipse GST 51.730 0.146 13.490
49 ES 53 Shimek, Jake 1985 Mazda RX7 51.778 0.048 13.538
50 FJ3 47K Ellerby, Jeremy Margay Kart 53.832 2.054 15.592
51 FS 80 Nov Roeder, Kent 1997 Chevrolet Camaro DNF