IOWA REGION

Final Raw Time Results, #5 - Waterloo - 2006-06-25
Timed Entries: 46


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 F125 6K Long, Darin TAG Kart 31.742 0.000 0.000
2 X? 63K Cram, Al TAG Kart 31.880 0.138 0.138
3 X? 197 Cram, Al 2002 Sprinto 7 32.005 0.125 0.263
4 EM 6 Christianson, Jeff 1998 Westfield SE 32.649 0.644 0.907
5 DM 97 Long, Del Sprinto 7 33.480 0.831 1.738
6 FJ4 17K Packingham, Leah Jr Kart 33.763 0.283 2.021
7 BS 24 Bronson, Mike 2005 Mazda RX8 34.747 0.984 3.005
8 SM 10 Packingham, Bryan 1986 Ford Mustang 34.927 0.180 3.185
9 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 34.938 0.011 3.196
10 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 35.188 0.250 3.446
11 BS 96 Heck, Gary 1995 BMW M3 35.343 0.155 3.601
12 AS 22 Champion, David 2000 Honda S2000 35.360 0.017 3.618
13 FS 81 Goodner, Brian 1991 Chevrolet Camaro 35.782 0.422 4.040
14 BS 19 Seaton, Brent 2005 Mazda RX8 35.835 0.053 4.093
15 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 36.164 0.329 4.422
16 GS 45 Taha, Robert 2003 Mini Cooper S 36.497 0.333 4.755
17 SM 13 Moore, Chris 1991 BMW M3 36.633 0.136 4.891
18 ES 8 Ferch, Derek 1989 Toyota MR2 36.783 0.150 5.041
19 STU 48 Nov McCullough, Pat 2005 Subaru Impreza WRX STi 37.047 0.264 5.305
20 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 37.198 0.151 5.456
21 FM 26 Logan, Ed 1965 Form car FV 37.200 0.002 5.458
22 AS 69 Price, David 2005 Porsche Boxster S 37.217 0.017 5.475
23 FS 54 Lenz, Robert 1997 Pontiac Firebird 37.455 0.238 5.713
24 SM 18 Wilhelm, Norman 2002 Volkswagen GTI 37.801 0.346 6.059
25 CS 25 Losen, Neal 1999 Mazda Miata 37.987 0.186 6.245
26 HS 5 Banderob, Rollin 2006 Mini Cooper 38.328 0.341 6.586
27 SM 20 Akintola, Mark 1991 BMW M3 38.439 0.111 6.697
28 HS 51 Banderob, Theresa 2006 Mini Cooper 39.165 0.726 7.423
29 AS 90 Feuto, Brett 2003 Mitsubishi EVO 39.254 0.089 7.512
30 BS 9 Jones, Josh 1991 Toyoya MR2 39.271 0.017 7.529
31 BS 4 Seaton, Robert 2005 Mazda RX8 39.349 0.078 7.607
32 AS 70 Nov Bents, Terry 2002 Pontiac Firebird 39.429 0.080 7.687
33 HS 27 Bower, Jacob 2005 Chevy Cobalt 39.472 0.043 7.730
34 DSP 2 Bohn, Chris 1988 BMW 325 39.598 0.126 7.856
35 GS 91 Tastad, Eric 1995 BMW 318ti 39.619 0.021 7.877
36 SS 50 Winchester, George 2004 Chevrolet Corvette 40.090 0.471 8.348
37 STS 64 Farnum, Rhett 1989 Volkswagen Golf 40.143 0.053 8.401
38 STS 14 Clausman, Matthew 1989 Volkswagen Golf 40.304 0.161 8.562
39 HS 12 Williams, Sam 1992 Ford Escort 40.463 0.159 8.721
40 DS 40 Nov Hodge, Stephen 2000 BMW 328i 40.679 0.216 8.937
41 CSP 15 Wroblewski, Jeremy 2004 Dodge Neon SRT4 41.002 0.323 9.260
42 FS 79 Nov Buskohl, Craig 1979 Chevy Malibu 42.496 1.494 10.754
43 FSP 36 Innis, John 1976 Triumph Spitfire 42.586 0.090 10.844
44 STS 53 Shimek, Jake 1985 Mazda RX7 43.953 1.367 12.211
45 STS 63 Callies, Justin 1995 Geo Metro 44.075 0.122 12.333
46 FJ3 47K Ellerby, Jeremy Margay Kart 45.791 1.716 14.049
47 BM 135 Scharnberg, Greg 1982 Ralt RT5 DNS
48 EM 65 Christianson, Jacob 1998 Westfield SE DNS