IOWA REGION

Pax Final Results, #6 - Waterloo - 2006-07-16
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 9 Tharpe, Joe 2000 Mazda Miata 86.279 *0.813 70.144 0.000 0.000
2 FS 8 Scott, Nick Chevrolet Camaro 89.125 *0.805 71.745 1.601 1.601
3 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 89.665 *0.805 72.180 0.435 2.036
4 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 90.639 *0.804 72.873 0.693 2.729
5 CS 26 Haluska, John 2000 Mazda Miata 90.451 *0.813 73.536 0.663 3.392
6 EM 65 Christianson, Jeff 1998 Westfield SE 83.784 *0.881 73.813 0.277 3.669
7 BS 19 Seaton, Brent 2003 Ford Mustang 90.750 *0.822 74.596 0.783 4.452
8 EM 6 Christianson, Jacob 1998 Westfield SE 85.653 *0.881 75.460 0.864 5.316
9 ESP 13 Sarsfield, Sam 2005 Ford Mustang GT 91.249 *0.828 75.554 0.094 5.410
10 ESP 3 Sarsfield, RG Jerry 2005 Ford Mustang GT 91.268 *0.828 75.569 0.015 5.425
11 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 94.971 *0.804 76.356 0.787 6.212
12 DS 59 Frett, Kevin 2004 Dodge Neon SRT4 95.946 *0.798 76.564 0.208 6.420
13 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 96.513 *0.798 77.017 0.453 6.873
14 SS 4 Luterek, Garry 2006 Corvette 92.379 *0.840 77.598 0.581 7.454
15 DS 22 Lundy, Andrew 2000 Audi S4 98.413 *0.798 78.533 0.935 8.389
16 CS 25 Losen, Neal 1999 Mazda Miata 97.365 *0.813 79.157 0.624 9.013
17 HS 51 Banderob, Theresa 2006 Mini Cooper 102.115 *0.780 79.649 0.492 9.505
18 BS 16 Jones, Josh 1991 Toyoya MR2 97.343 *0.822 80.016 0.367 9.872
19 SS 18 Luterek, Barry 2206 Corvette 95.422 *0.840 80.154 0.138 10.010
20 X? 7 Ellerby, Jeff 1994 Westfield SE 80.715 *1.000 80.715 0.561 10.571
21 HS 5 Banderob, Rollin 2006 Mini Cooper 103.496 *0.780 80.726 0.011 10.582
22 SS 14 Priu, David 2005 Porshe Boxter 96.869 *0.840 81.370 0.644 11.226
23 CSP 15 Nov Bradley, Bryan 1996 Mazda Miata 97.436 *0.838 81.651 0.281 11.507
24 X? 97 Long, Del Sprinto 7 82.000 *1.000 82.000 0.349 11.856
25 AS 56 Nov Feuto, Brett 2003 Mitsubishi EVO 98.680 *0.831 82.003 0.003 11.859
26 CS 55 Nov Losen, Dave 1999 Mazda Miata 101.109 *0.813 82.201 0.198 12.057
27 CSP 1 Poole, Chris 1996 Mazda Miata 98.173 *0.838 82.269 0.068 12.125
28 SS 91 Chen, Joseph 1991 Porsche 911 100.510 *0.840 84.428 2.159 14.284
29 X? 17 Long, Darin Sprinto 7 84.631 *1.000 84.631 0.203 14.487
30 STX 61 Chang, Eugene 2004 Subaru Impreza WRX 109.119 *0.804 87.731 3.100 17.587
31 FSP 36 Innis, John 1976 Triumph Spitfire 110.076 *0.814 89.601 1.870 19.457
32 STS 60 Nov Henry, Ross 1993 Acura Integra 114.382 *0.797 91.162 1.561 21.018
33 GS 70 Nov Magsamen, Ken 1990 Nissan 240SX SE 117.370 *0.794 93.191 2.029 23.047
34 BS 57 Nagu, Pater 1974 Porsche 911 118.671 *0.822 97.547 4.356 27.403
35 SS 96 Milavetz, Gary 1996 Porsche 911 Turbo DNF *0.840 -
36 BS 58 Nov Schreiderman, Brock 1991 Toyota MR2 dns *0.822 -
37 DS 53 Nov Helgens, Isaac 2006 Lexus IS350 dns *0.798 -
38 SM 10 Packingham, Bryan 1986 Ford Mustang dns *0.845 -
39 FJ3 5K Losen, Betsy Cadet Kart dns *0.830 -
40 FJ3 15K Losen, Tyler Cadet Kart dns *0.830 -
41 DSL 62 Lundy, Brandy 2000 Audi S4 dns *0.798 -