IOWA REGION

Final Raw Time Results, #6 - Waterloo - 2006-07-16
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 X? 7 Ellerby, Jeff 1994 Westfield SE 80.715 0.000 0.000
2 X? 97 Long, Del Sprinto 7 82.000 1.285 1.285
3 EM 65 Christianson, Jeff 1998 Westfield SE 83.784 1.784 3.069
4 X? 17 Long, Darin Sprinto 7 84.631 0.847 3.916
5 EM 6 Christianson, Jacob 1998 Westfield SE 85.653 1.022 4.938
6 CS 9 Tharpe, Joe 2000 Mazda Miata 86.279 0.626 5.564
7 FS 8 Scott, Nick Chevrolet Camaro 89.125 2.846 8.410
8 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 89.665 0.540 8.950
9 CS 26 Haluska, John 2000 Mazda Miata 90.451 0.786 9.736
10 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 90.639 0.188 9.924
11 BS 19 Seaton, Brent 2003 Ford Mustang 90.750 0.111 10.035
12 ESP 13 Sarsfield, Sam 2005 Ford Mustang GT 91.249 0.499 10.534
13 ESP 3 Sarsfield, RG Jerry 2005 Ford Mustang GT 91.268 0.019 10.553
14 SS 4 Luterek, Garry 2006 Corvette 92.379 1.111 11.664
15 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 94.971 2.592 14.256
16 SS 18 Luterek, Barry 2206 Corvette 95.422 0.451 14.707
17 DS 59 Frett, Kevin 2004 Dodge Neon SRT4 95.946 0.524 15.231
18 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 96.513 0.567 15.798
19 SS 14 Priu, David 2005 Porshe Boxter 96.869 0.356 16.154
20 BS 16 Jones, Josh 1991 Toyoya MR2 97.343 0.474 16.628
21 CS 25 Losen, Neal 1999 Mazda Miata 97.365 0.022 16.650
22 CSP 15 Nov Bradley, Bryan 1996 Mazda Miata 97.436 0.071 16.721
23 CSP 1 Poole, Chris 1996 Mazda Miata 98.173 0.737 17.458
24 DS 22 Lundy, Andrew 2000 Audi S4 98.413 0.240 17.698
25 AS 56 Nov Feuto, Brett 2003 Mitsubishi EVO 98.680 0.267 17.965
26 SS 91 Chen, Joseph 1991 Porsche 911 100.510 1.830 19.795
27 CS 55 Nov Losen, Dave 1999 Mazda Miata 101.109 0.599 20.394
28 HS 51 Banderob, Theresa 2006 Mini Cooper 102.115 1.006 21.400
29 HS 5 Banderob, Rollin 2006 Mini Cooper 103.496 1.381 22.781
30 STX 61 Chang, Eugene 2004 Subaru Impreza WRX 109.119 5.623 28.404
31 FSP 36 Innis, John 1976 Triumph Spitfire 110.076 0.957 29.361
32 STS 60 Nov Henry, Ross 1993 Acura Integra 114.382 4.306 33.667
33 GS 70 Nov Magsamen, Ken 1990 Nissan 240SX SE 117.370 2.988 36.655
34 BS 57 Nagu, Pater 1974 Porsche 911 118.671 1.301 37.956
35 SS 96 Milavetz, Gary 1996 Porsche 911 Turbo DNF
36 BS 58 Nov Schreiderman, Brock 1991 Toyota MR2 dns
37 DS 53 Nov Helgens, Isaac 2006 Lexus IS350 dns
38 SM 10 Packingham, Bryan 1986 Ford Mustang dns
39 FJ3 5K Losen, Betsy Cadet Kart dns
40 FJ3 15K Losen, Tyler Cadet Kart dns
41 DSL 62 Lundy, Brandy 2000 Audi S4 dns