IOWA REGION

Pax Final Results, #9 - Waterloo - 2006-09-17
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 SM 101 Tovsen, Neal 1977 Volkswagen Scirocco 73.358 *0.845 61.987 0.000 0.000
2 FS 182 Goodner, Brian 1991 Chevrolet Camaro 77.814 *0.805 62.640 0.653 0.653
3 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 78.307 *0.805 63.037 0.397 1.050
4 FJ4 17K Packingham, Leah Jr Kart 75.498 *0.837 63.191 0.154 1.204
5 CS 27 Ansorage, Adam 1999 Mazda Miata 77.870 *0.813 63.308 0.117 1.321
6 CSP 172 Ansorage, Adam 1999 Mazda Miata 76.128 *0.838 63.795 0.487 1.808
7 EM 65 Christianson, Jeff 1998 Westfield SE 72.630 *0.881 63.987 0.192 2.000
8 CS 2 Bienert, Chris 1999 Mazda Miata 78.733 *0.813 64.009 0.022 2.022
9 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 79.649 *0.804 64.037 0.028 2.050
10 SM 21 Washburn, Patrick 1977 Volkswagen Scirocco 76.128 *0.845 64.328 0.291 2.341
11 CS 72 Quimby, Adam 1999 Mazda Miata 79.953 *0.813 65.001 0.673 3.014
12 STS 1 Jacobs, John 1989 Subaru XT6 81.737 *0.797 65.144 0.143 3.157
13 SM 110 Lacey, Katie 1977 Volkswagen Scirocco 77.311 *0.845 65.327 0.183 3.340
14 ESP 30 Sarsfield, RG Jerry 2005 Ford Mustang GT 79.266 *0.828 65.632 0.305 3.645
15 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 82.284 *0.798 65.662 0.030 3.675
16 ES 31 Ferch, Derek 1989 Toyota MR2 81.524 *0.806 65.708 0.046 3.721
17 STU 9 McCullough, Pat 2005 Subaru Impreza WRX STi 80.321 *0.820 65.863 0.155 3.876
18 AS 22 Champion, David 2000 Honda S2000 79.634 *0.831 66.175 0.312 4.188
19 SM 10 Packingham, Bryan 1986 Ford Mustang 79.081 *0.845 66.823 0.648 4.836
20 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 84.156 *0.804 67.661 0.838 5.674
21 DS 8 Lundy, Andrew 2000 Audi S4 85.309 *0.798 68.076 0.415 6.089
22 EM 6 Christianson, Jacob 1998 Westfield SE 78.079 *0.881 68.787 0.711 6.800
23 SS 16 Luterek, Garry 2006 Corvette 81.924 *0.840 68.816 0.029 6.829
24 SS 46 Reed, Scott 1998 Chevy Corvette 81.929 *0.840 68.820 0.004 6.833
25 FS 82 Lenz, Robert 1997 Pontiac Firebird 85.511 *0.805 68.836 0.016 6.849
26 BS 53 Hoffman, Ryan 2005 Mazda RX8 84.542 *0.822 69.493 0.657 7.506
27 FS 32 Hanson, Ben 2004 Pontiac GTO 86.450 *0.805 69.592 0.099 7.605
28 DSP 69 Heckert, Evan 19xx BMW 84.275 *0.829 69.864 0.272 7.877
29 BS 13 Schreiderman, Brock 1991 Toyota MR2 85.341 *0.822 70.150 0.286 8.163
30 DS 56 Thurston, Chip 2002 Subaru Impreza WRX 88.645 *0.798 70.738 0.588 8.751
31 SS 24 Luterek, Barry 2206 Corvette 84.384 *0.840 70.882 0.144 8.895
32 BS 42 Bronson, Mike 2005 Mazda RX8 86.491 *0.822 71.095 0.213 9.108
33 DSL 60 Lundy, Brandy 2000 Audi S4 89.333 *0.798 71.287 0.192 9.300
34 SS 14 Price, David 2005 Porsche Boxster S 85.241 *0.840 71.602 0.315 9.615
35 HS 49 Johnson, Justin 1996 Toyota Avalon 91.854 *0.780 71.646 0.044 9.659
36 STS2 86 Pryor, Bobby 1998 Toyota Trueno 90.658 *0.802 72.707 1.061 10.720
37 FSP 20 Boll, Jason 2004 Toyota Matrix 90.022 *0.814 73.277 0.570 11.290
38 FS 18 Roeder, Kenny 1997 Chevrolet Camaro 92.130 *0.805 74.164 0.887 12.177
39 BSP 35 Tran, Sean 2003 Nissan 350Z 88.463 *0.843 74.574 0.410 12.587
40 DS 23 Kramer, Jim 2006 Chevy Colbalt SS 94.732 *0.798 75.596 1.022 13.609
41 FS 54 Hanson, Ken 2004 Pontiac GTO 94.427 *0.805 76.013 0.417 14.026
42 FS 26 Roeder, Kent 1997 Chevrolet Camaro 94.546 *0.805 76.109 0.096 14.122
43 STS 15 Nov Murray, David 2006 Honda Accord 96.136 *0.797 76.620 0.511 14.633
44 GS 33 Nov Kirkegaard, Carl 2005 Mazda 6 97.452 *0.794 77.376 0.756 15.389
45 GS 64 Nachazel, Stacy 2005 Dodge Stratus 113.677 *0.794 90.259 12.883 28.272
46 GS 34 McDowell, Robert 2005 Dodge Status DNF *0.794 -
47 DM 175 Frett, Kevin 1994 Westfield SE dns *0.885 -
48 DM 75A Ellerby, Jeff 1994 Westfield SE dns *0.885 -
49 FJ3 47K Ellerby, Jeremy Margay Kart DNF *0.830 -