IOWA REGION

Final Raw Time Results, #9 - Waterloo - 2006-09-17
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 EM 65 Christianson, Jeff 1998 Westfield SE 72.630 0.000 0.000
2 SM 101 Tovsen, Neal 1977 Volkswagen Scirocco 73.358 0.728 0.728
3 FJ4 17K Packingham, Leah Jr Kart 75.498 2.140 2.868
4 CSP 172 Ansorage, Adam 1999 Mazda Miata 76.128 0.630 3.498
5 SM 21 Washburn, Patrick 1977 Volkswagen Scirocco 76.128 0.000 3.498
6 SM 110 Lacey, Katie 1977 Volkswagen Scirocco 77.311 1.183 4.681
7 FS 182 Goodner, Brian 1991 Chevrolet Camaro 77.814 0.503 5.184
8 CS 27 Ansorage, Adam 1999 Mazda Miata 77.870 0.056 5.240
9 EM 6 Christianson, Jacob 1998 Westfield SE 78.079 0.209 5.449
10 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 78.307 0.228 5.677
11 CS 2 Bienert, Chris 1999 Mazda Miata 78.733 0.426 6.103
12 SM 10 Packingham, Bryan 1986 Ford Mustang 79.081 0.348 6.451
13 ESP 30 Sarsfield, RG Jerry 2005 Ford Mustang GT 79.266 0.185 6.636
14 AS 22 Champion, David 2000 Honda S2000 79.634 0.368 7.004
15 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 79.649 0.015 7.019
16 CS 72 Quimby, Adam 1999 Mazda Miata 79.953 0.304 7.323
17 STU 9 McCullough, Pat 2005 Subaru Impreza WRX STi 80.321 0.368 7.691
18 ES 31 Ferch, Derek 1989 Toyota MR2 81.524 1.203 8.894
19 STS 1 Jacobs, John 1989 Subaru XT6 81.737 0.213 9.107
20 SS 16 Luterek, Garry 2006 Corvette 81.924 0.187 9.294
21 SS 46 Reed, Scott 1998 Chevy Corvette 81.929 0.005 9.299
22 DS 95 Brichacek, Mark 2004 Dodge Neon SRT4 82.284 0.355 9.654
23 STX 11 Oberembt, Josh 2003 Subaru Impreza WRX 84.156 1.872 11.526
24 DSP 69 Heckert, Evan 19xx BMW 84.275 0.119 11.645
25 SS 24 Luterek, Barry 2206 Corvette 84.384 0.109 11.754
26 BS 53 Hoffman, Ryan 2005 Mazda RX8 84.542 0.158 11.912
27 SS 14 Price, David 2005 Porsche Boxster S 85.241 0.699 12.611
28 DS 8 Lundy, Andrew 2000 Audi S4 85.309 0.068 12.679
29 BS 13 Schreiderman, Brock 1991 Toyota MR2 85.341 0.032 12.711
30 FS 82 Lenz, Robert 1997 Pontiac Firebird 85.511 0.170 12.881
31 FS 32 Hanson, Ben 2004 Pontiac GTO 86.450 0.939 13.820
32 BS 42 Bronson, Mike 2005 Mazda RX8 86.491 0.041 13.861
33 BSP 35 Tran, Sean 2003 Nissan 350Z 88.463 1.972 15.833
34 DS 56 Thurston, Chip 2002 Subaru Impreza WRX 88.645 0.182 16.015
35 DSL 60 Lundy, Brandy 2000 Audi S4 89.333 0.688 16.703
36 FSP 20 Boll, Jason 2004 Toyota Matrix 90.022 0.689 17.392
37 STS2 86 Pryor, Bobby 1998 Toyota Trueno 90.658 0.636 18.028
38 HS 49 Johnson, Justin 1996 Toyota Avalon 91.854 1.196 19.224
39 FS 18 Roeder, Kenny 1997 Chevrolet Camaro 92.130 0.276 19.500
40 FS 54 Hanson, Ken 2004 Pontiac GTO 94.427 2.297 21.797
41 FS 26 Roeder, Kent 1997 Chevrolet Camaro 94.546 0.119 21.916
42 DS 23 Kramer, Jim 2006 Chevy Colbalt SS 94.732 0.186 22.102
43 STS 15 Nov Murray, David 2006 Honda Accord 96.136 1.404 23.506
44 GS 33 Nov Kirkegaard, Carl 2005 Mazda 6 97.452 1.316 24.822
45 GS 64 Nachazel, Stacy 2005 Dodge Stratus 113.677 16.225 41.047
46 GS 34 McDowell, Robert 2005 Dodge Status DNF
47 FJ3 47K Ellerby, Jeremy Margay Kart DNF
48 DM 175 Frett, Kevin 1994 Westfield SE dns
49 DM 75A Ellerby, Jeff 1994 Westfield SE dns