IOWA REGION

Pax Final Results, #4 - Points Event #4 - 2007-06-03
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 39.129 *0.808 31.616 0.000 0.000
2 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 39.719 *0.809 32.132 0.516 0.516
3 DM 175 Frett, Kevin 1994 Westfield SE 36.410 *0.889 32.368 0.236 0.752
4 ESP 31 Sarsfield, RG Jerry 2005 Ford Mustang GT 39.239 *0.834 32.725 0.357 1.109
5 STU 77 Fox, Brian 2005 Subaru WRX STI 40.317 *0.821 33.100 0.375 1.484
6 EM 97 Long, Del Sprinto 7 37.764 *0.879 33.194 0.094 1.578
7 EM 65 Christianson, Jeff 1998 Westfield SE 37.929 *0.879 33.339 0.145 1.723
8 ESP 3 Sarsfield, Sam 2005 Ford Mustang GT 40.010 *0.834 33.368 0.029 1.752
9 DM 7 Ellerby, Jeff 1994 Westfield SE 38.085 *0.889 33.857 0.489 2.241
10 STS 37 Nov Kirkegaard, Carl 2005 Mazda 6 42.376 *0.805 34.112 0.255 2.496
11 DS 89 Brichacek, Mark 2004 Dodge Neon SRT4 42.539 *0.804 34.201 0.089 2.585
12 STS 1 McManus, Ron 1999 Acura Integra GSR 42.560 *0.805 34.260 0.059 2.644
13 SM 10 Packingham, Bryan 1986 Ford Mustang 40.104 *0.856 34.329 0.069 2.713
14 SS 9 Price, David 2005 Porsche Boxster S 40.804 *0.848 34.601 0.272 2.985
15 STX 20 Dostal, Andrew 2004 Subaru Impreza WRX 42.921 *0.808 34.680 0.079 3.064
16 CS 25 Losen, Neal 1999 Mazda Miata 42.325 *0.822 34.791 0.111 3.175
17 BSP 15 McCullough, Pat 2005 Subaru Impreza WRX STi 40.959 *0.853 34.938 0.147 3.322
18 BS 22 Lundy, Andrew 1989 porsche 944 42.226 *0.828 34.963 0.025 3.347
19 STS 14 Henry, Ross 1993 Acura Integra 44.049 *0.805 35.459 0.496 3.843
20 DS 41 Kramer, Jim 2006 Chevy Colbalt SS 44.131 *0.804 35.481 0.022 3.865
21 BSP 17 Jones, Josh 1991 Toyoya MR2 41.659 *0.853 35.535 0.054 3.919
22 EM 16 Christianson, Jacob 1998 Westfield SE 40.597 *0.879 35.684 0.149 4.068
23 STU 79 Buskohl, Craig 1998 BMW M3 43.558 *0.821 35.761 0.077 4.145
24 DSL 60 Lundy, Brandy 2000 Audi S4 44.602 *0.804 35.860 0.099 4.244
25 EM 19 Long, Darin Sprinto 7 40.805 *0.879 35.867 0.007 4.251
26 DS 26 Eastman, Jeremy 2005 Subaru Impreza WRX 44.628 *0.804 35.880 0.013 4.264
27 STU 90 Wroblewski, Jeremy 2004 Dodge Neon SRT4 44.001 *0.821 36.124 0.244 4.508
28 HS 63 Callies, Justin 1995 Geo Metro 46.361 *0.789 36.578 0.454 4.962
29 SS 50 Winchester, George 2004 Chevrolet Corvette 43.565 *0.848 36.943 0.365 5.327
30 DML 75 Ellerby, Theresa 1994 Westfield SE 41.683 *0.889 37.056 0.113 5.440
31 FS 71 Egloff, Matt 1993 Pontiac Trans Am 45.880 *0.809 37.116 0.060 5.500
32 STS 13 Haught, Ryan 1993 Honda Civic Si 46.571 *0.805 37.489 0.373 5.873
33 STX 21 Burgman, John 2006 Audi A4 47.187 *0.808 38.127 0.638 6.511
34 DM 197 Long, Jordan Sprinto 7 43.068 *0.889 38.287 0.160 6.671
35 STS 8 Wroblewski, Chris 1999 Saturn SC2 48.687 *0.805 39.193 0.906 7.577
36 SM 61 Davis, Grant 1997 Audi A4 Quattro 45.927 *0.856 39.313 0.120 7.697
37 FJ3 47K Ellerby, Jeremy Margay Kart 54.869 *1.000 54.869 15.556 23.253
38 FJ3 5K Losen, Betsy Cadet Kart 62.236 *1.000 62.236 7.367 30.620
39 FJ3 15K Losen, Mike Cadet Kart 68.690 *1.000 68.690 6.454 37.074
40 SM 24 Sellers, Brian 1990 Eagle Talon TSi AWD DNF *0.856 -
41 FS 96 Roeder, Kent 1997 Chevrolet Camaro DNF *0.809 0.000
42 SM 110 Packingham, Danica 1986 Ford Mustang DNS *0.856