IOWA REGION

Final Raw Time Results, #4 - Points Event #4 - 2007-06-03
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 175 Frett, Kevin 1994 Westfield SE 36.410 0.000 0.000
2 EM 97 Long, Del Sprinto 7 37.764 1.354 1.354
3 EM 65 Christianson, Jeff 1998 Westfield SE 37.929 0.165 1.519
4 DM 7 Ellerby, Jeff 1994 Westfield SE 38.085 0.156 1.675
5 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 39.129 1.044 2.719
6 ESP 31 Sarsfield, RG Jerry 2005 Ford Mustang GT 39.239 0.110 2.829
7 FS 88 Christopherson, Roger 1998 Chevrolet Camaro 39.719 0.480 3.309
8 ESP 3 Sarsfield, Sam 2005 Ford Mustang GT 40.010 0.291 3.600
9 SM 10 Packingham, Bryan 1986 Ford Mustang 40.104 0.094 3.694
10 STU 77 Fox, Brian 2005 Subaru WRX STI 40.317 0.213 3.907
11 EM 16 Christianson, Jacob 1998 Westfield SE 40.597 0.280 4.187
12 SS 9 Price, David 2005 Porsche Boxster S 40.804 0.207 4.394
13 EM 19 Long, Darin Sprinto 7 40.805 0.001 4.395
14 BSP 15 McCullough, Pat 2005 Subaru Impreza WRX STi 40.959 0.154 4.549
15 BSP 17 Jones, Josh 1991 Toyoya MR2 41.659 0.700 5.249
16 DML 75 Ellerby, Theresa 1994 Westfield SE 41.683 0.024 5.273
17 BS 22 Lundy, Andrew 1989 porsche 944 42.226 0.543 5.816
18 CS 25 Losen, Neal 1999 Mazda Miata 42.325 0.099 5.915
19 STS 37 Nov Kirkegaard, Carl 2005 Mazda 6 42.376 0.051 5.966
20 DS 89 Brichacek, Mark 2004 Dodge Neon SRT4 42.539 0.163 6.129
21 STS 1 McManus, Ron 1999 Acura Integra GSR 42.560 0.021 6.150
22 STX 20 Dostal, Andrew 2004 Subaru Impreza WRX 42.921 0.361 6.511
23 DM 197 Long, Jordan Sprinto 7 43.068 0.147 6.658
24 STU 79 Buskohl, Craig 1998 BMW M3 43.558 0.490 7.148
25 SS 50 Winchester, George 2004 Chevrolet Corvette 43.565 0.007 7.155
26 STU 90 Wroblewski, Jeremy 2004 Dodge Neon SRT4 44.001 0.436 7.591
27 STS 14 Henry, Ross 1993 Acura Integra 44.049 0.048 7.639
28 DS 41 Kramer, Jim 2006 Chevy Colbalt SS 44.131 0.082 7.721
29 DSL 60 Lundy, Brandy 2000 Audi S4 44.602 0.471 8.192
30 DS 26 Eastman, Jeremy 2005 Subaru Impreza WRX 44.628 0.026 8.218
31 FS 71 Egloff, Matt 1993 Pontiac Trans Am 45.880 1.252 9.470
32 SM 61 Davis, Grant 1997 Audi A4 Quattro 45.927 0.047 9.517
33 HS 63 Callies, Justin 1995 Geo Metro 46.361 0.434 9.951
34 STS 13 Haught, Ryan 1993 Honda Civic Si 46.571 0.210 10.161
35 STX 21 Burgman, John 2006 Audi A4 47.187 0.616 10.777
36 STS 8 Wroblewski, Chris 1999 Saturn SC2 48.687 1.500 12.277
37 FJ3 47K Ellerby, Jeremy Margay Kart 54.869 6.182 18.459
38 FJ3 5K Losen, Betsy Cadet Kart 62.236 7.367 25.826
39 FJ3 15K Losen, Mike Cadet Kart 68.690 6.454 32.280
40 FS 96 Roeder, Kent 1997 Chevrolet Camaro DNF
41 SM 24 Sellers, Brian 1990 Eagle Talon TSi AWD DNF
42 SM 110 Packingham, Danica 1986 Ford Mustang DNS