IOWA REGION

Final Raw Time Results - 2008-04-06_Waterloo - 2008-04-06
Timed Entries: 44


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m DM 7 Ellerby, Jeff 1994 Westfield SE Mazda 12A 25.203 0.000 0.000
2m DM 9 Long, Del 2002 Sprinto 7 25.306 0.103 0.103
3m DM 75 Frett, Kevin 1994 Westfield SE Mazda 12A 25.455 0.149 0.252
4m EM 65 Christianson, Jeff 1998 Westfield SE 25.591 0.136 0.388
5m EM 16 Christianson, Jacob 1998 Westfield SE 25.608 0.017 0.405
6m DM 97 Cram, Al 2002 Sprinto 7 26.093 0.485 0.890
7m DM 44 Anderson, Jim 2008 Locost 7 27.390 1.297 2.187
8m STX 2 Breitbach, Aaron 2003 Subaru Impreza WRX 27.906 0.516 2.703
9m SM 20 Sarsfield, Sam 2005 Ford Mustang 27.971 0.065 2.768
10m STS2 73 Lowe, Alex 1990 Mazda Miata 28.078 0.107 2.875
11 STS2 173 Bienert, Chris 1990 Mazda Miata 28.220 0.142 3.017
12 SS 21 Price, David 2005 Porsche Boxster S 28.677 0.457 3.474
13 SM2 80 Brown, Jason 1999 BMW M Roadster 29.044 0.367 3.841
14 STS 3 McManus, Ron 1999 Acura Integra GSR 29.128 0.084 3.925
15m BS 22 Lundy, Andrew 1989 Porsche 951 29.398 0.270 4.195
16m DS 89 Brichacek, Mark 2004 Dodge Neon SRT4 29.482 0.084 4.279
17m SM 11 Packingham, Bryan 1988 Ford Mustang 29.804 0.322 4.601
18m CS 25 Losen, Neal 1999 Mazda Miata 30.005 0.201 4.802
19m BS 60 Lundy, Brandy 1989 Porsche 951 30.585 0.580 5.382
20m STX 92 Kramer, Jim 2006 Chevy Colbalt SS 30.934 0.349 5.731
21m STS 74 Callies, Justin 1986 Volkswagen GTI 31.077 0.143 5.874
22 STS 31 Burgman, John 1998 Acura Integra 31.090 0.013 5.887
23 DSP 26 Heins, Brian 1998 Ford Contour SVT 31.475 0.385 6.272
24m FS 71 Kirkegaard, Carl 2008 Ford Mustang 31.579 0.104 6.376
25 BS 10 Roland, Raymond 1995 BMW M3 31.733 0.154 6.530
26 STX 17 Krumm, Dustin 2000 Honda Accord 32.248 0.515 7.045
27 GS 6 Holzinser, Mike 2004 Ford Focus 32.629 0.381 7.426
28 STS 5 Bradshaw, Sean 2000 Honda Accord 32.666 0.037 7.463
29 CP 86 Maxson Jr, David 1990 Ford Thunderbird 32.786 0.120 7.583
30m FSP 36 Innis, John 1976 Triumph Spitfire 33.250 0.464 8.047
31 STS 23 Keune, Andy 19998 Volkswagen Jetta 33.448 0.198 8.245
32 HS 55 Wellhouse, Greg 1983 Audi Coupe GT 33.571 0.123 8.368
33m GS 12 Williams, Sam 1995 Oldsmobile Cutlass 33.824 0.253 8.621
34m SM 110 Packingham, Danica 1988 Ford Mustang 34.064 0.240 8.861
35 STS 1 Powell, Shannon 1993 BMW 325i 34.763 0.699 9.560
36 FJ3 (FJB) 24K Anderson, Parker Cart 34.908 0.145 9.705
37m FJ3 (FJB) 47K Ellerby, Jeremy Margay Kart 35.722 0.814 10.519
38 ESL 4 Anderson, Allison 1991 Mazda Miata 36.380 0.658 11.177
39 HS 77 Readnour, Mark 1977 MGB B 37.352 0.972 12.149
40 HS 177 Readnour, Susan 1977 MGB B 38.253 0.901 13.050
41m FJ3 (FJB) 17B Losen, Betsy Cadet Kart 38.803 0.550 13.600
42m FJ3 (FJB) 17M Losen, Mike Cadet Kart 39.401 0.598 14.198
43 AS 8 Snell, Jason 2008 BMW Z4 DNF
44 DS 27 Hindman, Eric 20007 Subaru WRX DNF