IOWA REGION

Final Raw Time Results, #3 - Waterloo #3 - 2008-05-18
Timed Entries: 47


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 19 Long, Del 2002 Sprinto 7 39.820 0.000 0.000
2 EM 135 Christopherson, Roger 1969 Austin Healy Sprite 40.149 0.329 0.329
3 EM 65 Christianson, Jeff 1998 Westfield SE 40.213 0.064 0.393
4 EM 5 Christianson, Jacob 1998 Westfield SE 40.237 0.024 0.417
5 DM 97 Long, Darin 2002 Sprinto 7 40.813 0.576 0.993
6 DM 197A Cram, Al 2002 Sprinto 7 40.898 0.085 1.078
7 DM 44 Anderson, Jim 2008 Sprinto SC 41.444 0.546 1.624
8 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 43.134 1.690 3.314
9 SM 110A Packingham, Bryan 1988 Ford Mustang 43.155 0.021 3.335
10 EML 13 Laughlin, Aimee 1969 Austin Healy Sprite 43.195 0.040 3.375
11 BS 95 Seaton, Brent 2005 Mazda RX8 43.420 0.225 3.600
12 SS 91 Price, David 2005 Porsche Boxster S 43.844 0.424 4.024
13 DS 234 Thompson, Jon 2005 Dodge Neon SRT-4 44.459 0.615 4.639
14 ESP 73 Kirkegaard, Carl 2008 Ford Mustang 44.615 0.156 4.795
15 AS 77 Germaine, Chad 2006 Mistubishi Evo 45.032 0.417 5.212
16 STX 15 Buskohl, Craig 2003 Subaru WRX 45.075 0.043 5.255
17 SM 87 Gould, Jared 2004 Subaru Impreza WRX 45.465 0.390 5.645
18 BSP 9 McCullough, Pat 2005 Subaru Impreza WRX STi 45.684 0.219 5.864
19 BS 22 Lundy, Andrew 1989 Porsche 951 46.048 0.364 6.228
20 DS 89 Brichacek, Mark 2004 Dodge Neon SRT4 46.062 0.014 6.242
21 STS 1 McManus, Ron 1999 Acura Integra GSR 46.082 0.020 6.262
22 DML 4 Anderson, Allison 2008 Sprinto SC 46.491 0.409 6.671
23 SM 20 Sarsfield, Sam 2005 Ford Mustang GT 46.540 0.049 6.720
24 GS 6 Holzinger, Mike 2004 Ford Focus 46.918 0.378 7.098
25 STX 84 Sulaski, John 2007 Subaru Impreza WRX 47.023 0.105 7.203
26 SML 10 Packingham, Danica 1988 Ford Mustang 47.259 0.236 7.439
27 SS 55 Doubet, Mark 2005 Lotus Elise 47.394 0.135 7.574
28 SM 3 Sarsfield, Mike 2005 Ford Mustang 47.411 0.017 7.591
29 FS 81 Egloff, Matt 1993 Pontiac Trans Am 47.416 0.005 7.596
30 BS 46 Frett, Darrell 1990 Porsche 964 47.463 0.047 7.643
31 CS 25 Losen, Neal 1999 Mazda Miata 47.650 0.187 7.830
32 STS 92 Kramer, Jim 1999 Acura Integra 48.027 0.377 8.207
33 STX 64 Gould, Jessica 2002 Nissan Sentra 48.239 0.212 8.419
34 BSL 61 Lundy, Brandy 1989 Porsche 951 48.350 0.111 8.530
35 BS 59 Seaton, Albert 2005 Mazda RX8 48.692 0.342 8.872
36 STS 74 Callies, Justin 1986 Volkswagen GTI 48.763 0.071 8.943
37 STS 23 Doubet, Aaron 1995 Acura Integra 49.048 0.285 9.228
38 CS 72 Doubet, Patrick 1972 Lotus Elan 49.771 0.723 9.951
39 STS2 16 Restko, Dave 1996 Mazda Miata 49.956 0.185 10.136
40 DML 144 Anderson, Terri 2008 Sprinto SC 49.976 0.020 10.156
41 AS 93 Volk, Robert 2002 Chevy Corvette 50.011 0.035 10.191
42 STS 57 Bower, Jacob 2005 Chevy Colbalt 50.063 0.052 10.243
43 STS 21 Powell, Shawn 1993 BMW 325i 51.279 1.216 11.459
44 CP 86 Maxon Jr, David 1990 Ford Thunderbird 51.962 0.683 12.142
45 GS 60 Chrystal, Joe 2003 Chevy Cavalier 52.057 0.095 12.237
46 FJ3 (FJB) 24K Anderson, Parker Cart 54.406 2.349 14.586
47 FJ3 (FJB) 17M Losen, Mike Cadet Kart 75.467 21.061 35.647
48 FJ3 (FJB) 17B Losen, Betsy Cadet Kart DNS