IOWA REGION

Final Raw Time Results, #7 - 2008-09-07_Newton - 2008-09-07
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 19 Cashmore, Jeff 2002 Sprinto YC-3 39.214 0.000 0.000
2 DM 175 Frett, Kevin 1994 Westfield SE Mazda 12A 39.915 0.701 0.701
3 DM 7 Ellerby, Jeff 1994 Westfield SE Mazda 12A 40.323 0.408 1.109
4 F125 83 Vermulm, Sam 1994 Track Magic 40.385 0.062 1.171
5 EM 185 Christopherson, Roger 1969 Austin Healy Sprite 41.093 0.708 1.879
6 BM 135 Scharnberg, Greg 1982 Ralt RT5 41.443 0.350 2.229
7 EM 165 Christianson, Jeff 1998 Westfield SE 41.858 0.415 2.644
8 DM 97 Cram, Al 2002 Sprinto 7 42.168 0.310 2.954
9 BS 24 Bronson, Mike 2005 Mazda RX8 42.199 0.031 2.985
10 CP 43 Miller, Chris 1979 Ford Mustang 42.393 0.194 3.179
11 EM 138 VerMulm, Ron 1981 Chevrolet Camaro 42.514 0.121 3.300
12 EM 38 Cirks, Eric 1981 Chevy Camaro 42.949 0.435 3.735
13 STX 152 McManus, Ron 2003 Subaru Impreza WRX 43.225 0.276 4.011
14 SM 27 Boysen, Jeremy 2005 Mitsubishi Evo 8 43.710 0.485 4.496
15 DM 9 Long, Del 2002 Sprinto 7 43.786 0.076 4.572
16 FS 73 Kirkegaard, Carl 2008 Ford Mustang 45.096 1.310 5.882
17 AS 29 Haluska, John 2004 Honda S2000 45.278 0.182 6.064
18 SM 110 Packingham, Bryan 1988 Ford Mustang 45.287 0.009 6.073
19 SS 62 Price, David 2005 Porsche Boxster S 45.745 0.458 6.531
20 XP 59 Seaton, Brent 1988 Ford Mustang 46.240 0.495 7.026
21 SM 225 Wisnowsky, Ryan 1997 Subaru Impreza 46.257 0.017 7.043
22 STX 52 Breitbach, Aaron 2003 Subaru Impreza WRX 46.350 0.093 7.136
23 STX 6 Thurston, Chip 2002 Subaru Impreza WRX 46.760 0.410 7.546
24 DML 75 Ellerby, Theresa 1994 Westfield SE Mazda 12A 46.832 0.072 7.618
25 FS 26 Boehmer, Brian 2007 BMW 325 47.174 0.342 7.960
26 SM 163 IIax, Anthony 1985 Toyota Corolla 47.479 0.305 8.265
27 SM 34 Miller, Jason 2007 Subaru STi 47.837 0.358 8.623
28 DS 89 Brichacek, Mark 2004 Dodge Neon SRT4 47.876 0.039 8.662
29 STX 56 Fossum, Mike 2002 Subaru Impreza 48.249 0.373 9.035
30 EML 13 Laughlin, Aimee 1969 Austin Healy Sprite 48.288 0.039 9.074
31 SM2 28 Jones, Josh 1991 Toyoya MR2 48.453 0.165 9.239
32 SM 14 Ballard, Darin 1993 Pontiac Firebird 48.484 0.031 9.270
33 STS 74 Callies, Justin 1999 Acura Integra 48.571 0.087 9.357
34 ESP 5 Keutla, Yo 1994 Ford Mustang 48.948 0.377 9.734
35 GS 1 Holzinger, Mike 2004 Ford Focus 49.025 0.077 9.811
36 SML 15 Packingham, Danica 1988 Ford Mustang 49.258 0.233 10.044
37 SM 125 Tran, Loi 1997 Subaru Impreza 49.462 0.204 10.248
38 HS 66 Lovan, Kevin 2005 Scion TC 50.893 1.431 11.679
39 AS 69 Brugioni, David 2005 Honda S200 50.950 0.057 11.736
40 SS 55 Doubet, Mark 2005 Lotus Elise 50.962 0.012 11.748
41 STS 8 High, Alan 1990 BMW 325is 51.629 0.667 12.415
42 SM2 10 Villsapando, Jose Diego 2005 Mazda RX8 51.636 0.007 12.422
43 GS 11 Kremzar, Alan 2005 Volkswagen Jetta 52.577 0.941 13.363
44 SM 72 Brogie, John 1992 Acura Integra 52.745 0.168 13.531
45 SM 99 Petty, Morgan 2005 Subaru Legacy GT 52.896 0.151 13.682
46 FJ3 (FJB) 47K Ellerby, Jeremy Margay Kart 54.496 1.600 15.282
47 ES 17 Camper, James 1991 Acura Integra 57.083 2.587 17.869
48 XP 95 Seaton, Albert 1988 Ford Mustang 59.277 2.194 20.063
49 GS 42 Heinze, Pam 2008 Ford Mustang 64.018 4.741 24.804
50 F125 41 Tebbe, Scott Zip Cart dns