IOWA REGION

Final Raw Time Results, #6 - Marshalltown - 2009-08-02
Timed Entries: 41


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 DM 10 Packingham, Bryan 2008 Locost 7 37.344 0.000 0.000
2 EM 65 Christianson, Jacob 1998 Westfield SE 37.505 0.161 0.161
3 BSP 62 Price, David 2005 Porsche Boxster S 38.542 1.037 1.198
4 BS 142 Bronson, Mike 2005 Mazda RX8 38.794 0.252 1.450
5 DML 110 Packingham, Danica 2008 Locost 7 39.143 0.349 1.799
6 STX 25 Breitbach, Aaron 2003 Subaru Impreza WRX 39.230 0.087 1.886
7 SM 22 Lundy, Andrew 2001 Audi S4 39.373 0.143 2.029
8 STX 125 Holzinger, Mike 2003 Subaru Impreza WRX 39.850 0.477 2.506
9 AS 43 Germaine, Chad 2006 Mitsu Evo IX 39.929 0.079 2.585
10 FJ4 (FJA) 47 Ellerby, Jeremy Margay Kart 40.473 0.544 3.129
11 GS 89 Brichacek, Mark 2004 Dodge Neon SRT4 40.479 0.006 3.135
12 FJ4 (FJA) 24 Anderson, Parker Cart 41.208 0.729 3.864
13 AS 271 Crowell, Andrew 2005 Subaru STi 41.622 0.414 4.278
14 EML 6 Sulzner, Amber 98 westfield SE 41.692 0.070 4.348
15 AS 12 White, Mark 1994 Chevy Corvette 42.199 0.507 4.855
16 SM 82 Score, Seth 1997 Mitsu Eclipse 42.473 0.274 5.129
17 SM 88 Urich, Matt 1989 Honda Civic 42.563 0.090 5.219
18 HS 14 Johnson, Paul 2001 Ford Focus ZX3 42.607 0.044 5.263
19 FJ4 (FJA) 17B Losen, Mike Cadet Kart 42.638 0.031 5.294
20 DSP 107 Johnson, Gordie 1995 Plymouth Neon 42.704 0.066 5.360
21 SSM 80 Jones, Josh 1991 Toyota MR2 43.109 0.405 5.765
22 GP 1 Lee, Stewart 1969 MG BGT 43.263 0.154 5.919
23 ESP 283 Matney, Blake 2001 Chevy Camaro 43.274 0.011 5.930
24 ESP 13 Wright, Aimee 2006 Pontiac GTO 43.360 0.086 6.016
25 DS 40 Maxwell, Sean 2005 Saab 9-2x 43.419 0.059 6.075
26 SM 140 Banzhaf, Josh 1996 Honda Civic 43.481 0.062 6.137
27 SSM 96 Busch, Aaron 2005 Dodge Neon SRT-4 43.488 0.007 6.144
28 GS 93 Haught, Ryan 2006 Acura RSX Type S 43.598 0.110 6.254
29 CS 21 Losen, Neal 1999 Mazda Miata 43.645 0.047 6.301
30 STX 76 Chang, Eugene 2004 Subaru WRX 43.694 0.049 6.350
31 BSP 143 Heeren, Andy 2000 Honda S2000 43.835 0.141 6.491
32 GS 79 Nimry, Nadir 1997 Mitsubishi Eclipse GST 43.974 0.139 6.630
33 ST 84 Henry, Ross 1993 Acura Intergra 44.139 0.165 6.795
34 HS 53 Kremzar, Alan 2005.5 VW Jetta 2.5 44.715 0.576 7.371
35 GS 17 Campon, James 1991 Acura Integra 44.774 0.059 7.430
36 DS 81 Mulherin, Chris 2001 Audi S4 45.190 0.416 7.846
37 GS 323 Behm, Matt 2008 Dodge Caliber 45.249 0.059 7.905
38 SSM 85 Richmond, Kurt 1992 Honda Civic 45.372 0.123 8.028
39 FS 39 Oldfield, Alan 2006 Pontiac GTO 45.434 0.062 8.090
40 SM 87 Cooper, Nick 2003 Mini Cooper S 46.016 0.582 8.672
41 FS 181 Egloff, Matt 2004 Pontiac GTO 46.050 0.034 8.706
42 SM 86 Shearer, Brandon 1987 Mazda RX-7 Turbo II 46.806 0.756 9.462
43 EM 165 Christianson, Jeff 1998 Westfield SE DNS