Iowa Region SCCA
Final Raw Time Results, #8 - Hawkeye Tech - Sun 08-19-2012
Timed Entries: 30
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 DM 10 Packingham, Bryan 2008 Sprinto GC1 41.116 38.255 79.371 0.000 0.000
2m 1 EM 165 Christianson, Jeff 1998 Westfield SE 41.758 38.472 80.230 0.859 0.859
3m 1 DP 55 Doubet, Mark 1959 Lotus 7 Series 1 43.881 39.589 83.470 3.240 4.099
4 1 CS 124 Bronson, Mike 2005 Mazda RX-8 43.412 40.581 83.993 0.523 4.622
5m 1 ASP 62 Price, David 2005 Porsche Boxster S 44.083 40.789 84.872 0.879 5.501
6m 2 DP 155 Doubet, Patrick 1965 Lotus Elan 45.128 42.338 87.466 2.594 8.095
7m 1 STS 96 Holzinger, Mike 1990 Mazda Miata 45.367 42.663 88.030 0.564 8.659
8m 1 TDS 127 Kirkegaard, Carl 2004 BMW 330i 46.370 42.458 88.828 0.798 9.457
9m 1 STR 210 Downing, Carson 2001 Toyota MR2 Spyder 46.184 42.773 88.957 0.129 9.586
10m 1 SSM 8 Restko, Dave 1996 Mazda Miata 46.035 43.619 89.654 0.697 10.283
11m 1 SS 65 Tagtow, Jordan 2008 Chevy Corvette 46.840 43.028 89.868 0.214 10.497
12m 1 STX 117 Heeren, Andy 1994 Subaru WRX 47.012 42.966 89.978 0.110 10.607
13m 2 TDS 14 Seaton, Brent 2011 Mustang GT 47.432 43.623 91.055 1.077 11.684
14m 1 AS 190 Patten, Randy 2013 Ford Mustang GT500 47.842 43.609 91.451 0.396 12.080
15m 2 STX 92 Kramer, Jim 2006 Chevy Cobalt SS 48.020 44.075 92.095 0.644 12.724
16 1 GS 89 B, Mark 2001 Dodge Neon STR 48.439 43.842 92.281 0.186 12.910
17m 2 CS 25 Losen, Neal 1999 Mazda Miata 48.321 44.414 92.735 0.454 13.364
18m 2 STR 94 Downing, Kim 2005 Dodge Neon SRT4 48.556 44.723 93.279 0.544 13.908
19 2 AS 191 Johnson, Cody 2006 Saleen s-281 51.349 47.173 98.522 5.243 19.151
20 3 CS 22 Swanson, Nick 1999 Mazda Miata 52.303 46.873 99.176 0.654 19.805
21 3 AS 54 Kapparos, Dave 2003 Chevy Corvette 52.020 47.365 99.385 0.209 20.014
22 3 STR 84 Tyrrell, Doug 2001 Honda S2000 53.308 46.431 99.739 0.354 20.368
23m 3 STX 131 Schnoebelen, David 1992 Toyota MR2 52.884 46.900 99.784 0.045 20.413
24m 1 HS 11 McLean, Dan 2001 Kia Spectra 51.952 48.075 100.027 0.243 20.656
25 4 AS 91 Patel, Raj 2011 BMW M3 53.685 48.102 101.787 1.760 22.416
26m 1 SMF 177 Ruggles, Kevin Honda Civic 53.578 48.444 102.022 0.235 22.651
27 4 STX 34 Nicholls, Jeremy 2007 Honda Civic Si 56.723 52.238 108.961 6.939 29.590
28 2 EM 920 Howe, Daniel 1984 Chevy Monte Carlo 50.545 65.227 115.772 6.811 36.401
29 1 NFS 169 Storm, Gene 2012 BMW 528 xdrive 66.607 54.346 120.953 5.181 41.582
30 5 AS 64 Kalianov, Dan 2011 Chevy GS 70.646 55.543 126.189 5.236 46.818
31 2 HS 187 Schroeder, Justin 2009 Honda Accord Coupe DNF 50.793 DNF
32 3 TBS 47 Kelderman, Jeff 2006 BMW M5 9000.000 47.288 DNF
33m 2 DM 9 Rockensies, John 1978 Alfa Romeo Alfetta DNF DNS
34 4 THS 16 Schilling, Glen 1986 Pontiac Fiero 53.741 DNS