Iowa Region SCCA
Pax Time Results
#4 - Oskaloosa - Sun 06-02-2013
Timed Entries: 28
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DM 17 Ellerby, Jeremy 1994 Westfield RC 1.4T 34.911 *0.918 32.048 0.000 0.000
2 1 STS 96 Holzinger, Mike 1990 Mazda Miata 38.929 *0.829 32.272 0.224 0.224
3 1 RTCS 124 Bronson, Mike 2005 Mazda RX-8 39.690 *0.813150 32.273 0.001 0.225
4 2 RTDS 127 Kirkegaard, Carl 2004 BMW 330i 40.352 *0.805350 32.497 0.224 0.449
5 2 DM 75 Ellerby, Jeff 1994 Westfield SE-RX7 35.706 *0.918 32.778 0.281 0.730
6 1 STX 95 Breitbach, Aaron 2007 Mazda RX8 39.866 *0.827 32.969 0.191 0.921
7 3 DM 10 Packingham, Bryan 2008 Sprinto GC1 35.929 *0.918 32.982 0.013 0.934
8 1 ASP 162 Price, David 2005 Porsche Boxster S 38.460 *0.866 33.306 0.324 1.258
9 1 EM 165 Christianson, Jeff 1998 Westfield SE 36.045 *0.928 33.449 0.143 1.401
10 3 RTDS 14 Seaton, Brent 2013 Ford Mustang 41.993 *0.805350 33.819 0.370 1.771
11 1 STR 210 Downing, Carson 2001 Toyota MR2 Spyder 40.500 *0.839 33.979 0.160 1.931
12 2 STR 198 Thull, Patrick 2006 Honda S2000 40.526 *0.839 34.001 0.022 1.953
13 4 RTCS 42 Nilson, Kyle 1999 Mazda Miata 41.969 *0.813150 34.127 0.126 2.079
14 2 STX 180 Capesius, David 2009 Chevy Cobalt SS 41.486 *0.827 34.308 0.181 2.260
15 3 STX 176 Keutla, Yo 2013 Scion FR-S 41.560 *0.827 34.370 0.062 2.322
16 5 RTHS 194 Eward, Mel 2001 Ford Focus ZX3 44.411 *0.783900 34.813 0.443 2.765
17 3 STR 12 Downing, Kim 2005 Dodge Neon SRT4 41.563 *0.839 34.871 0.058 2.823
18 1 GS 89 Brichacek, Mark 2004 Dodge Neon SRT4 43.025 *0.816 35.108 0.237 3.060
19 6 RTHSL 82 Meurer, Holly 2009 Mitsu Eclipse GS 48.373 *0.783900 37.919 2.811 5.871
20 7 RTCS 27 Toman, Zachary 2013 Subaru BZR 46.935 *0.813150 38.165 0.246 6.117
21 1 DP 52 Beck, Michael 1974 Fiat Spider 44.201 *0.874 38.631 0.466 6.583
22 8 RTDS 48 Seaton, Al 2013 Mustang 48.012 *0.805350 38.666 0.035 6.618
23 1 SSM 88 Pfalzgraf, Erich 1994 Mazda Miata 44.381 *0.881 39.099 0.433 7.051
24 2 DP 152 Beck, Jonathan 1974 Fiat 124 Spider 44.964 *0.874 39.298 0.199 7.250
25 1 XP 80 Goforth, Doug 1965 Shelby Cobra 44.083 *0.901 39.718 0.420 7.670
26 1 SMF 71 Martinez, Steven 2004 Dodge SRT-4 47.112 *0.852 40.139 0.421 8.091
27 9 RTHSL 94 Eward, Felicity 2001 Ford Focus ZX3 51.896 *0.783900 40.681 0.542 8.633
28 1 BS 19 Casady, Dakota 2011 Subaru 55.570 *0.845 46.956 6.275 14.908
29 10 RTHS 29 LeHew, Barry 2002 Mitsu Eclpise GT DNF *0.783900 -