Iowa Region SCCA
Final Raw Time Results
#4 - Oskaloosa - Sun 06-02-2013
Timed Entries: 28
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DM 17 Ellerby, Jeremy 1994 Westfield RC 1.4T 34.911 0.000 0.000
2m 2 DM 75 Ellerby, Jeff 1994 Westfield SE-RX7 35.706 0.795 0.795
3m 3 DM 10 Packingham, Bryan 2008 Sprinto GC1 35.929 0.223 1.018
4m 1 EM 165 Christianson, Jeff 1998 Westfield SE 36.045 0.116 1.134
5m 1 ASP 162 Price, David 2005 Porsche Boxster S 38.460 2.415 3.549
6m 1 STS 96 Holzinger, Mike 1990 Mazda Miata 38.929 0.469 4.018
7 1 RTCS 124 Bronson, Mike 2005 Mazda RX-8 39.690 0.761 4.779
8m 1 STX 95 Breitbach, Aaron 2007 Mazda RX8 39.866 0.176 4.955
9m 2 RTDS 127 Kirkegaard, Carl 2004 BMW 330i 40.352 0.486 5.441
10m 1 STR 210 Downing, Carson 2001 Toyota MR2 Spyder 40.500 0.148 5.589
11 2 STR 198 Thull, Patrick 2006 Honda S2000 40.526 0.026 5.615
12m 2 STX 180 Capesius, David 2009 Chevy Cobalt SS 41.486 0.960 6.575
13 3 STX 176 Keutla, Yo 2013 Scion FR-S 41.560 0.074 6.649
14m 3 STR 12 Downing, Kim 2005 Dodge Neon SRT4 41.563 0.003 6.652
15 4 RTCS 42 Nilson, Kyle 1999 Mazda Miata 41.969 0.406 7.058
16m 3 RTDS 14 Seaton, Brent 2013 Ford Mustang 41.993 0.024 7.082
17m 1 GS 89 Brichacek, Mark 2004 Dodge Neon SRT4 43.025 1.032 8.114
18 1 XP 80 Goforth, Doug 1965 Shelby Cobra 44.083 1.058 9.172
19m 1 DP 52 Beck, Michael 1974 Fiat Spider 44.201 0.118 9.290
20 1 SSM 88 Pfalzgraf, Erich 1994 Mazda Miata 44.381 0.180 9.470
21 5 RTHS 194 Eward, Mel 2001 Ford Focus ZX3 44.411 0.030 9.500
22m 2 DP 152 Beck, Jonathan 1974 Fiat 124 Spider 44.964 0.553 10.053
23m 7 RTCS 27 Toman, Zachary 2013 Subaru BZR 46.935 1.971 12.024
24 1 SMF 71 Martinez, Steven 2004 Dodge SRT-4 47.112 0.177 12.201
25m 8 RTDS 48 Seaton, Al 2013 Mustang 48.012 0.900 13.101
26m 6 RTHSL 82 Meurer, Holly 2009 Mitsu Eclipse GS 48.373 0.361 13.462
27 9 RTHSL 94 Eward, Felicity 2001 Ford Focus ZX3 51.896 3.523 16.985
28 1 BS 19 Casady, Dakota 2011 Subaru 55.570 3.674 20.659
29 10 RTHS 29 LeHew, Barry 2002 Mitsu Eclpise GT DNF