Final Raw Time Results
#9 - Hawkeye Downs - Sun 10-04-2015
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 75 Jeff Ellerby 1994 Sprinto RC 1.4T 45.531 0.000 0.000
2 2 DM 10 Bryan Packingham 2008 Sprinto GC1 45.898 0.367 0.367
3 1 DML 110 Leah Julich 2008 Sprinto GC1 48.813 2.915 3.282
4 1 ASP 162 David Price 2005 Porsche Boxster S 49.909 1.096 4.378
5 2 DML 175 Teresa Ellerby 1994 Sprinto RC 1.4 50.583 0.674 5.052
6 1 STS 96 Mike Holzinger 1990 Mazda Miata 50.645 0.062 5.114
7 1 CS 127 Carl Kirkegaard 1997 BMW M3 50.876 0.231 5.345
8 1 STR 72 Stephen Uszak 2007 Mazda MX-5 51.068 0.192 5.537
9 1 SM 90 Randy Patten 2016 Nissan GTR 51.753 0.685 6.222
10 1 STX 49 Bill Sand 2013 Scion FRS 52.812 1.059 7.281
11 1 BS 48 Benjamin Craig 2000 Honda S2000 53.081 0.269 7.550
12 2 STX 103 Levi Landon 2004 Mazda RX8 53.308 0.227 7.777
13 1 ESP 109 Joe Johnson 1997 Chevrolet Camaro 53.359 0.051 7.828
14 3 STX 86 Andrei Kramer 2013 Scion FRS 53.370 0.011 7.839
15 1 DSP 23 Tanner Habeger 2003 Nissan Sentra SE-R 53.527 0.157 7.996
16 2 DSP 18 Justin Carnahan 1999 Mercury Cougar 53.777 0.250 8.246
17 4 STX 328 Mark Serovy 2000 BMW 328i 53.856 0.079 8.325
18 1 DS 168 Trevor Gilmore 2015 Subaru WRX 54.035 0.179 8.504
19 3 DSP 11 Hayley Lawless Mazda Mazdaspeed 3 54.181 0.146 8.650
20 2 SM 40 Francisco Davila 2000 Honda Civic 54.330 0.149 8.799
21 2 BS 301 Brandon Cormier 2007 Honda S2000 54.690 0.360 9.159
22 2 STS 140 Dan McLean 1991 Honda CRX Si 54.699 0.009 9.168
23 2 CS 401 Jeffrey Fritz 2013 Scion FR-S 54.888 0.189 9.357
24 1 SSM 45 Eric Hindman 1995 Mazda Miata 54.936 0.048 9.405
25 1 BSP 62 Charlie Bui Mazda MS Miata 55.284 0.348 9.753
26 1 CAMC 204 Steve Coon 1985 Chevy Monte Carlo 55.284 0.000 9.753
27 5 STX 208 Andy Keune 2004 Volswagon R32 55.329 0.045 9.798
28 2 CAMC 184 Caleb Farlinger 1998 Pontiac Firebird 55.788 0.459 10.257
29 2 ASP 181 Ricahrd Day 2012 Subaru WRX 55.805 0.017 10.274
30 3 SM 426 Eric Less 2005 Subaru Impreza WRX 56.014 0.209 10.483
31 3 CAMC 205 Kyle Parks 2000 Pontiac Trans Am 56.560 0.546 11.029
32 1 NCSP 74 Dave Martin 1983 Mazda RX7 56.909 0.349 11.378
33 4 CAMC 250 Justin Dermory 1978 Pontiac Trans AM 56.997 0.088 11.466
34 1 HS 89 Mark Brichacek 2014 Dodge Dart GT 57.284 0.287 11.753
35 3 CS 179 Steven Colby 2004 Mazda RX8 57.426 0.142 11.895
36 1 SS 135 milomir drazic 2005 BMW M3 57.681 0.255 12.150
37 2 SSM 477 Ed York 1988 Pontiac Fiero 57.697 0.016 12.166
38 6 STX 170 Doug Suchomel 1991 Nissan 300zx 57.847 0.150 12.316
39 7 STX 159 Wesley Sedlacek 2004 Subaru WRX 58.518 0.671 12.987
40 3 BS 186 Bobby Bryant 2010 Subaru STI 58.545 0.027 13.014
41 8 STX 281 Nick Barton 2004 Subaru WRZ 58.596 0.051 13.065
42 4 SM 79 Dejan Popovic 2010 VW GTI 58.673 0.077 13.142
43 9 STX 207 Chris Zumwalt 1994 BMW 325i 58.921 0.248 13.390
44 4 DSP 178 Charles Thoma 2014 Subaru WRX 59.367 0.446 13.836
45 2 ESP 102 Jay Kurth 2004 Subaru wrx 59.457 0.090 13.926
46 1 ES 255 Jackson Koenigs 1990 Mazda Miata 59.655 0.198 14.124
47 5 SM 157 Drew Carlson 1987 Mazda RX7 59.682 0.027 14.151
48 6 SM 190 Luke Terrill 1986 BMW 325es 59.903 0.221 14.372
49 3 ASP 149 Shane Lockhart 2004 Subaru WRX 60.168 0.265 14.637
50 3 NESP 151 Andrew Bracy 2002 Subaru Imprezza wrx 60.311 0.143 14.780
51 2 DS 182 David Kopp 2002 Subaru wrx 60.389 0.078 14.858
52 2 NAS 911 Mathew Brady 1996 Mazda mx-5 Miata 60.576 0.187 15.045
53 1 FSP 57 Jim Enloe 1956 Alfa Romeo Giulietta Spide 60.698 0.122 15.167
54 1 CSP 185 Zach Vasey 1989 Mazda Euros 61.281 0.583 15.750
55 7 SM 160 Haris Masic 2002 Audi TT 61.292 0.011 15.761
56 2 ES 193 Matt Powell 1989 Mazda RX7 61.632 0.340 16.101
57 1 SMF 26 kody reese 1995 Ford Probe gt 61.673 0.041 16.142
58 4 CS 311 Cliff Jette 2015 Subaru BRZ 61.699 0.026 16.168
59 5 DSP 176 John Anderson 1995 Mitsu Eclipse 61.719 0.020 16.188
60 1 FS 63 Tim Svatos 2014 Ford Mustang 61.776 0.057 16.245
61 2 STR 32 Mario Czarnomski 1978 Datsun 280Z 62.166 0.390 16.635
62 3 STS 666 Colin Mahan 1995 Honda Accord 62.784 0.618 17.253
63 5 CAMC 189 Carl Farlinger 1989 Pontiac Firebird 62.812 0.028 17.281
64 6 DSP 967 Dana Serovy 2005 BMW 330i 63.203 0.391 17.672
65 3 ES 223 Ryan Zeisler 1991 Mazda Miata 63.308 0.105 17.777
66 6 CAMC 206 Tim Coon 1960 Chevy Impala 63.558 0.250 18.027
67 7 CAMC 312 Dustin Bernacki 1968 Chevelle 64.592 1.034 19.061
68 10 STX 163 Logan Friederick 1990 Ford Mustang 5.0 64.849 0.257 19.318
69 4 NDS 506 Jessica Berry 2016 Subaru WRX 64.868 0.019 19.337
70 8 SM 214 Scott Tardiff 2003 Subaru WRX 68.377 3.509 22.846
71 8 CAMC 315 Nate Bernacki 2010 Chevy Camaro SS 68.852 0.475 23.321
72 5 NHS 220 Brett Current 1988 Toyota Corolla GT-S 69.918 1.066 24.387
73 1 ESPL 877 Kim Kurth 2004 Subaru wrx 76.533 6.615 31.002
87 3 ESP 59 Blake Wilson 2005 Subaru Impreza WRX DNS