Final Raw Time Results
#1 - #1 Hawkeye Tech - Sun 04-10-2016
Timed Entries: 93
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 75 Jeff Ellerby 1994 Sprinto RC 1.4T 37.237 0.000 0.000
2 2 DM 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 37.895 0.658 0.658
3 3 DM 10 Bryan Packingham 2008 Sprinto GC1 38.585 0.690 1.348
4 1 DML 110 Leah Julich 2008 Sprinto GC1 38.731 0.146 1.494
5 1 STR 72 Stephen Uszak 2007 Mazda MX-5 39.925 1.194 2.688
6 1 STS 71 Mark McKnight 1988 Honda CRX 40.427 0.502 3.190
7 1 ASP 162 David Price 2005 Porsche Boxster S 40.465 0.038 3.228
8 1 SM 76 Drew Hackett 2005 Subaru Impreza WRX STI 41.107 0.642 3.870
9 2 ASP 92 Jim Kramer 2009 Nissan 370Z 41.110 0.003 3.873
10 2 SM 69 James Sayers 2003 Mitsubishi evo 41.353 0.243 4.116
11 1 STX 180 David Capesius 2009 Chevrolet Cobalt SS 41.399 0.046 4.162
12 3 SM 4 Chris Weiske 2011 Subaru WRX STI 41.454 0.055 4.217
13 2 STR 986 Hans Villanueva 2016 mx-5 41.616 0.162 4.379
14 1 DP 55 Mark Doubet 1959 Lotus Seven Series 1 41.845 0.229 4.608
15 1 ESP 109 Joe Johnson 1997 Chevrolet Camaro 41.969 0.124 4.732
16 2 DP 155 Patrick Doubet 1965 Lotus Elan 41.986 0.017 4.749
17 1 CS 27 Carl Kirkegaard 1997 BMW M3 42.041 0.055 4.804
18 3 STR 49 Bill Sand 1994 Mazda Miata 42.119 0.078 4.882
19 1 STU 115 Zachary Uthoff 1999 BMW M3 42.201 0.082 4.964
20 2 STU 21 Jason Rippel 2006 Ford Mustang 42.543 0.342 5.306
21 1 HS 324 Brent Seaton 2014 Ford Fiesta ST 42.771 0.228 5.534
22 1 BS 301 Brandon Cormier 2007 Honda S2000 43.307 0.536 6.070
23 2 DML 175 Teresa Ellerby 1994 Sprinto RC 1.4T 43.484 0.177 6.247
24 1 DSP 11 Hayley Lawless Mazda Mazdaspeed 3 43.819 0.335 6.582
25 2 STX 86 Andrei Kramer 2013 Scion FRS 43.915 0.096 6.678
26 3 STX 410 Jeffrey Fritz 2013 Scion FR-S 43.930 0.015 6.693
27 2 STS 140 Dan McLean 1991 Honda CRX Si 43.961 0.031 6.724
28 4 SM 426 Eric Less 2005 Subaru Impreza WRX 44.021 0.060 6.784
29 3 ASP 64 Charlie Bui 2006 Porsche Cayman S 44.022 0.001 6.785
30 4 STX 186 Joe Hesselman 2013 Scion FRS 44.084 0.062 6.847
31 2 CS 87 Jared Gould 2013 Subaru BRZ 44.336 0.252 7.099
32 1 CAMC 920 Dan Howe 1984 Chevy Monte Carlo 44.355 0.019 7.118
33 1 STF 41 Grant Nelson 2007 Ford Focus ST 44.452 0.097 7.215
34 1 GS 65 Josh Cox 2013 Ford Focus ST 44.580 0.128 7.343
35 4 ASP 113 Richard Day 2012 Subaru WRX 44.783 0.203 7.546
36 1 SMF 62 Kody Reese 1995 Ford Probe 44.887 0.104 7.650
37 3 CS 98 Jason Wright 2015 Subaru BRZ 44.927 0.040 7.690
38 3 DP 159 Patrick Doubet 1990 Mazda Miata 44.944 0.017 7.707
39 5 SM 838 Matthew Griffin 2006 Mitsubishi Lancer Evo 44.987 0.043 7.750
40 2 STF 38 Nick Faith 2001 Ford Focus 45.222 0.235 7.985
41 5 ASP 192 Jay Kramer 2009 Nissan 370Z 45.521 0.299 8.284
42 4 DP 15 Matthew Doubet 1990 Mazda Miata 45.789 0.268 8.552
43 2 HS 91 Mark Brichacek 2014 Dodge Dart GT 45.868 0.079 8.631
44 1 FS 300 Tyler Hupp 2008 BMW 328xi 45.941 0.073 8.704
45 2 DSP 23 Tanner Habeger 2003 Nissan Sentra Spec V 45.947 0.006 8.710
46 1 DS 32 Ryan Malek 2004 Subaru WRX 45.982 0.035 8.745
47 2 BS 181 Claude Clark 2007 Porsche Caymen 46.058 0.076 8.821
48 2 DS 195 Aaron Breitbach 2008 Mini Cooper Scooper 46.276 0.218 9.039
49 3 DSP 18 Justin Carnahan 1999 Mercury Cougar 46.305 0.029 9.068
50 2 FS 131 David Schnoebelen 1991 Mitsubishi 3000GT VR4 46.388 0.083 9.151
51 1 ES 13 Levi Kroese 1973 Datsun 240z 46.430 0.042 9.193
52 1 SSM 12 Eric Hindman Mazda Miata 46.607 0.177 9.370
53 3 FS 19 Jonathan Conley 2011 Infiniti G37S 46.710 0.103 9.473
54 3 DS 25 Trevor Harmu 2002 Subaru WRX 47.302 0.592 10.065
55 3 HS 99 Trevor Brown 2005 Acura RSX 47.408 0.106 10.171
56 1 STP 196 Kaden Wesely 1996 Ford Mustang 47.418 0.010 10.181
57 5 STX 207 Chris Zumwalt 1999 Audi A4 47.643 0.225 10.406
58 2 CAMC 931 Tyler Droste 2004 Pontiac GTO 47.650 0.007 10.413
59 4 HS 16 Haris Masic 2000 Honda Civic 47.678 0.028 10.441
60 2 SSM 117 Richard Tubbering IV Toyota MR2 47.824 0.146 10.587
61 3 STS 225 Adam Wagner 2004 Chevy Cavalier 47.963 0.139 10.726
62 1 CSP 88 Ken Heinzerling 1988 Mazda RX7 GTU 48.158 0.195 10.921
63 4 STR 1 Liza Pancho 2016 Mazda MX-5 48.418 0.260 11.181
64 2 ESP 106 Zeb Stanbrough 1993 Nissan 300ZX 48.464 0.046 11.227
65 6 SM 26 Milomir Drazic 2005 BMW M3 48.484 0.020 11.247
66 1 NHS 22 Brady Haugo 1998 Subaru Impreza 48.774 0.290 11.537
67 7 SM 8 Maverick Guyer 2005 Subaru WRX 48.833 0.059 11.596
68 8 SM 24 Nathan Kelly 03 Mitsubishi Lancer Evolution 8 48.915 0.082 11.678
69 6 STX 102 Jay Kurth Subaru WRX 49.270 0.355 12.033
70 4 FS 46 Jarrod Koch 2003 BMW 330i 49.475 0.205 12.238
71 7 STX 112 Travis Crooks 2013 Scion FRS 49.546 0.071 12.309
72 4 DSP 122 Harley Barnes 2009 Volkswagen GTI 49.644 0.098 12.407
73 3 STF 992 James Orton 2013 Mazda 3 49.817 0.173 12.580
74 2 NFS 319 Steve Higgins 2013 Mustang (V6) 50.079 0.262 12.842
75 2 CSP 74 Dave Martin 1983 Mazda RX7 50.398 0.319 13.161
76 9 SM 187 Drew Carlson 1987 Mazda RX7 51.057 0.659 13.820
77 5 HS 34 Nick Wissenberg 2000 Chrysler 300M 51.175 0.118 13.938
78 4 DS 991 Lanie Breitbach 2008 Mini Cooper s 51.429 0.254 14.192
79 3 NFS 139 Chet Purst 2009 Dodge Challenger R/T 51.660 0.231 14.423
80 4 STF 50 Brent Miller 2005 Scion TC 52.114 0.454 14.877
81 5 FS 63 Tim Svatos 2014 Ford Mustang 52.452 0.338 15.215
82 6 FS 77 Chaofan Hou 2014 Infiniti Q50 52.463 0.011 15.226
83 6 HS 44 Woo Voong 2012 Subaru Legacy 53.021 0.558 15.784
84 3 CAMC 39 Bryce Billman 2005 Pontiac GTO 53.682 0.661 16.445
85 2 GS 36 Mingzhe Liu 1989 BMW 325is 54.582 0.900 17.345
86 4 CAMC 179 Travis McCormick Pontiac Firebird 54.594 0.012 17.357
87 3 GS 47 Siqi Zhu 1989 BMW 325is 55.970 1.376 18.733
88 4 NHS 14 Melissa Haugo 1998 Subaru Impreza 56.444 0.474 19.207
89 3 BS 31 Michelle Clark Honda S2000 57.469 1.025 20.232
90 5 CAMC 7 Christopher Lynch 1977 Chevrolet Corvette 58.019 0.550 20.782
91 7 FS 35 Kaycee Howe 2015 Charger R/T 58.800 0.781 21.563
92 2 ES 6 Wally Miller Miata 65.074 6.274 27.837
93 1 JBL 5 Avah Julich 2015 YGK Cadet Kart 98.573 33.499 61.336
218 5 DP 59 Aaron Doubet Mazda Miata DNS