Pax Time Results
#10 - Hawkeye Downs - Sun 10-09-2016
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 174 Chad Germaine Fiesta ST 55.188 *0.798 44.040 0.000 0.000
2 1 dm 10 Bryan Packingham 2008 Sprinto GC1 47.995 *0.919 44.107 0.067 0.067
3 1 cs 27 Carl Kirkegaard 1997 BMW M3 53.910 *0.819 44.152 0.045 0.112
4 2 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 48.187 *0.919 44.283 0.131 0.243
5 3 dm 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 48.514 *0.919 44.584 0.301 0.544
6 1 stu 115 Zachary Uthoff 1999 BMW M3 52.889 *0.845 44.691 0.107 0.651
7 1 sm 76 Drew Hackett 2005 Subaru Impreza WRX STI 51.672 *0.870 44.954 0.263 0.914
8 1 camt 39 Steven Coon 1985 Monte Carlo 54.222 *0.834 45.221 0.267 1.181
9 1 bs 301 Brandon Cormier 2007 Honda S2000 54.761 *0.826 45.232 0.011 1.192
10 2 sm 69 James Sayers 2003 Mitsubishi evo 52.546 *0.870 45.715 0.483 1.675
11 1 es 421 Kyle Nilson 2003 Mazda Miata 57.298 *0.807 46.239 0.524 2.199
12 1 smf 40 Francisco Davila 2000 Honda Civic 53.713 *0.861 46.246 0.007 2.206
13 1 stf 38 Nick Faith 2001 Ford Focus 57.424 *0.809 46.456 0.210 2.416
14 1 fs 93 Ryan Coppa 2005 BMW M3 57.228 *0.814 46.583 0.127 2.543
15 1 dml 110 Leah Julich 2008 Sprinto GC1 50.910 *0.919 46.786 0.203 2.746
16 2 es 142 Myles Goertz 2003 Mazda Miata 58.157 *0.807 46.932 0.146 2.892
17 1 ssp 90 Randy Patten 2016 Nissan GTR 53.880 *0.872 46.983 0.051 2.943
18 1 asp 64 Charlie Bui 2006 Porsche Cayman S 54.618 *0.865 47.244 0.261 3.204
19 2 asp 92 Jim Kramer 2009 Nissan 370Z 54.758 *0.865 47.365 0.121 3.325
20 2 fs 300 Tyler Hupp 2008 BMW 328xi 58.475 *0.814 47.598 0.233 3.558
21 3 sm 116 Jade Wiegel 2005 Subaru STI 55.222 *0.870 48.043 0.445 4.003
22 2 hs 202 Anthony Fischer 2000 Ford Focus ZX3 60.640 *0.798 48.390 0.347 4.350
23 3 hs 99 Trevor Brown 2005 Acura RSX 60.698 *0.798 48.437 0.047 4.397
24 1 ssm 24 Eric Hindman 1995 Mazda Miata 55.025 *0.882 48.532 0.095 4.492
25 2 bs 314 Tom Shultz Ford Focus RS 58.804 *0.826 48.572 0.040 4.532
26 2 smf 135 Chris Griswold 2007 Mini Cooper 57.067 *0.861 49.134 0.562 5.094
27 4 hs 36 Mingzhe Liu 2015 Ford Fiesta ST 61.606 *0.798 49.161 0.027 5.121
28 4 sm 838 Matthew Griffin 2006 Evo 56.655 *0.870 49.289 0.128 5.249
29 1 km 65 Josh Cox CRG Dark Rider 51.872 *0.954 49.485 0.196 5.445
30 3 es 58 Mathew Brady 1996 Mazda Miata 61.372 *0.807 49.527 0.042 5.487
31 2 km 402 Dustin Bramstedt 2003 Briel 51.971 *0.954 49.580 0.053 5.540
32 4 dm 56 Delmar Long Yellow Jeep 53.973 *0.919 49.601 0.021 5.561
33 5 sm 426 Eric Less 2005 Subaru Impreza WRX 57.232 *0.870 49.791 0.190 5.751
34 4 es 20 Joe Brandner 1990 Mazda Miata 61.711 *0.807 49.800 0.009 5.760
35 1 stx 25 Jordan Richter 1991 BMW 318i 59.635 *0.836 49.854 0.054 5.814
36 5 hs 34 Nick Wissenberg 1998 Mazda Protege 62.533 *0.798 49.901 0.047 5.861
37 6 sm 35 Nathan Kelly 2003 Evo 57.575 *0.870 50.090 0.189 6.050
38 3 km 165 Hayley Lawless CRG Dark Rider 52.583 *0.954 50.164 0.074 6.124
39 6 hs 91 Mark Brichacek 2014 Dodge Dart GT 62.914 *0.798 50.205 0.041 6.165
40 3 fs 19 Jonathan Conley 2011 Infinity G37 61.909 *0.814 50.393 0.188 6.353
41 1 esp 106 Zeb Stanbrough 1993 Nissan 300ZX 59.166 *0.852 50.409 0.016 6.369
42 3 smf 223 Josh Blount 1995 Hond Civic 58.572 *0.861 50.430 0.021 6.390
43 1 ss 80 Joe Weaver 2016 Cayman S 60.415 *0.835 50.446 0.016 6.406
44 1 camc 41 Casey Perry 2002 Mustang GT 60.169 *0.839 50.481 0.035 6.441
45 4 km 102 Jay Kurth 2003 Briel 53.054 *0.954 50.613 0.132 6.573
46 2 cs 47 Lane Barnhart 2004 RX-8 61.969 *0.819 50.752 0.139 6.712
47 1 sts 225 Adam Wagner 2004 Chevy Cavalier 61.076 *0.832 50.815 0.063 6.775
48 2 esp 109 Joe Johnson 2015 Chevrolet SS 59.673 *0.852 50.841 0.026 6.801
49 3 cs 817 Cliff Jette 2015 Subaru BRZ 62.320 *0.819 51.040 0.199 7.000
50 1 cams 29 Taylor Julich 2000 Lincoln LS 60.332 *0.848 51.161 0.121 7.121
51 3 bs 204 Ryan Jones 2016 Audi TT 62.003 *0.826 51.214 0.053 7.174
52 3 esp 54 Andy Abeyta 2005 Legacy GT 60.127 *0.852 51.228 0.014 7.188
53 1 fsp 57 Jim Enloe 1956 Alfa Romeo 61.002 *0.840 51.241 0.013 7.201
54 2 camc 124 Tim McDonald 2015 Camaro 61.672 *0.839 51.742 0.501 7.702
55 4 fs 63 Tim Svatos 2014 Ford Mustang 63.640 *0.814 51.803 0.061 7.763
56 2 stu 166 Andrew Dostal 2011 WRX 61.318 *0.845 51.813 0.010 7.773
57 2 stx 45 Doug Sochomel 1991 Nissan 300zx 62.094 *0.836 51.910 0.097 7.870
58 1 bsp 207 Chris Zumwalt 1999 Audi A4 60.493 *0.863 52.205 0.295 8.165
59 4 smf 62 kody reese 1995 Ford Probe gt 60.655 *0.861 52.224 0.019 8.184
60 5 smf 97 Matt Mcdermott 2001 Acura Integra GSR 60.967 *0.861 52.492 0.268 8.452
61 3 stx 50 jeb Gosser 2015 Hyundai Genesis 62.921 *0.836 52.602 0.110 8.562
62 5 es 84 Paul Kaufmann 1986 Fiero 65.391 *0.807 52.770 0.168 8.730
63 1 stp 196 Kaden Wesely 1996 Ford Mustang GT 63.271 *0.837 52.957 0.187 8.917
64 5 km 651 Kevin Dobrowolski Dark Rider 55.586 *0.954 53.029 0.072 8.989
65 7 sm 747 Trace Minor 2004 Subaru WRX 61.675 *0.870 53.657 0.628 9.617
66 2 camt 60 Tim Coon 1960 Impala 64.763 *0.834 54.012 0.355 9.972
67 2 ssm 22 Nick Falk 2001 S2000 61.693 *0.882 54.413 0.401 10.373
68 1 gs 187 Brent Lyman 2015 Ford Focus ST 67.834 *0.806 54.674 0.261 10.634
69 4 cs 811 Dawn Lively 2015 Subaru BRZ 67.048 *0.819 54.912 0.238 10.872
70 6 smf 435 Sarah Griswold 2007 Mini Cooper s 64.031 *0.861 55.130 0.218 11.090
71 4 stx 83 Colin Mahan 1988 Supra 67.658 *0.836 56.562 1.432 12.522
72 5 stx 453 Dwight Olson 2011 BMW M3 67.887 *0.836 56.753 0.191 12.713
73 6 stx 48 Ryan Cairns 2000 Mustang 68.185 *0.836 57.002 0.249 12.962
74 8 sm 44 Alexander Green 1999 Subaru RS 65.785 *0.870 57.233 0.231 13.193
75 9 sm 100 Steve Menzner Dodge Omni 66.819 *0.870 58.132 0.899 14.092
76 3 camc 188 Conner Ubben 69 Camaro 69.919 *0.839 58.662 0.530 14.622
77 3 camt 199 Zach Proehl 1982 Chevy Camaro 70.942 *0.834 59.165 0.503 15.125
78 2 stp 61 Gary Irving 2010 Chevy Camaro 78.869 *0.837 66.013 6.848 21.973
79 10 sm 101 Jon Menznek Dodge Omni 92.102 *0.870 80.128 14.115 36.088
80 4 camt 31 Nick DiGiacomo 1969 Camaro dnf *0.834 -
81 5 camt 95 Adam Ledger 1985 Firebird Trans Am dnf *0.834 -
82 2 dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T dns *0.919