Final Raw Time Results
#10 - Hawkeye Downs - Sun 10-09-2016
Timed Entries: 79
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dm 10 Bryan Packingham 2008 Sprinto GC1 47.995 0.000 0.000
2 2 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 48.187 0.192 0.192
3 3 dm 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 48.514 0.327 0.519
4 1 dml 110 Leah Julich 2008 Sprinto GC1 50.910 2.396 2.915
5 1 sm 76 Drew Hackett 2005 Subaru Impreza WRX STI 51.672 0.762 3.677
6 1 km 65 Josh Cox CRG Dark Rider 51.872 0.200 3.877
7 2 km 402 Dustin Bramstedt 2003 Briel 51.971 0.099 3.976
8 2 sm 69 James Sayers 2003 Mitsubishi evo 52.546 0.575 4.551
9 3 km 165 Hayley Lawless CRG Dark Rider 52.583 0.037 4.588
10 1 stu 115 Zachary Uthoff 1999 BMW M3 52.889 0.306 4.894
11 4 km 102 Jay Kurth 2003 Briel 53.054 0.165 5.059
12 1 smf 40 Francisco Davila 2000 Honda Civic 53.713 0.659 5.718
13 1 ssp 90 Randy Patten 2016 Nissan GTR 53.880 0.167 5.885
14 1 cs 27 Carl Kirkegaard 1997 BMW M3 53.910 0.030 5.915
15 4 dm 56 Delmar Long Yellow Jeep 53.973 0.063 5.978
16 1 camt 39 Steven Coon 1985 Monte Carlo 54.222 0.249 6.227
17 1 asp 64 Charlie Bui 2006 Porsche Cayman S 54.618 0.396 6.623
18 2 asp 92 Jim Kramer 2009 Nissan 370Z 54.758 0.140 6.763
19 1 bs 301 Brandon Cormier 2007 Honda S2000 54.761 0.003 6.766
20 1 ssm 24 Eric Hindman 1995 Mazda Miata 55.025 0.264 7.030
21 1 hs 174 Chad Germaine Fiesta ST 55.188 0.163 7.193
22 3 sm 116 Jade Wiegel 2005 Subaru STI 55.222 0.034 7.227
23 5 km 651 Kevin Dobrowolski Dark Rider 55.586 0.364 7.591
24 4 sm 838 Matthew Griffin 2006 Evo 56.655 1.069 8.660
25 2 smf 135 Chris Griswold 2007 Mini Cooper 57.067 0.412 9.072
26 1 fs 93 Ryan Coppa 2005 BMW M3 57.228 0.161 9.233
27 5 sm 426 Eric Less 2005 Subaru Impreza WRX 57.232 0.004 9.237
28 1 es 421 Kyle Nilson 2003 Mazda Miata 57.298 0.066 9.303
29 1 stf 38 Nick Faith 2001 Ford Focus 57.424 0.126 9.429
30 6 sm 35 Nathan Kelly 2003 Evo 57.575 0.151 9.580
31 2 es 142 Myles Goertz 2003 Mazda Miata 58.157 0.582 10.162
32 2 fs 300 Tyler Hupp 2008 BMW 328xi 58.475 0.318 10.480
33 3 smf 223 Josh Blount 1995 Hond Civic 58.572 0.097 10.577
34 2 bs 314 Tom Shultz Ford Focus RS 58.804 0.232 10.809
35 1 esp 106 Zeb Stanbrough 1993 Nissan 300ZX 59.166 0.362 11.171
36 1 stx 25 Jordan Richter 1991 BMW 318i 59.635 0.469 11.640
37 2 esp 109 Joe Johnson 2015 Chevrolet SS 59.673 0.038 11.678
38 3 esp 54 Andy Abeyta 2005 Legacy GT 60.127 0.454 12.132
39 1 camc 41 Casey Perry 2002 Mustang GT 60.169 0.042 12.174
40 1 cams 29 Taylor Julich 2000 Lincoln LS 60.332 0.163 12.337
41 1 ss 80 Joe Weaver 2016 Cayman S 60.415 0.083 12.420
42 1 bsp 207 Chris Zumwalt 1999 Audi A4 60.493 0.078 12.498
43 2 hs 202 Anthony Fischer 2000 Ford Focus ZX3 60.640 0.147 12.645
44 4 smf 62 kody reese 1995 Ford Probe gt 60.655 0.015 12.660
45 3 hs 99 Trevor Brown 2005 Acura RSX 60.698 0.043 12.703
46 5 smf 97 Matt Mcdermott 2001 Acura Integra GSR 60.967 0.269 12.972
47 1 fsp 57 Jim Enloe 1956 Alfa Romeo 61.002 0.035 13.007
48 1 sts 225 Adam Wagner 2004 Chevy Cavalier 61.076 0.074 13.081
49 2 stu 166 Andrew Dostal 2011 WRX 61.318 0.242 13.323
50 3 es 58 Mathew Brady 1996 Mazda Miata 61.372 0.054 13.377
51 4 hs 36 Mingzhe Liu 2015 Ford Fiesta ST 61.606 0.234 13.611
52 2 camc 124 Tim McDonald 2015 Camaro 61.672 0.066 13.677
53 7 sm 747 Trace Minor 2004 Subaru WRX 61.675 0.003 13.680
54 2 ssm 22 Nick Falk 2001 S2000 61.693 0.018 13.698
55 4 es 20 Joe Brandner 1990 Mazda Miata 61.711 0.018 13.716
56 3 fs 19 Jonathan Conley 2011 Infinity G37 61.909 0.198 13.914
57 2 cs 47 Lane Barnhart 2004 RX-8 61.969 0.060 13.974
58 3 bs 204 Ryan Jones 2016 Audi TT 62.003 0.034 14.008
59 2 stx 45 Doug Sochomel 1991 Nissan 300zx 62.094 0.091 14.099
60 3 cs 817 Cliff Jette 2015 Subaru BRZ 62.320 0.226 14.325
61 5 hs 34 Nick Wissenberg 1998 Mazda Protege 62.533 0.213 14.538
62 6 hs 91 Mark Brichacek 2014 Dodge Dart GT 62.914 0.381 14.919
63 3 stx 50 jeb Gosser 2015 Hyundai Genesis 62.921 0.007 14.926
64 1 stp 196 Kaden Wesely 1996 Ford Mustang GT 63.271 0.350 15.276
65 4 fs 63 Tim Svatos 2014 Ford Mustang 63.640 0.369 15.645
66 6 smf 435 Sarah Griswold 2007 Mini Cooper s 64.031 0.391 16.036
67 2 camt 60 Tim Coon 1960 Impala 64.763 0.732 16.768
68 5 es 84 Paul Kaufmann 1986 Fiero 65.391 0.628 17.396
69 8 sm 44 Alexander Green 1999 Subaru RS 65.785 0.394 17.790
70 9 sm 100 Steve Menzner Dodge Omni 66.819 1.034 18.824
71 4 cs 811 Dawn Lively 2015 Subaru BRZ 67.048 0.229 19.053
72 4 stx 83 Colin Mahan 1988 Supra 67.658 0.610 19.663
73 1 gs 187 Brent Lyman 2015 Ford Focus ST 67.834 0.176 19.839
74 5 stx 453 Dwight Olson 2011 BMW M3 67.887 0.053 19.892
75 6 stx 48 Ryan Cairns 2000 Mustang 68.185 0.298 20.190
76 3 camc 188 Conner Ubben 69 Camaro 69.919 1.734 21.924
77 3 camt 199 Zach Proehl 1982 Chevy Camaro 70.942 1.023 22.947
78 2 stp 61 Gary Irving 2010 Chevy Camaro 78.869 7.927 30.874
79 10 sm 101 Jon Menznek Dodge Omni 92.102 13.233 44.107
80 4 camt 31 Nick DiGiacomo 1969 Camaro dnf
81 5 camt 95 Adam Ledger 1985 Firebird Trans Am dnf
216 2 dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T dns