Final Raw Time Results
#11 - Hawkeye Tech - Sun 10-23-2016
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dm 10 Bryan Packingham 2008 Sprinto GC1 26.778 0.000 0.000
2 2 dm 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 26.811 0.033 0.033
3 3 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 26.990 0.179 0.212
4 1 bm 85 Jeff Christianson OMS 27.998 1.008 1.220
5 1 dml 110 Leah Julich 2008 Sprinto GC1 28.317 0.319 1.539
6 1 sm 69 James Sayers 2003 Mitsubishi evo 28.905 0.588 2.127
7 1 asp 162 David Price 2005 Porsche Boxster S 28.909 0.004 2.131
8 1 em 307 Merle Jensen 2015 Locost 7 Neutrino 2 28.931 0.022 2.153
9 2 dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T 29.047 0.116 2.269
10 1 stx 986 Hans Villanueva 2013 Scion FR-S 29.403 0.356 2.625
11 2 asp 92 Jim Kramer 2009 Nissan 370Z 29.523 0.120 2.745
12 1 km 165 Hayley Lawless KART 29.738 0.215 2.960
13 2 km 65 Josh Cox KART 29.958 0.220 3.180
14 3 asp 324 Brent Seaton That Red Z Thang 30.043 0.085 3.265
15 1 ssm 717 Phil Ethier 2005 Lotus Elise 30.058 0.015 3.280
16 2 stx 161 Jade Wiegel 2013 Scion FRS 30.068 0.010 3.290
17 3 stx 410 Jeffrey Fritz 2013 Scion FR-S 30.086 0.018 3.308
18 1 smf 40 Francisco Davila 2000 Honda Civic 30.241 0.155 3.463
19 1 as 195 Aaron Breitbach 2003 Chevy Corvette 30.499 0.258 3.721
20 3 km 651 Kevin Dobrowolski KART 30.692 0.193 3.914
21 1 stp 12 Jason Rippel 2006 Ford Mustang 30.919 0.227 4.141
22 1 cs 27 Carl Kirkegaard 1997 BMW M3 31.176 0.257 4.398
23 2 sm 426 Eric Less 2005 Subaru Impreza WRX 31.484 0.308 4.706
24 2 cs 98 Jason Wright 2015 Subaru BRZ 31.734 0.250 4.956
25 4 asp 192 Jay Kramer 2009 Nissan 370Z 32.182 0.448 5.404
26 1 gs 13 Austin Chadderdon 2016 VW GTI 32.506 0.324 5.728
27 1 stu 166 Andrew Dostal 2011 Subaru WRX 32.515 0.009 5.737
28 1 es 42 Kyle Nilson 2003 Mazda Miata 32.751 0.236 5.973
29 1 stf 38 Nick Faith 2001 Ford Focus 32.781 0.030 6.003
30 1 bs 314 Tom Shultz 2016 Focus RS 32.924 0.143 6.146
31 2 bs 204 Brian Jones 2016 Audi TT Coupe 33.166 0.242 6.388
32 1 fsp 57 Jim Enloe 1956 Alfa Romeo Giulietta Spide 33.185 0.019 6.407
33 2 gs 24 Tom Galanius VW GTI 33.222 0.037 6.444
34 1 hs 99 Trevor Brown 2005 Acura RSX 33.381 0.159 6.603
35 1 sts 225 Adam Wagner 2004 Chevy Cavalier 33.496 0.115 6.718
36 3 bs 15 Keith Larson 1997 Corvette 33.613 0.117 6.835
37 3 gs 173 Lee Kersting 2013 Ford Focus ST 33.631 0.018 6.853
38 3 sm 747 Trace Minor 2004 Subaru WRX 33.653 0.022 6.875
39 1 camt 44 Josh Appleby 1998 Camaro 33.692 0.039 6.914
40 1 esp 106 Zeb Stanbrough 1993 Nissan 300ZX 33.749 0.057 6.971
41 1 ss 80 Joe Weaver 2015 Porsche 911 S 33.856 0.107 7.078
42 1 fs 300 Tyler Hupp 2008 BMW 328xi 33.965 0.109 7.187
43 4 gs 82 Eric Fredricks 2015 Fiat 500 Abarth 34.109 0.144 7.331
44 1 dsp 207 Chris Zumwalt 1999 Audi A4 34.192 0.083 7.414
45 2 sts 16 Haris Masic 2000 Honda Civic 34.227 0.035 7.449
46 2 stf 531 Alex Del Vecchio 2016 Hyundai Velositaurus Rex 34.419 0.192 7.641
47 2 es 56 Joe Ternus 1992 Miata 34.430 0.011 7.652
48 2 fs 63 Tim Svatos 2014 Ford Mustang 34.647 0.217 7.869
49 3 es 34 Nick Wissenberg 2003 Mazda Miata 34.978 0.331 8.200
50 2 smf 97 Matt McDermott 2001 Acura Integra GSR 35.084 0.106 8.306
51 4 es 255 Jackson Koenigs 1990 Mazda Miata 35.090 0.006 8.312
52 3 fs 19 Jonathan Conley 2011 G37s 35.182 0.092 8.404
53 5 gs 772 Matt Johnson 1994 325i BMW 35.478 0.296 8.700
54 2 camt 126 Tim McDonald 2016 Camaro SS 35.586 0.108 8.808
55 5 es 41 Steve Nelson 1990 Mazda Miata 35.640 0.054 8.862
56 5 asp 414 Trevor Harms 2002 Subaru WRX 35.732 0.092 8.954
57 2 hs 135 Doug Staines 2001 Cadilliac Seville 35.893 0.161 9.115
58 1 str 29 Taylor Julich 2000 Lincoln LS 35.952 0.059 9.174
59 6 es 156 Bob Mangrech 1992 Mazda Miata 36.038 0.086 9.260
60 2 stp 611 Morgan Powell 2010 Chevy Camaro 36.542 0.504 9.764
61 1 ds 9 Daniel Bulsarelli 2012 Golf R 36.569 0.027 9.791
62 3 hs 202 Michael Hlas 2014 Mazda 3s Touring 36.625 0.056 9.847
63 4 hs 35 Nick Staines 2001 Cadilliac Seville 36.787 0.162 10.009
64 6 gs 303 Isaac Stanley 2005 Pontiac Grand Prix GXP 37.762 0.975 10.984
65 1 camc 122 Harley Barnes 1965 Mustang 38.432 0.670 11.654
66 7 gs 144 Ethan Young 1995 Mitsubishi 3000gt 38.434 0.002 11.656
67 3 stp 61 Gary Irving 2010 Chevy Camaro 38.655 0.221 11.877
68 3 camt 33 Tim White 1965 Chevy Corvair 40.836 2.181 14.058
69 8 gs 128 Daniel Pedrick 1998 Pontiac Firebird 40.857 0.021 14.079
70 4 fs 888 Juan Hernandez 2010 Chevrolet 43.261 2.404 16.483
71 2 camc 7 Chris Lynch 1979 Lincoln Towncar 43.462 0.201 16.684
72 1 jbl 5 Avah Julich 2015 YGK Cadet kart 51.759 8.297 24.981
73 5 fs 43 Nick Roth 2012 Camaro RS dnf
74 1 fm 140 Dan McLean F Mod dnf
125 4 camt 44JOS Josh Appleby 1998 Chevy Camaro dns