Iowa Region - #1 - Autocross #1-Hawkeye Tech - Sun 04-23-2017
Final Results
Total Registered: 85, with Times: 85
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 80 Joe Weaver 2016 Porsche Cayman GTS Red 37.981 39.335+1 35.581 35.103 36.087 35.953 35.103 -
as - 'A Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 333 Jordan Mccleeary 1985 Mazda RX7 White 45.324+dnf 43.239 41.187 40.652+dnf 40.239 40.110 40.110 -
bs - 'B Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 301 Brandon Cormier 2007 Honda S2000 Black 34.958 33.631 33.901 33.593 33.620 33.384 33.384 [-]0.261
2T bs 314 Thomas Shultz 2016 Ford Focus RS Black 35.578 34.260 34.319 34.408 34.372 33.645 33.645 +0.261
3 bs 2 Paul Warner 2017 Ford Focus RS White 36.478 36.040 36.172 35.740 50.693+7 37.031 35.740 +2.095
4 bs 41 Anthony Tri 2016 Ford ford focus rs white 39.148 37.406 36.117+dnf 36.027 35.934 40.479+dnf 35.934 +0.194
5 bs 455 Chris Sharp 2016 Ford Focus Gray 46.873 39.257+dnf 38.788+dnf 44.276+dnf 37.907 36.840 36.840 +0.906
6 bs 702 Torin White-Green 2010 Audi S4 Grey 37.891 38.923 37.339 41.008+1 38.676 37.934 37.339 +0.499
cs - 'C Street' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 83 Luke McKee 2013 Scion FR-S Black 34.611+1 34.454+1 32.969 33.315+dnf 32.281 32.741 32.281 -
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 27 Carl Kirkegaard 1997 BMW M3 Purple 32.881 32.496 32.911 32.505 32.435 32.191 32.191 [-]0.763
2 ds 98 Jason Wright 2015 Subaru BRZ WRB 33.809 33.605 33.413 33.451 33.111 32.954 32.954 +0.763
3 ds 46 Jarrod Koch 2003 BMW 330i Stahlblau 37.198 35.023 34.862 34.862 34.230 35.368 34.230 +1.276
es - 'E Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 11 Kyle Nilson 2003 Mazda Miata Red 35.723 34.719 34.743 36.930+1 35.622 34.974 34.719 [-]4.803
2 es 223 Ryan Zeisler 1991 Mazda Miata Red 40.329 44.346+1 40.849 39.570 39.522 39.700 39.522 +4.803
3 es 33 Shaun Humes 1999 Mazda Miata Blue 49.875 47.763 44.727 42.634 43.525 45.631+1 42.634 +3.112
fs - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 95 Myles Goertz 2011 BMW 335i White 38.609+2 34.521 33.756 33.904 35.055+1 33.785 33.756 [-]1.994
2T fs 13 Jonathan Conley 2011 Infiniti G37S Grey 39.146 36.583+dnf 35.750 35.879 35.480+dnf 37.220 35.750 +1.994
3 fs 30 Justin Kerkove 2012 Ford Mustang Black 43.400 38.995 38.943 38.708 39.972+1 38.339 38.339 +2.589
4 fs 81 Doug Staines 2001 Cadilliac STS 38.790 38.233+dnf 38.777 44.905+3 40.030+1 39.466 38.777 +0.438
5 fs 8 Jacob Staines 2001 Cadilliac STS Red 43.925 39.664 40.890 40.191 42.174+1 41.593 39.664 +0.887
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 420 Brandon Bryant 2001 Subaru Impreza RS Grey 39.314 38.110 39.759+1 40.406+dnf 36.784 39.201+1 36.784 [-]1.655
2T gs 22 Daniel Pedrick 1998 Pontiac Firebird white 42.107 39.240 38.929 39.084 38.439 38.532 38.439 +1.655
3 gs 303 Isaac Stanley 2005 Pontiac Grand Prix GXP Dark Cherry 42.255 41.122 40.045 40.803 40.574 39.472 39.472 +1.033
4 gs 44 Ethan Young 1995 Mitsubishi 3000gt Red 50.699 44.252+dnf 41.609 41.335 41.221 40.765 40.765 +1.293
hs - 'H Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 4 Steve Schaffer 2016 Ford Fiesta Black 39.679+1 36.284 36.029 36.158 35.769 35.576 35.576 [-]0.708
2T hs 91 Mark Brichacek 2014 Dodge Dart GT blue 39.878 36.946 36.521 36.724 36.284 35.512+dnf 36.284 +0.708
3T hs 15 Mingzhe Liu 2015 Ford Fiesta ST 39.013 37.156 36.862 36.431 38.975+1 36.782 36.431 +0.147
4 hs 5 Zihan Xiao 2015 Ford Fiesta ST 43.318 38.972 39.780+1 39.698 38.383 39.921+1 38.383 +1.952
5 hs 74 Siqi Zhu 1989 BMW 325is Silver 42.463 44.427+dnf 41.193 40.212 39.686 38.601 38.601 +0.218
6 hs 50 Michael Hlas 2014 Mazda 3s Touring Silver 41.443 39.390 38.739 38.608 39.238 38.662 38.608 +0.007
7 hs 34 Nick Wissenberg 1998 Honda Civic black 1.263+dnf 42.238 41.251 41.623+1 39.134 39.016 39.016 +0.408
8 hs 31 Jarod Zumbach 2015 Senota 33.916+dnf 40.023 39.879 39.739 39.351 39.034 39.034 +0.018
stf - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stf 39 Nick Faith 2001 Ford Focus White 34.421 36.094+1 36.626+1 34.527 33.844 33.804 33.804 [-]1.222
2 stf 99 Trevor Brown 2005 Acura RSX Magnesium 35.758 35.231 35.026 35.925 35.649 35.126 35.026 +1.222
sts - 'Street Touring S' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sts 171 Mark McKnight 1988 Honda CRX Red 31.454 30.889 34.157+2 30.412 30.328 30.500 30.328 [-]2.856
2T sts 16 Haris Masic 1990 Honda Crx Black 37.717 36.050 35.129 34.982 34.212 33.184 33.184 +2.856
3 sts 225 Adam Wagner 2004 Chevy Cavalier Silver 35.733 35.707 36.143 36.199 35.007 35.896 35.007 +1.823
4 sts 85 Dana Conrad 1989 Volkswagen GTI 16V Red 37.863 37.546 36.604 36.990 36.640 36.002 36.002 +0.995
5 sts 53 Jeb Gosser 2015 Hyundai Genesis coupe Blue 39.898 37.181 36.970 41.702+1 38.625+1 32.003+dnf 36.970 +0.968
stx - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stx 986 Hans Villanueva 2013 Scion FRS Ultramarine 32.324 33.647+1 31.655 31.649 32.253 32.242 31.649 [-]0.363
2 stx 186 Andrei Kramer 2013 Scion FR-S Red 33.403 32.377 32.371 32.012 32.158 32.220 32.012 +0.363
str - 'Street Touring R' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T str 115 Zachary Uthoff 1999 BMW M3 Silver 34.139+1 32.167 31.803 32.064 31.661 32.098 31.661 -
stp - 'Street Touring P' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T stp 20 Jason Rippel 2006 Ford Mustang Red 37.372 35.672 35.162 35.749 35.231 35.501 35.162 -
asp - 'A Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T asp 19 Brent Seaton 2009 Nissan 370z Red 32.367 31.715 31.653 31.320 30.535 32.728+1 30.535 [-]0.141
2T asp 162 David Price 2005 Porsche Boxster S Atlas Grey 30.855 31.162 30.719 33.600+1 30.676 30.852 30.676 +0.141
3 asp 92 James Kramer 2009 Nissan 370Z Red 34.000+1 31.916 53.800+4 31.803 30.992 31.199 30.992 +0.316
4 asp 192 Jay Kramer 2009 Nissan 370Z Red 38.096+1 34.308 32.995 36.651+2 32.556 35.126+1 32.556 +1.564
csp - 'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csp 49 Bill Sand 1994 Mazda Miata MontegoBlueMica 33.239 33.363 35.133+1 32.496 32.509 35.638+1 32.496 -
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dsp 195 Aaron Breitbach 2007 Mazda RX8 Black, if clean 32.294 31.579 33.721+1 32.449 35.716+2 31.513 31.513 [-]3.485
2 dsp 59 Lanie Breitbech RX8 Black 41.138+1 38.537+1 35.734 40.622+2 34.998 35.161 34.998 +3.485
esp - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esp 106 Zeb Stanbrough 1993 Nissan 300ZX Red 37.652 36.458 36.133 36.454 36.211 35.899 35.899 -
camc - 'Classic American C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 109 Joe Johnson 1997 Chevrolet Camaro Green 35.859+1 36.123+1 32.985 33.125 32.970 33.032 32.970 [-]2.057
2 camc 666 Tim McDonald 2016 Camaro SS White 37.838+dnf 38.109 35.775 35.345 35.819 35.027 35.027 +2.057
3 camc 17 Jake Larson 1997 Pontiac Firebird Red 42.575 40.951+dnf 40.533+dnf 44.044+2 39.465 38.908 38.908 +3.881
camt - 'Classic American T' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 60 Josh Howe 1986 El Camino Burgandy 37.399 37.923+1 35.141 33.733 35.551 33.941 33.733 [-]2.791
2T camt 57 Joe Ternus 1986 Ford Mustang Black 39.607+1 36.524 36.769 38.225+1 39.361+1 36.593 36.524 +2.791
3 camt 157 Bob Mangrich 1986 Ford Mustang Black 43.135 40.132 39.223 39.361 38.674 39.407 38.674 +2.150
4 camt 48 Gregory Ternus 1990 Ford Mustang GT Blue 43.901 41.091 41.510 40.693 40.045 40.260 40.045 +1.371
smf - 'Street Modified F' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 40 Francisco Davila 2000 Honda Civic Silver 33.464 34.850+1 32.469 32.411 32.029 32.140 32.029 [-]3.150
2T smf 12 Riley Wendt 2008 Volkswagen GTI Black 38.288 35.699 35.364+dnf 35.179 35.241+dnf 34.841+dnf 35.179 +3.150
3 smf 3 Taylor Babcock 2004 Honda Civic Si Hatchback Black 40.152 36.998 36.887 35.672 37.242 36.305 35.672 +0.493
4 smf 26 Matt McDermott 2001 Acura Integra GSR B92-P 37.669 36.785 36.226 36.195 36.198 36.490 36.195 +0.523
sm - 'Street Modified' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 76 Drew Hackett 2005 Subaru Impreza WRX STI White 31.961 30.760 30.323 30.609 30.454 29.965 29.965 [-]0.242
2T sm 43 Chris Weiske 2011 Subaru WRX STi Silver 31.360 30.654 31.201 30.748 30.625 30.207 30.207 +0.242
3T sm 69 James Sayers 2003 Mitsubishi evo white 33.894 34.538+1 32.431 31.784 33.974+1 31.417 31.417 +1.210
4 sm 77 Brian Fox 2005 Subaru Impreza Obsidian Black 34.846+1 33.892 34.011 32.635 32.332 34.702+1 32.332 +0.915
5 sm 38 Matthew Griffin 2006 Mitsubishi lancer evo silver 35.224 34.412 34.072 33.473 33.162 33.701 33.162 +0.830
6 sm 161 Jade Wiegel 2005 Subaru STI Silver 34.514 34.046 33.817 33.914 33.712 33.977 33.712 +0.550
7 sm 71 Derek Meinen 2005 Subaru Sti Silver 36.871 35.897 38.807 36.517 34.954 38.904+1 34.954 +1.242
8 sm 701 Scott Welsh 2011 Subaru Impreza WRX Black 44.368 40.044+dnf 40.162 40.631 36.160 35.965 35.965 +1.011
9 sm 187 Nic Zorzi 2004 Subaru Impreza Black 39.235+dnf 38.888 38.612 36.978 37.091 34.867+dnf 36.978 +1.013
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 21 Eric Hindman 1995 Mazda Miata White 34.821 33.420 32.774 32.635 32.421 32.066 32.066 [-]0.498
2 ssm 111 Richard Day 1980 Datsun 280zx Black 34.771 33.939 35.415+1 35.287+1 36.378+dnf 32.564 32.564 +0.498
dm - 'D Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dm 7 Jeff Ellerby 1994 Sprinto RC 1.4T Red 52.087 28.456 44.962+1 28.087 27.769 27.727 27.727 [-]0.030
2 dm 75 Jeremy Ellerby 1994 Sprinto RC 1.4T Red 31.167+1 28.880 28.548 27.757 28.000 28.130 27.757 +0.030
3 dm 10 Bryan Packingham 2008 Sprinto GC1 green 30.159 28.976 29.193 28.577 28.505 30.604+1 28.505 +0.748
km - 'F125 Shifter Kart' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T km 165 Bradley Shaw CRG Dark Rider 31.967 31.571 31.504 31.207 40.011 31.207 [-]0.349
2T km 651 Hayley Lawless Kart 35.186 32.800 32.160 32.224 32.588 31.556 31.556 +0.349
3 km 65 Josh Cox 2006 CRG Kart CRG Dark Rider Blue 67.317+dnf 34.996 33.426 35.760 34.653+1 32.975 32.975 +1.419
4 km 124 Eric Less Briel Kart 38.903+1 39.872+1 34.977 34.649 34.140 33.083 33.083 +0.108
5 km 24 Jay Kurth Birel Kart 33.273 27.575+dnf 34.945 37.641+1 33.785 33.335 33.273 +0.190
jc - 'Junior Kart C' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T jc 51 Ava Julich YGZ Kart 66.918 67.358 67.679 60.289 58.924 55.397 55.397 -
dml - 'D Modified Ladies' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T Red 33.722 31.719 30.691 30.061 30.008 29.824 29.824 [-]0.012
2 dml 110 Leah Julich 2008 Sprinto GC1 Green 31.078 29.952 29.836 31.461 30.452 30.333 29.836 +0.012
n - 'Novice' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 35 Quintin Long 1987 Bertone X19 Red 41.981+dnf 42.485 41.415 41.064 40.768 40.595 32.232 -
Top Times Of Day Time Class # Driver
Raw time 27.727 dm 7 Jeff Ellerby
Pax 24.808 sts 171 Mark McKnight
Street 32.191 ds 27 Carl Kirkegaard
Touring 30.328 sts 171 Mark McKnight
Street Prepared 30.535 asp 19 Brent Seaton
Classic American 32.970 camc 109 Joe Johnson
Street Modified 29.965 sm 76 Drew Hackett
Modified 27.727 dm 7 Jeff Ellerby
Kart 31.207 km 165 Bradley Shaw
Junior Kart 55.397 jc 51 Ava Julich
Modified Ladies 29.824 dml 175 Teresa Ellerby
Novice 32.232 nes 35 Quintin Long

* Times include penalty counts - 2 secs/pylon