Iowa Region - #3 - Autocross #3-Hawkeye Downs - Sun 06-11-2017
Final Raw Time Results
Timed Entries: 109
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dm 10 Bryan Packingham 2008 Sprinto GC1 49.837 0.000 0.000
2 2 dm 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 51.030 1.193 1.193
3 3 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 53.797 2.767 3.960
4 1 sm 76 Drew Hackett 2005 Subaru Impreza WRX STI 53.933 0.136 4.096
5 1 as 60 Steve Coon 2013 Chevrolet Corvette 53.960 0.027 4.123
6 2 sm 43 Chris Weiske 2011 Subaru WRX STi 54.301 0.341 4.464
7 1 asp 162 David Price 2005 Porsche Boxster S 54.435 0.134 4.598
8 1 str 119 Andy Schuessler 2006 Mazda Miata 54.442 0.007 4.605
9 1 dml 110 Leah Julich 2008 Sprinto GC1 54.509 0.067 4.672
10 1 km 124 Eric Less 2018 Briel Kart 54.577 0.068 4.740
11 1 ds 27 Carl Kirkegaard 1997 BMW M3 54.782 0.205 4.945
12 1 stx 186 Andrei Kramer 2013 Scion FR-S 55.283 0.501 5.446
13 2 str 115 Zachary Uthoff 1999 BMW M3 55.429 0.146 5.592
14 2 dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T 55.589 0.160 5.752
15 1 ssm 128 Daniel Cox 2007 Chevrolet Corvette 55.728 0.139 5.891
16 1 cs 70 Jason Green 2017 Mazda Miata RF 56.004 0.276 6.167
17 1 csp 49 Bill Sand 1994 Mazda Miata 56.011 0.007 6.174
18 3 sm 77 Brian Fox 2005 Subaru Impreza 56.023 0.012 6.186
19 2 stx 986 Hans Villanueva 2013 Scion FRS 56.200 0.177 6.363
20 1 ssr 777 Nick Baltz 2006 Chevrolet Corvette Z06 56.258 0.058 6.421
21 1 camt 920 Dan Howe 1984 Monte Carlo 56.839 0.581 7.002
22 2 ssm 111 Richard Day 1980 Datsun 280zx 58.199 1.360 8.362
23 3 ssm 121 Nick Fitzpatrick 1985 Chevrolet Corvette 58.235 0.036 8.398
24 1 camc 109 Joe Johnson 1997 Chevrolet Camero 58.285 0.050 8.448
25 4 sm 193 Jade Weigel 2017 Subaru WRX 58.289 0.004 8.452
26 1 sts 29 Ryan Strom 1997 Mazda Miata 58.384 0.095 8.547
27 4 ssm 8 Dave Restko 1996 Mazda Miata 58.400 0.016 8.563
28 5 ssm 21 Eric Hindman 1995 Mazda Miata 58.478 0.078 8.641
29 2 sts 16 Haris Masic 1990 Honda Crx 58.487 0.009 8.650
30 2 ds 98 Jason Wright 2015 Subaru BRZ 58.994 0.507 9.157
31 2 camc 241 Tom Galanius 2008 Pontiiac G8 GT 59.063 0.069 9.226
32 4 dm 78 Delmar Long 1984 Lotus RC-0 59.213 0.150 9.376
33 1 es 96 Glenn Campbell 1999 Mazda Miata 59.509 0.296 9.672
34 2 camt 57 Joe Ternus 1986 Ford Mustang 59.705 0.196 9.868
35 3 stx 103 Levi Landon 2004 Mazda RX8 59.930 0.225 10.093
36 5 sm 138 Matthew Griffin 2006 Mitsubishi Evo 59.940 0.010 10.103
37 3 ds 46 Jarrod Koch 2003 BMW 330i 60.439 0.499 10.602
38 1 smf 32 Josh Blount 1995 Honda Civic 60.590 0.151 10.753
39 2 smf 163 Corey Miller 1994 Acura Integra 60.769 0.179 10.932
40 2 csp 94 Mathew Brady 1994 Mazda Miata 60.777 0.008 10.940
41 3 smf 63 Austin Smith 1994 Acura Integra 60.939 0.162 11.102
42 3 camt 4 Craig Johnson 1969 Chevy Nova 60.946 0.007 11.109
43 1 bs 2 Paul Warner 2017 Ford Focus RS 60.964 0.018 11.127
44 1 stf 86 Shawn Aning 2009 Toyota Vitz 61.381 0.417 11.544
45 3 sts 225 Adam Wagner 2004 Chevy Cavalier 61.381 0.000 11.544
46 4 ds 300 Tyler Hupp 2008 BMW 328xi 61.406 0.025 11.569
47 1 hs 82 Eric Fredricks 2015 Fiat 500 Abarth 61.585 0.179 11.748
48 2 asp 126 Nathan Guillaume 2011 Evo X 61.591 0.006 11.754
49 2 es 11 Kyle Nilson 2003 Mazda Miata 61.658 0.067 11.821
50 3 camc 101 Jeff Wagenknecht 2011 Ford Mustang 61.881 0.223 12.044
51 2 bs 35 Jason Gideon 2016 Mercedes-Benz E63s 62.133 0.252 12.296
52 4 smf 26 Matt McDermott 2001 Acura Integra GSR 62.241 0.108 12.404
53 2 km 147 Bradley Shaw KART 62.335 0.094 12.498
54 3 bs 41 Tony Tri 2016 Focus RS 62.358 0.023 12.521
55 6 sm 71 Derek Meinen 2005 Subaru STI 62.400 0.042 12.563
56 2 stf 99 Trevor Brown 2005 Acura RSX 62.452 0.052 12.615
57 7 sm 23 Nathan Kelly 2003 Mitsubishi Evo 8 62.674 0.222 12.837
58 1 fs 319 Jonathan Conley 2011 Infiniti G37s 62.852 0.178 13.015
59 4 sts 85 Dana Conrad 1989 Volkswagen GTI 16V 62.942 0.090 13.105
60 3 csp 87 John Boklen 2013 Scion FRS 63.440 0.498 13.603
61 4 camt 69 Josh Howe 1986 El Camino 63.446 0.006 13.609
62 2 fs 132 Ronald Gillis 2017 Ford Mustang 63.470 0.024 13.633
63 4 stx 106 Zeb Stanbrough 1993 Nissan 300ZX 63.656 0.186 13.819
64 4 bs 14 Steven Sandersen 2017 Ford Focus RS 63.738 0.082 13.901
65 1 gs 13 Paul Haller 2014 Focus ST 63.751 0.013 13.914
66 5 smf 6 Roman Patrich 2013 Focus ST 64.158 0.407 14.321
67 8 sm 20 Josh Valiere 2017 Subaru WRX STI 64.337 0.179 14.500
68 5 bs 702 Torin White-Green 2010 Audi S4 64.422 0.085 14.585
69 3 km 471 Hayley Lawless KART 64.564 0.142 14.727
70 1 fsp 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 65.414 0.850 15.577
71 3 fs 711 Earl Nixon 2016 Dodge Charger 65.492 0.078 15.655
72 5 sts 48 Colin Mahan 1988 Toyota Supra 65.749 0.257 15.912
73 6 sts 38 Tim Earl 2011 Chevy Camaro 65.810 0.061 15.973
74 6 bs 455 Chris Sharp 2016 Focus RS 66.274 0.464 16.437
75 5 ds 113 Cliff Jette 2015 Subaru BRZ 66.305 0.031 16.468
76 2 hs 34 Nick Wissenberg 1998 Honda Civic 66.483 0.178 16.646
77 5 stx 50 Doug Suchomel 1991 Nissan 300zx 66.485 0.002 16.648
78 5 camt 18 Greg Ternus 1990 Mustang GT 66.550 0.065 16.713
79 3 es 961 Toby Campbell 1999 Mazda Miata 66.586 0.036 16.749
80 7 bs 93 Kyle Pratt 2009 Saab 9-3 aero xwd 66.602 0.016 16.765
81 4 es 223 Ryan Zeisler 1991 Mazda Miata MX-5 66.612 0.010 16.775
82 3 hs 74 Siqi Zhu 1989 BMW 325is 66.744 0.132 16.907
83 4 hs 270 Mustafa Hafeez 2005 Honda Civic EX 67.317 0.573 17.480
84 9 sm 668 Jeff Timpe 2002 Subaru WRX 67.468 0.151 17.631
85 6 smf 72 Andrew Meyer 2003 VW GTI 67.908 0.440 18.071
86 2 gs 127 Enrique Osuna 2006 VW GTI 68.031 0.123 18.194
87 7 sts 636 Darrian Marshall 1990 Mazda Miata 68.068 0.037 18.231
88 4 camc 12 Daniel Pedrick 1998 Pontiac Firebird 68.273 0.205 18.436
89 5 camc 19 Ryan Cairns 2000 Ford Mustang 68.424 0.151 18.587
90 7 smf 28 Jason Dennis 1996 Honda Civic 68.676 0.252 18.839
91 3 str 316 Andrew Larson 1996 Mazda Miata 68.877 0.201 19.040
92 1 dsp 7 Grayson Burgess 2003 Mini cooper s 68.993 0.116 19.156
93 5 hs 30 Jarod Zumbach 2015 Hyundai Sonata 69.006 0.013 19.169
94 4 fs 3 Zach Graham 2010 BMW 335i 69.122 0.116 19.285
95 3 gs 188 Justin Gillis 2000 Toyota celica gts 69.399 0.277 19.562
96 4 csp 33 John Brady 1994 Mazda Miata 69.734 0.335 19.897
97 2 dsp 9 Josh Tran 1995 Acura Integra 70.011 0.277 20.174
98 5 es 31 Shaun Humes 1999 Mazda Miata 70.926 0.915 21.089
99 6 camt 5 Brad Johnson 1969 Pontiac Firebird 71.014 0.088 21.177
100 8 bs 84 Benjamin Stegman Subaru WRX 71.365 0.351 21.528
101 6 ds 36 Tim Svatos 2014 Ford Mustang 72.067 0.702 22.230
102 6 hs 44 Ethan Young 1995 3000GT 73.667 1.600 23.830
103 7 camt 331 Kevin Kirkpatrick 1969 Chevy C10 75.278 1.611 25.441
104 8 sts 45 Brandon Scherbaum 1985 Toyota Supra 76.921 1.643 27.084
105 3 dsp 15 Conner Klein 2003 VW GTI 77.149 0.228 27.312
106 8 camt 100 Nick Digiacomo 1969 Chevy Camaro 80.570 3.421 30.733
107 6 camc 133 Justin Kirkpatrick 1996 GMC Sonoma 81.083 0.513 31.246
108 1 ncamc 921 Cayce Howe 2015 Dodge Charger 85.679 4.596 35.842
109 7 camc 22 Jacob Frost 1996 Chevy Camaro 90.974 5.295 41.137
112 2 as 116 Marcus Moore 2017 Ford GT350 dns
113 2 cs 83 Luke McKee 2013 Scion FR-S dns
114 7 ds 64 Michael Mead 2017 BMW 230i dns
115 6 es 280 Solomon Wilharm 1980 Datsun 280ZX dns
116 5 fs 156 Wayne Judkins 2016 Dodge Challenger dns
117 6 fs 404 James Glaser 2015 Dodge Challenger dns
118 7 hs 73 Scott Contreras 2005 Scion xB dns
119 6 stx 164 Charlie Bui 2011 VW GTI dns
120 3 asp 67 Andrew Bracy 2002 Subaru Imprezza wrx dns
121 5 csp 25 Kevin Frett 1987 Mazda RX7 dns
122 6 csp 47 Kirk Meyer 1984 Mazda RX-7 dns
123 4 dsp 195 Aaron Breitbach 2007 Mazda RX8 dns