DMVR
Final Results
#5 - 20170708 Iowa Challenge D1 - Sat 07-08-2017
Total Registered: 64, with Times: 64
Pos. Class # Driver Car Color Times Total Diff.
1T bs 3 Walker, Adam Blue 43.586 43.477 41.850 42.635+1 42.656+1 41.984 41.901+2 41.827 41.827 [-]0.208
2 bs 41 Tri, Tony 44.131 43.863 43.018 43.635 42.180 42.040 42.035 41.639+1 42.035 +0.208
1T cs 46 Krueger, Todd Red 47.548 46.109 45.626 45.287+1 45.108 44.492 44.771 44.571+1 44.492 -
1T ds 66 Phelps, Michael White 43.140 40.118 39.894+1 39.502 39.574+1 40.403+1 40.124+1 41.353 39.502 [-]2.934
2 ds 43 Koch, Jarrod Stahlblau 43.074 43.247 43.149 43.416 43.294 43.034 42.436 42.551 42.436 +2.934
3 ds 2 Riester, Chris Silver 43.692 44.528 43.794 43.814 44.636 44.023 43.462 43.938+1 43.462 +1.026
1T fs 814 Anderson, Troy 49.127 49.079 47.933 47.901+3 49.437 49.765 49.330 58.292 47.933 -
1T gs 220 Wheeler, Jacob Blue 45.974 44.379 44.206 43.306 42.883 43.806 43.938 44.142 42.883 -
1T hs 82 Fredricks, Eric Black 46.021 44.726 44.997 44.329 43.309 44.022 45.031 43.839 43.309 [-]1.389
2T hs 4 Schaffer, Steve Black 44.991 45.055+dnf 45.477 44.873 44.731+1 44.698 45.599 45.190 44.698 +1.389
3 hs 851 Wissenberg, Nick black 46.721 46.226 46.455 48.108+2 45.272 45.580 45.372 47.343 45.272 +0.574
4 hs 202 Fischer, Anthony 50.552 49.005 50.599 48.667 50.261 48.007 48.440 47.894 47.894 +2.622
5 hs 30 Hafeez, Mustafa Grey 57.082 54.044 51.857 51.061 61.273+dnf 52.149 50.448 48.482+1 50.448 +2.554
1T stf 86 Aning, Shawn Red 59.778 46.208 44.369 44.494 44.887 44.478+1 45.365 44.802 44.369 -
1T sts 160 Masic, Haris Black 46.818+1 45.159 56.459 45.065 44.985 45.314 42.335 45.892+dnf 42.335 [-]1.182
2T sts 29 Strom, Ryan Blue 48.577 51.303 45.322 45.984 44.532 44.874 44.306 43.517 43.517 +1.182
3 sts 291 Farlinger, Caleb Green 47.620 46.401 43.575 45.060 45.873 45.915 45.302 45.016 43.575 +0.058
4 sts 225 Wagner, Adam 45.116 46.080 44.898 44.528 44.930 44.430 45.883 44.710 44.430 +0.855
1T stx 49 Sand, Bill MontegoBlueMica 40.637 40.235 39.774 39.777 39.875 40.423 39.324 39.414 39.324 [-]0.842
2T stx 186 Kramer, Andrei Firestorm Red 41.372 40.784 40.341 40.166 40.717+1 40.537 40.463 41.093 40.166 +0.842
3 stx 410 Fritz, Jeff Yes. 40.896 41.262 41.430 41.202 40.496 41.278 40.331 40.396 40.331 +0.165
4 stx 986 Villanueva, Hans Ultramarine 41.161 41.293+1 42.192+2 41.263 41.289 42.752 41.869 41.507 41.161 +0.830
5 stx 106 Stanbrough, Zeb Red 48.595 47.254 45.773 45.713 45.928 45.806 45.494 44.226 44.226 +3.065
6 stx 1 Pancho, Liza Ultramarine 48.380 47.141 46.858 45.846 47.975 46.781+1 47.491 45.489 45.489 +1.263
1T str 102 Moua, Enderson Berlina Black 39.784+1 40.283 38.885 39.779+1 38.843+1 39.828+3 39.651 39.082 38.885 -
1T asp 261 Price, David Atlas Grey 39.136 38.712 39.421 39.155 39.922 40.243 40.770 39.669 38.712 [-]0.043
2T asp 92 Kramer, James Red 39.747 39.182 39.332 52.616 39.040 39.137 38.672+1 38.755 38.755 +0.043
3 asp 12 Seaton, Brent Red 40.027 43.377 39.636 39.095 39.416+2 39.759 39.373 39.433 39.095 +0.340
4 asp 192 Kramer, Jay Red 43.026+1 40.364+1 39.504+3 44.232 42.894 41.448+1 41.519 41.012 41.012 +1.917
1T bsp 117 Sams, Randy Black 40.104 39.424+1 40.005 39.741+1 39.600 38.941 38.875 39.161 38.875 [-]3.429
2 bsp 21 Bell, Alison Carbon Black 43.161 42.908 42.717 42.304 43.054 42.419+1 42.686 42.585+1 42.304 +3.429
1T dsp 79 Sharp, Jay CSG 42.764 42.179 41.427 41.462 41.877 41.722 41.705 41.370 41.370 [-]2.306
2 dsp 188 Pfalzgraf, Erich Green 45.040+2 47.453 45.702+1 44.248 43.676 44.058 43.676 +2.306
1T camc 203 holmes, jack BLACK 41.709+1 40.461+2 40.290 41.048 41.481 40.417 40.396 40.464 40.290 [-]0.643
2T camc 77 Grogan II, Jerrald Black 41.378 41.031 41.202 40.933 41.620 41.200 42.400 41.108+1 40.933 +0.643
3 camc 17 Wagenknecht, Jeff Red 43.997 43.912 43.351 42.901 43.381 44.164 43.810 43.719 42.901 +1.968
4 camc 320 Wirth, Karen Black 45.397 43.636 43.458 54.490 43.399 43.020 43.362 57.042 43.020 +0.119
1T cams 74 Denning, Scott Orange 43.673 43.513 42.248 43.197+dnf 43.163 42.309 41.925 42.514 41.925 -
1T xp 350 Gustafson, Mikael Silver 41.675 41.267 40.294 40.174 40.287+1 40.412 40.393 40.253 40.174 [-]0.061
2 xp 269 Blankenship, Shane Red 43.276 91.725+dnf 40.974 40.235 42.845+2 41.403 40.555 41.686+5 40.235 +0.061
3 xp 63 Beeler, Chas Red 43.383+dnf 43.292 41.300 48.939 42.668 42.035 47.034 41.755 41.300 +1.065
1T fp 13 Bryant, Brandon Grey 56.956+dnf 54.165+dnf 50.113 47.671 45.605 45.276 45.515 46.136 45.276 -
1T smf 40 Davila, Francisco Silver 42.084 40.571+1 40.455 39.797 39.298+dnf 39.546 39.564 39.089 39.089 [-]5.067
2 smf 11 Baboock, Taylor Black 45.949 44.997 44.509 44.362 45.243 45.120 44.156 44.339 44.156 +5.067
1T sm 176 Hackett, Drew White 38.570 38.181 37.991 37.676 37.461 38.079 40.209+1 40.846 37.461 [-]1.299
2T sm 431 Weiske, Chris Silver 39.020 38.902 38.760 39.647 38.962 39.457+1 38.579+2 38.606+1 38.760 +1.299
3 sm 930 Wiegel, Jade Silver 41.329 41.290 41.050 40.874 40.883 41.498 40.691 40.691 +1.931
4 sm 179 Meinen, Derek Silver 47.490 46.162 44.673 43.272 43.991 43.946 43.153 43.153 +2.462
1T ssm 111 Hlavaek, Michael Silver 62.444 44.148 44.208 44.146 44.230+6 43.095+1 42.376+1 43.405 43.405 [-]1.288
2 ssm 799 York, Ed White 50.867+dnf 46.437+dnf 45.448+dnf 46.341 44.693 45.093 70.983 43.282+2 44.693 +1.288
1T dm 118 Packingham, Bryan green 41.842+1 37.613 36.231 36.869 35.996 36.048 35.996 [-]2.155
2 dm 190 Julich, Leah Green 39.086 40.989+1 37.508+dnf 38.151 38.451 39.924 38.151 +2.155
1T km 123 Less, Eric 41.131 39.539 38.517 38.500 38.196 38.386 37.806 38.813 37.806 [-]3.038
2 km 69 Sayers, James 42.361 43.872 44.375 44.350 42.917 40.844 49.236+1 42.221 40.844 +3.038
1T ja 5 Julich, Avah Black 66.719 61.704 61.491 59.865 59.805 60.390 59.805 -
1T nesp 27 Toms, Bob Green 47.204 47.823 47.146 46.204 45.969 45.726 46.079 46.381 38.272 [-]2.601
2 nfsp 808 Ratekin, James Black 51.249 57.662+1 50.065 49.305 51.864 59.497+1 57.432 51.317 40.873 +2.601
1T vfsp 56 Enloe, Jim red 49.433 47.372 46.673 46.373 46.313 45.872 45.700 45.170 37.445 -
1T pds 72 Uszak, Stephen White 42.824 41.051 40.888 40.174 40.726 40.344 40.099 40.159 32.119 [-]0.336
2T pdsp 195 Breitbach, Aaron Black, if clean 38.989 38.563 39.074 38.679+1 40.078 40.826+1 39.332+2 38.546 32.455 +0.336
3 pds 83 McKee, Luke Black 40.552 40.606 40.925 40.698 41.295+1 40.532 40.923 40.646+1 32.466 +0.011
4 pds 7 Kirkegaard, Carl Purple 40.887 40.710 40.845 40.887 40.556+1 41.015 40.537 40.860 32.470 +0.004
5 pcs 124 Bronson, Mike Velocity Red 40.295 40.183 40.231+1 40.239 40.721 39.987+1 40.445 40.215 32.548 +0.078
6 pcs 241 Bronson, Alex Velocity Red 41.885 42.355 42.472+2 41.275+1 41.755 41.129+1 41.837 41.115 33.303 +0.755


Top Times Of Day Time Class # Driver
Raw time 35.996 dm 118 Packingham, Bryan
Pax 31.641 ds 66 Phelps, Michael
Street 39.502 ds 66 Phelps, Michael
Touring 38.885 str 102 Moua, Enderson
Street Prepared 38.712 asp 261 Price, David
Classic American 40.290 camc 203 holmes, jack
Prepared 40.174 xp 350 Gustafson, Mikael
Street Modified 37.461 sm 176 Hackett, Drew
Modified 35.996 dm 118 Packingham, Bryan
Kart 37.806 km 123 Less, Eric
Junior Kart 59.805 ja 5 Julich, Avah
Novice 38.272 nesp 27 Toms, Bob