DMVR
Final Results
#5 - 20170709 Iowa Challenge Day 2 - Sun 07-09-2017
Total Registered: 72, with Times: 72
Pos. Class # Driver Car Color Times Total Diff.
1T bs 189 Reinhardt, Tim Grey 48.755+dnf 44.875 44.301 43.812 43.097 42.991 42.991 [-]0.894
2 bs 89 Reinhardt, A.J. Stealth Grey 43.885 43.625+dnf 44.270 42.479+3 43.162+1 42.618+1 43.885 +0.894
3 bs 3 Walker, Adam Blue 44.767+1 44.576+1 45.142 44.217 43.408+3 44.798+2 44.217 +0.332
1T cs 46 Krueger, Todd Red 48.117 46.854 47.122 46.585 47.211+1 47.753 46.585 -
1T ds 66 Phelps, Michael White 42.191 43.398 43.029 42.303 42.333 42.143 42.143 [-]2.132
2 ds 43 Koch, Jarrod Stahlblau 46.274 44.876 44.565 44.382+dnf 45.060 44.275 44.275 +2.132
3 ds 2 Riester, Chris Silver 46.468 46.212 46.433 47.131 46.103 45.220+1 46.103 +1.828
1T fs 814 Anderson, Troy 53.878 52.279 52.955 50.963 50.644 50.687 50.644 -
1T gs 220 Wheeler, Jacob Blue 46.303 44.990 44.669 45.624 45.004 45.115 44.669 [-]0.502
2 gs 225 Wagner, Adam 45.729 45.171 45.667 46.135 45.768 45.681 45.171 +0.502
3 gs 34 Snyder, Jeremiah Crystal White 50.478 48.669+1 48.415 48.478 47.175 46.384 46.384 +1.213
1T hs 4 Schaffer, Steve Black 47.915 47.360 47.261+1 47.528 48.710 47.636 47.360 [-]1.147
2 hs 851 Wissenberg, Nick black 51.202 49.981 48.753 49.107 49.360 48.507 48.507 +1.147
3 hs 30 Hafeez, Mustafa Grey 58.295 52.441+1 52.172 53.326 52.589 52.043 52.043 +3.536
1T stf 86 Aning, Shawn Red 46.656 46.169 46.591 45.923 46.500+dnf 46.493 45.923 -
1T sts 160 Masic, Haris Black 53.793+1 45.922+1 44.815+1 46.275 45.819+1 43.779 43.779 [-]0.235
2 sts 29 Strom, Ryan Blue 47.173 45.600+ 45.266 44.079+1 44.014 44.105 44.014 +0.235
3 sts 291 Farlinger, Caleb Green 49.047 48.084 48.371 48.084 +4.070
1T stx 49 Sand, Bill MontegoBlueMica 42.348 42.859 48.311 41.690 41.593 41.333 41.333 [-]0.086
2T stx 186 Kramer, Andrei Firestorm Red 41.634 42.560 41.953 41.592+4 41.584 41.419 41.419 +0.086
3T stx 986 Villanueva, Hans Ultramarine 42.594 42.716 42.297 41.683+1 42.095+1 43.155 42.297 +0.878
4 stx 14 Bertness, zach Black 45.462+dnf 43.851+dnf 43.336 43.416 42.776 42.726 42.726 +0.429
5 stx 410 Fritz, Jeffrey Ultramarine 44.513 43.395 42.539+1 43.535 43.834+dnf 42.973 42.973 +0.247
6 stx 177 Lancaster, Tanner Red 45.047+dnf 45.382 44.247+2 44.272 43.986 43.788 43.788 +0.815
7 stx 11 Babcock, Chris Black 46.622+1 47.808 46.579 46.157 45.596+1 45.197 45.197 +1.409
8 stx 1 Pancho, Liza Ultramarine 51.612 49.451 48.720 49.595 50.087+dnf 49.686 48.720 +3.523
1T str 102 Moua, Enderson Berlina Black 40.444+1 41.148 41.236+1 41.148 [-]0.833
2 str 105 Dickinson, Kyle Silver 44.202+dnf 43.518 42.342 42.873+1 42.421 41.981 41.981 +0.833
3 str 138 Boone, Nathan "Boonie" "Schwarz" 47.627+dnf 47.374+dnf 47.980 48.621 47.206 47.466 47.206 +5.225
1T asp 16 Uszak, Stephen White 40.988 40.745 39.981+1 41.380 40.790 40.467 40.467 [-]0.828
2 asp 92 Kramer, James Red 42.560 41.820 41.295 41.958 41.869 41.158+dnf 41.295 +0.828
3 asp 261 Price, David Atlas Grey 42.043 42.370 41.399 41.994 41.671 41.948 41.399 +0.104
1T bsp 117 Sams, Randy Black 41.881 41.518 41.325 41.637 42.658 41.337 41.325 [-]1.590
2 bsp 24 Bell, Fred Red 44.320 45.955 44.145 43.457 43.504 42.915 42.915 +1.590
3 bsp 21 Bell, Alison Carbon Black 46.058+1 46.560+1 44.600 45.233+1 45.248 44.907 44.600 +1.685
1T dsp 79 Sharp, Jay CSG 45.476+1 44.915 43.860 44.384 44.443 44.505 43.860 -
1T esp 106 Stanbrough, Zeb Red 48.134 47.010 46.752 47.083 46.337 45.762+2 46.337 [-]0.950
2 esp 13 Bryant, Brandon 53.942 49.130 49.046 49.349 48.223 47.287 47.287 +0.950
1T camc 203 holmes, jack BLACK 43.426 42.006 42.568+1 42.749 42.122 42.399 42.006 [-]0.945
2T camc 77 Grogan II, Jerrald Black 44.951 43.988 42.951 44.165+2 43.229 43.168 42.951 +0.945
3 camc 320 Wirth, Karen Black 48.160 46.549+1 45.608 46.300 44.961 44.361 44.361 +1.410
4 camc 109 Johnson, Joe Red 46.425 46.818 45.217 45.732 45.704 45.074 45.074 +0.713
1T cams 74 Denning, Scott Orange 46.687+dnf 45.432 44.500 43.947+2 45.417 45.839 44.500 -
1T xp 269 Blankenship, Shane Black 41.516+1 41.678+7 41.305 41.698+1 41.758+1 47.868+dnf 41.305 [-]0.935
2T xp 350 Gustafson, Mikael Silver 42.267 42.802 42.444 42.542 42.392 42.240 42.240 +0.935
3 xp 63 Beeler, Chas Red 49.947 42.424+1 42.290+4 42.754 42.475 42.475 +0.235
4 xp 6 Brobston, Tony Red 44.085 42.299+6 50.918+5 42.706 42.979+2 43.142+4 42.706 +0.231
1T smf 40 Davila, Francisco Silver 42.768+1 41.834 40.986 40.768 41.496 40.768 -
1T sm 176 Hackett, Drew White 41.185 40.314 39.208+2 38.918+1 40.065 40.156 40.065 [-]0.355
2T sm 431 Weiske, Chris Silver 41.560 41.172 40.420 40.956+1 40.628 41.099 40.420 +0.355
3 sm 930 Wiegel, Jade Silver 45.079 43.077 42.932 43.108 42.554 42.474 42.474 +2.054
4 sm 179 Meinen, Derek Silver 46.256 45.646 45.519+1 45.646 +3.172
1T bm 44 Maurer, Robert (Bob) Black - White 43.718 44.460 44.816 43.718 -
1T dm 118 Packingham, Bryan green 40.424 38.864 37.921 38.290 38.454 37.921 [-]1.186
2T dm 190 Julich, Leah Green 41.314 40.983 39.866 39.996 40.014 39.107 39.107 +1.186
3 dm 178 Ellerby, Jeff 40.004 39.968 40.218 40.246 39.500 39.942 39.500 +0.393
4 dm 78 Long, Darin 42.078 41.532 41.840 39.979 61.366 41.432 39.979 +0.479
1T km 123 Less, Eric 40.248 39.272 39.689 40.064 38.731 38.857 38.731 [-]3.292
2 km 69 Sayers, James 48.383+dnf 43.963 42.615 43.821 42.023 43.781 42.023 +3.292
1T ja 5 Julich, Avah 70.830 66.889 62.337 275.567 61.837 60.078 58.526 58.526 -
1T nesp 27 Toms, Bob Green 48.765+1 47.561 47.507 47.314 48.749 47.624+1 39.601 [-]1.478
2 nfsp 808 Ratekin, James Black 51.450 50.926 47.553+1 41.079 +1.478
1T vfsp 56 enloe, Jim Red 53.422 49.428 48.617 48.004 47.285 45.788 37.958 -
1T pds 83 McKee, Luke Black 42.175 41.723+1 41.774 42.460 42.194 42.784 33.461 [-]0.098
2T pds 7 Kirkegaard, Carl Purple 42.464 43.151 41.912+1 41.897 41.908+1 41.890+1 33.559 +0.098
3T pdsp 195 Breitbach, Aaron Black, if clean 39.936+2 40.385+2 40.120 40.166 42.404+dnf 40.535 33.781 +0.222
4 pes 219 Haluska, John Lava Orange 43.969 44.678 44.890 43.268 42.550 43.586 33.784 +0.003
5 pcs 124 Bronson, Mike Velocity Red 41.628+2 42.072 42.113 42.205 41.724 41.946 33.796 +0.012
6 pcp 134 Miller, Chris Maroon 39.956 40.439 42.831+1 40.260 39.708 39.747 33.910 +0.114
7 pcs 241 Bronson, Alex Velocity Red 42.470+2 43.200 42.315+1 42.272 42.318+1 42.462 34.240 +0.330
8 pcp 159 Ellerby, Jeremy 42.157 41.728 40.372 40.260+2 40.439 40.921 34.477 +0.237
9 pstu 321 conte, paul white 45.289+dnf 45.086 44.647 44.534+1 45.109+dnf 44.658 37.101 +2.624


Top Times Of Day Time Class # Driver
Raw time 37.921 dm 118 Packingham, Bryan
Pax 33.461 pds 83 McKee, Luke
Street 42.143 ds 66 Phelps, Michael
Touring 41.148 str 102 Moua, Enderson
Street Prepared 40.467 asp 16 Uszak, Stephen
Classic American 42.006 camc 203 holmes, jack
Prepared 41.305 xp 269 Blankenship, Shane
Street Modified 40.065 sm 176 Hackett, Drew
Modified 37.921 dm 118 Packingham, Bryan
Kart 38.731 km 123 Less, Eric
Junior Kart 58.526 ja 5 Julich, Avah
Novice 39.601 nesp 27 Toms, Bob