| Iowa Region - #2 - R2-Vinton - Sun 02-09-2020 | 
| Results - Active heat (All) | 
| Total Entries: 30 | 
| sfwd - 'Stock Front Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | sfwd | 217 | Jim Fenton | 1989 Toyota Corolla |  | 61.186 | 56.894 | 55.487 | 55.435 | 53.978 | 56.991 | 554.205 | 
|  |  |  |  |  |  | 54.227 | 53.054 | 53.711 | 53.242 |  |  | - | 
| srwd - 'Stock Rear Wheel Drive' - Total Entries: 2  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | srwd | 53 | Aaron Booms | 1991 Toyota MR2 N/A | Red | 59.473 | 56.188 | 55.393 | 55.396 | 56.029 | 56.461 | 580.386 | 
|  |  |  |  |  |  | 62.845 | 66.216+5 | 56.385 | 56.000 |  |  | - | 
| 2 | srwd | 101 | Cassie Moses | 2000 Ford Mustang | Green |  |  |  |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| sawd - 'Stock All Wheel Drive' - Total Entries: 10  Trophies: 4 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | sawd | 24 | Jay Kurth | Subaru Impreza |  | 48.189 | 47.059 | 49.125 | 47.780 | 47.245 | 51.382+1 | 495.263 | 
|  |  |  |  |  |  | 48.442 | 48.365 | 48.679 | 58.997 |  |  | [-]25.118 | 
| 2T | sawd | 824 | Garrett Wright | 2006 Subaru Wrx limited | Charcoal | 51.169 | 49.827 | 50.854 | 51.238 | 50.584 | 52.956 | 520.381 | 
|  |  |  |  |  |  | 50.510 | 53.985+2 | 54.803+2 | 54.455+1 |  |  | +25.118 | 
| 3T | sawd | 18 | Corey Gillespie | Infnifi G37x |  | 72.594+0/1 | 53.481 | 54.367 | 54.540 | 53.867 | 54.053 | 555.053 | 
|  |  |  |  |  |  | 53.327 | 52.953 | 53.788 | 52.083 |  |  | +34.672 | 
| 4T | sawd | 523 | Toby Harris | 2007 Subaru Impreza 2.5i | Black | 68.078+0/1 | 51.610 | 66.127+1 | 54.196 | 58.137+3 | 53.515 | 560.439 | 
|  |  |  |  |  |  | 51.491 | 53.652+1 | 54.311+1 | 49.322 |  |  | +5.386 | 
| 5 | sawd | 51 | Trevor Coffman | 2018 Subaru Impreza | Charcoal | 56.001 | 55.029 | 58.432 | 53.339 | 84.941 | 58.038 | 593.590 | 
|  |  |  |  |  |  | 61.134 | 55.588 | 57.407 | 53.681 |  |  | +33.151 | 
| 6 | sawd | 36 | Andrew Wilharm | 2005 Subaru Impreza Outback Sport | Silver | 115.485+dnf | 55.731 | 55.852 | 52.446 | 52.710 | 51.866 | 607.943 | 
|  |  |  |  |  |  | 51.965 | 70.994+4/1 | 50.291 | 50.603 |  |  | +14.353 | 
| 7 | sawd | 124 | Kim Kurth | Subaru Impreza |  | 62.762 | 57.861 | 58.263 | 54.422 | 53.470 | 54.982 | 615.245 | 
|  |  |  |  |  |  | 55.215 | 54.586 | 57.260 | 53.746 |  |  | +7.302 | 
| 8 | sawd | 8 | Sean Heinrich | 2001 Subaru legacy | Super Green | 44.913 | 47.043 | 46.040 | 47.905 | 94.941+dnf | 68.035+dnf | 638.008 | 
|  |  |  |  |  |  | 71.733+dnf | 80.994+dnf | 67.407+dnf | 68.997+dnf |  |  | +22.763 | 
| 9 | sawd | 43 | Kevin Frey | 1998 Subaru Impreza | red | 101.144+0/1 | 73.525+3/1 | 55.342 | 76.794 | 58.361+2 | 56.521 | 647.309 | 
|  |  |  |  |  |  | 61.733+1 | 55.325 | 55.964 | 52.600 |  |  | +9.301 | 
| 10 | sawd | 2 | Greg Little | 2001 Subaru Legacy | green | 47.210 | 46.048 | 76.127+dnf | 86.794+dnf | 94.941+dnf | 68.038+dnf | 708.289 | 
|  |  |  |  |  |  | 71.733+dnf | 80.994+dnf | 67.407+dnf | 68.997+dnf |  |  | +60.980 | 
| pfwd - 'Prepared Front Wheel Drive' - Total Entries: 3  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pfwd | 10 | Chris Pittman | 2002 Pontiac Grand prix | White | 58.571 | 57.077 | 57.978+1 | 55.837 | 54.396 | 57.265 | 574.864 | 
|  |  |  |  |  |  | 58.937+1 | 60.111 | 57.517+1 | 57.175 |  |  | [-]46.249 | 
| 2 | pfwd | 190 | David Capesius | 2004 Dodge SRT4 | Blue | 49.326 | 49.530 | 51.019 | 65.837+dnf | 64.396+dnf | 67.265+dnf | 621.113 | 
|  |  |  |  |  |  | 68.937+dnf | 70.111+dnf | 67.517+dnf | 67.175+dnf |  |  | +46.249 | 
| 3 | pfwd | 67 | Steve Myers | 1967 Austin Cooper S | Teal |  |  |  |  |  |  | dns | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| prwd - 'Prepared Rear Wheel Drive' - Total Entries: 2  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | prwd | 57 | Nathan Savage | 1981 Mercury Cougar | Black | 61.769 | 60.998 | 61.982 | 58.045 | 67.407 | 58.700 | 597.460 | 
|  |  |  |  |  |  | 56.915 | 57.135 | 57.433 | 57.076 |  |  | [-]6.894 | 
| 2 | prwd | 88 | James Glaser | 1999 Mazda Miata | Black | 110.883+dnf | 53.173+1 | 55.468+1 | 52.517 | 56.367+1 | 54.058 | 604.354 | 
|  |  |  |  |  |  | 52.141 | 52.489 | 51.820 | 65.438+0/1 |  |  | +6.894 | 
| pawd - 'Prepared All Wheel Drive' - Total Entries: 3  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pawd | 120 | Ryan Irwin | 2006 Subaru Impreza WRX | Black | 49.817 | 49.576 | 50.247 | 48.381 | 47.565 | 50.172 | 505.613 | 
|  |  |  |  |  |  | 51.321 | 51.810+1 | 57.283+2 | 49.441 |  |  | [-]3.317 | 
| 2 | pawd | 20 | Eli Irwin | 2006 Subaru Impreza WRX | Black | 53.431 | 50.615 | 49.547 | 49.113 | 55.640+3 | 50.813 | 508.930 | 
|  |  |  |  |  |  | 50.723 | 49.650 | 48.828 | 50.570 |  |  | +3.317 | 
| 3 | pawd | 318 | Trenton Von Holten | 2016 Subaru WRX | Black | 54.968+1 | 53.455+2 | 49.355 | 49.983+1 | 54.484+2 | 50.311 | 524.319 | 
|  |  |  |  |  |  | 58.222+3 | 48.912 | 50.705+1 | 53.924+2 |  |  | +15.389 | 
| mrwd - 'Modified Rear Wheel Drive' - Total Entries: 2  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mrwd | 1 | Jeff Wagenknecht | 2001 Ford Mustang | Black-n-Rust | 55.266 | 54.328 | 56.546 | 57.144 | 54.844 | 54.792 | 550.603 | 
|  |  |  |  |  |  | 54.670 | 54.056 | 54.433 | 54.524 |  |  | [-]8.793 | 
| 2 | mrwd | 913 | Chet Prust | 2004 Ford Mustang | Black | 57.620 | 62.959 | 53.471 | 53.022 | 53.549 | 56.336 | 559.396 | 
|  |  |  |  |  |  | 54.513 | 53.562 | 55.777 | 58.587+1 |  |  | +8.793 | 
| mawd - 'Modified All Wheel Drive' - Total Entries: 7  Trophies: 3 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mawd | 207 | Nick Lyle | 2007 Subaru Impreza WRX | White | 47.828 | 46.698 | 46.340 | 46.530 | 46.534 | 48.404 | 470.534 | 
|  |  |  |  |  |  | 46.959 | 48.461 | 46.416 | 46.364 |  |  | [-]20.470 | 
| 2T | mawd | 4 | Eric Less | 2005 Subaru WRX | Blue | 48.239 | 48.778 | 48.498 | 49.477 | 47.201 | 50.550 | 491.004 | 
|  |  |  |  |  |  | 48.361 | 50.959+1 | 51.084+1 | 47.857 |  |  | +20.470 | 
| 3T | mawd | 888 | Daniel Knippel | 1997 Subaru |  | 49.852 | 51.979+1 | 52.114+1 | 50.498 | 52.955+1 | 50.005 | 517.215 | 
|  |  |  |  |  |  | 53.890+1 | 49.115 | 56.155+3 | 50.652+1 |  |  | +26.211 | 
| 4 | mawd | 48 | Jason Ryan | 1995 Eagle Talon TSI AWD | Green | 73.421+3/1 | 49.759 | 47.935 | 47.628 | 48.602 | 52.139 | 518.084 | 
|  |  |  |  |  |  | 51.701 | 49.570 | 48.686 | 48.643 |  |  | +0.869 | 
| 5 | mawd | 31 | Cliff Jette | 2005 Subaru WRX | black | 49.977 | 54.576+2 | 54.872+2 | 49.504 | 50.893+1 | 53.648+1 | 531.112 | 
|  |  |  |  |  |  | 55.457 | 54.211+1 | 52.592 | 55.382+1 |  |  | +13.028 | 
| 6 | mawd | 880 | Cody Chitty | 1997 Subaru Impreza |  | 54.081 | 61.651+3 | 55.110+1 | 51.790 | 55.901+2 | 50.675 | 538.212 | 
|  |  |  |  |  |  | 50.712 | 51.245 | 50.324 | 56.723+1 |  |  | +7.100 | 
| 7 | mawd | 13 | Dawn Lively | 2005 Subaru WRX | black | 72.267+0/2 | 51.562 | 52.935+1 | 50.105 | 51.410 | 54.416 | 564.433 | 
|  |  |  |  |  |  | 52.275 | 57.688+2 | 68.057+2/1 | 53.718+1 |  |  | +26.221 | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 470.534 | mawd | 207 | Nick Lyle | 
| Stock | 495.263 | sawd | 24 | Jay Kurth | 
| Prepared | 505.613 | pawd | 120 | Ryan Irwin | 
| Modified | 470.534 | mawd | 207 | Nick Lyle | 
 * Times include penalty counts - 2 secs/pylon
** RallyX Mode - Drops 0, DNF Cone Adjustment: 0sec,  Based On Completed # Runs