| Iowa Region - #4 - R4-Allison - Sun 07-12-2020 | 
| Final Results | 
| Total Registered: 22, with Times: 23 | 
| sfwd - 'Stock Front Wheel Drive' - Total Entries: 5  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | sfwd | 18 | Sebastian Silva Zuniga | 2007 Scion Tc | Flint Mica | 128.687+0/1 | 107.988 | 102.873 | 98.785 | 99.628 | 97.967 | 825.238 | 
|  |  |  |  |  |  | 95.924 | 93.386 |  |  |  |  | [-]25.127 | 
| 2T | sfwd | 641 | Will Kutcher | 2007 Nissan Altima 2.5S | Gray | 131.741 | 116.346 | 109.858 | 103.410 | 97.925 | 96.195 | 850.365 | 
|  |  |  |  |  |  | 100.657 | 94.233 |  |  |  |  | +25.127 | 
| 3 | sfwd | 0 | Keith Begin | 1998 Dodge Neon | Maroon | 124.440 | 119.451 | 112.685 | 111.133 | 100.299 | 99.329 | 867.876 | 
|  |  |  |  |  |  | 100.788 | 99.751 |  |  |  |  | +17.511 | 
| 4 | sfwd | 81 | Nick Phillips | 2017 Mazda Mazda 6 | Blue | 115.138 | 112.619 | 110.159 | 105.085 | 100.471+1 | 97.345 | 924.050 | 
|  |  |  |  |  |  | 96.095 | 93.959 |  |  |  |  | +56.174 | 
| 5 | sfwd | 19 | Eleitia Jimenez | 2009 Nissan Maxima |  | 175.705+0/1 | 129.451+dnf | 120.011 | 117.573+1 | 108.310 | 103.578 | 952.121 | 
|  |  |  |  |  |  | 98.738 | 98.755 |  |  |  |  | +28.071 | 
| srwd - 'Stock Rear Wheel Drive' - Total Entries: 2  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | srwd | 92 | Brent Kenealy | 2007 Ford Police Interceptor | Black and white | 119.081+1 | 108.114 | 105.837 | 109.006+1 | 104.889 | 106.053 | 845.969 | 
|  |  |  |  |  |  | 97.035+1 | 95.954+1 |  |  |  |  | +721.649 | 
| 2T | srwd | 192 | Philip Kenealy | 2007 Ford Police Interceptor | Black and white | 118.816+1 | 145.108+1/2 | 105.424 | 104.714+1 | 97.930 | 95.282 | 865.083 | 
|  |  |  |  |  |  | 94.010 | 103.799+2 |  |  |  |  | +19.114 | 
| sawd - 'Stock All Wheel Drive' - Total Entries: 4  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 2T | sawd | 24 | Jay Kurth | 2006 Subaru Outback sport |  | 93.052 | 91.236 | 88.638 | 88.486 | 85.812 | 85.523 | 701.548 | 
|  |  |  |  |  |  | 84.110 | 84.691 |  |  |  |  | +518.320 | 
| 3 | sawd | 523 | Toby Harris | 2007 Subaru Impreza 2.5i | Black | 110.492+3 | 105.821+1/1 | 106.517+0/1 | 95.381+1 | 90.449+0 | 85.334 | 767.353 | 
|  |  |  |  |  |  | 85.717 | 87.642+1 |  |  |  |  | +65.805 | 
| 4 | sawd | 16 | Joey Fogg | Chevrolet Colorado | Red | 109.276+1 | 103.310 | 100.186 | 99.829 | 99.162+1 | 97.503 | 800.092 | 
|  |  |  |  |  |  | 94.587 | 96.239+1 |  |  |  |  | +32.739 | 
| 5 | sawd | 877 | Kim Kurth | 2006 Subaru Outback sport |  | 134.035 | 125.441 | 114.173 | 112.038 | 100.622 | 100.098 | 886.328 | 
|  |  |  |  |  |  | 100.640 | 99.281 |  |  |  |  | +86.236 | 
| pfwd - 'Prepared Front Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pfwd | 149 | Omar Alvarez | 2007 Chevrolet Cobalt ls | Black | 164.704+1/1 | 137.827 | 137.457+0/1 | 133.301+0/1 | 112.565 | 101.778 | 979.122 | 
|  |  |  |  |  |  | 95.874 | 95.616 |  |  |  |  | - | 
| pawd - 'Prepared All Wheel Drive' - Total Entries: 3  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pawd | 22 | Brady Haugo | 1998 Subaru Impreza | Black | 120.546 | 105.365 | 101.984 | 99.262 | 86.716 | 86.276 | 775.233 | 
|  |  |  |  |  |  | 87.387 | 87.697+1 |  |  |  |  | [-]4.878 | 
| 2 | pawd | 318 | Trenton Von Holten | 2016 Subaru WRX | Black | 119.067+2/1 | 115.611+2/1 | 101.393 | 107.237+5 | 84.696 | 84.314 | 780.111 | 
|  |  |  |  |  |  | 84.253 | 83.540 |  |  |  |  | +4.878 | 
| 3 | pawd | 26 | Caleb Baker | 2004 Audi TT | Gray | 121.907+1 | 112.625+1 | 112.120 | 101.301 | 89.748+1 | 92.539+2 | 801.971 | 
|  |  |  |  |  |  | 84.926 | 86.805+1 |  |  |  |  | +21.860 | 
| mfwd - 'Modified Front Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mfwd | 111 | Justin Sibert | 1990 Honda Civic Hatch | Red and Black | 108.988+0/1 | 106.836+0/1 | 97.646 | 100.765+1 | 94.990 | 97.221 | 820.888 | 
|  |  |  |  |  |  | 107.221 | 107.221 |  |  |  |  | - | 
| mrwd - 'Modified Rear Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mrwd | 913 | Chet Prust | 2004 Ford Mustang | Black | 137.057 | 123.538 | 115.297 | 105.266 | 90.775 | 90.219 | 840.138 | 
|  |  |  |  |  |  | 88.704 | 89.282 |  |  |  |  | - | 
| mawd - 'Modified All Wheel Drive' - Total Entries: 5  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mawd | 207 | Nick Lyle | 2007 Subaru Impreza WRX | White | 108.139 | 104.197 | 101.336 | 97.010 | 86.938 | 90.676+3 | 756.568 | 
|  |  |  |  |  |  | 85.272 | 83.000 |  |  |  |  | [-]3.027 | 
| 2T | mawd | 4 | Eric Less | 2005 Subaru Impreza WRX | Blue | 115.361+1/1 | 103.422+1 | 100.969 | 98.982+2 | 82.950 | 89.247+3 | 759.595 | 
|  |  |  |  |  |  | 86.680 | 81.984 |  |  |  |  | +3.027 | 
| 3 | mawd | 31 | Cliff Jette | 2005 Subaru WRX | black | 115.042+2 | 109.557+1 | 107.137 | 100.919 | 89.609 | 88.308 | 794.998 | 
|  |  |  |  |  |  | 89.009 | 95.417+2 |  |  |  |  | +35.403 | 
| 4 | mawd | 27 | Ethan Bella | 1997 Toyota RAV4 | Silver | 119.564+1 | 114.693 | 108.244 | 106.345+1 | 93.465 | 92.347+1 | 817.851 | 
|  |  |  |  |  |  | 91.908+1 | 91.285+1 |  |  |  |  | +22.853 | 
| 5 | mawd | 230 | Antonio Gavin | 2017 Subaru Wrx | Blue | 133.806+0/1 | 130.521+0/1 | 118.289+0/1 | 107.721+0/1 | 91.726 | 89.845 | 851.002 | 
|  |  |  |  |  |  | 88.828 | 90.266+1 |  |  |  |  | +33.151 | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 183.228 | sawd | 8 | Sean Heinrich | 
| Stock | 183.228 | sawd | 8 | Sean Heinrich | 
| Prepared | 775.233 | pawd | 22 | Brady Haugo | 
| Modified | 820.888 | mfwd | 111 | Justin Sibert | 
 * Times include penalty counts - 2 secs/pylon
** RallyX Mode - Drops 0, DNF Cone Adjustment: 0sec,  Based On Completed # Runs