Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #6 - IR 2020 AX 6 IC Airport - Sun 09-20-2020
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssc 959 Jason Wright 2015 Subaru BRZ 35.949 *0.805 28.938 0.000 0.000
2 1 km 4 Eric Less 2004 PCR Red Rocket 31.595 *0.930 29.383 0.445 0.445
3 2 ssc 956 Juan Carbone 2013 Scion frs 36.674 *0.805 29.522 0.139 0.584
4 1 fm 89 JJ Kramer 2004 Novakar 32.670 *0.911 29.762 0.240 0.824
5 1 gs 92 Brent Seaton 2019 Honda 37.590 *0.792 29.771 0.009 0.833
6 1 sth 115 Zachary Uthoff 2020 Subaru WRX 37.099 *0.813 30.161 0.390 1.223
7 1 ss 61 Andrew Dostal 2018 Tesla Model 3 37.165 *0.822 30.549 0.388 1.611
8 1 camc 90 Bryan Packingham 2016 Ford mustang 37.831 *0.818 30.945 0.396 2.007
9 1 camt 195 Aaron Breitbach 1997 Chevrolet Joe-mobile 38.257 *0.817 31.256 0.311 2.318
10 2 gs 25 Maxwell Long 2008 Subaru Impreza 2.5i 39.496 *0.792 31.280 0.024 2.342
11 2 sth 76 Drew Hackett 2020 Subaru WRX 39.004 *0.813 31.710 0.430 2.772
12 2 camt 70 Craig Johnson Chevrolet nova 38.948 *0.817 31.820 0.110 2.882
13 1 dsp 53 John Carnahan 2003 Nissan Sentra SE-R Spec-V 37.980 *0.842 31.979 0.159 3.041
14 3 camt 109 Joseph Johnson 1997 Chevrolet Camaro 39.199 *0.817 32.025 0.046 3.087
15 1 dm 78 Darin Long 1984 Lotus RC-0 35.861 *0.895 32.095 0.070 3.157
16 1 fs 113 John Reeder 2014 BMW 335i xDrive 40.333 *0.804 32.427 0.332 3.489
17 1 str 669 Shane Blankenship 2005 Mazda Miata 39.243 *0.827 32.454 0.027 3.516
18 3 sth 97 Steve Schaffer 2016 Ford Fiesta 39.980 *0.813 32.503 0.049 3.565
19 1 dml 5 Teresa Ellerby 1994 Sprinto RC 1.4T 36.453 *0.895 32.625 0.122 3.687
20 2 dm 178 Mike Long 1984 Lotus RC-0 36.493 *0.895 32.661 0.036 3.723
21 3 dm 175 Jeff Ellerby 1994 Sprinto RC 1.4T 36.560 *0.895 32.721 0.060 3.783
22 3 gs 192 Emery Seaton 2019 Honda 41.510 *0.792 32.875 0.154 3.937
23 4 dm 478 David Price 1984 Lotus RC-0 36.737 *0.895 32.879 0.004 3.941
24 1 camcl 190 Leah Julich 2016 Ford mustang 40.298 *0.818 32.963 0.084 4.025
25 2 fs 14 David Brooker 2019 Ford Mustang 41.331 *0.804 33.230 0.267 4.292
26 1 cs 105 Brian Hixson 2006 Honda S2000 41.083 *0.809 33.236 0.006 4.298
27 4 sth 7 Woo Voong 2020 Subaru WRX 40.902 *0.813 33.253 0.017 4.315
28 1 xs-a 19 Derek Meinen 2005 Subaru Sti 39.417 *0.844 33.267 0.014 4.329
29 1 stu 196 Jesse Brooker 2006 Nissan 350Z (Jesse) 40.440 *0.828 33.484 0.217 4.546
30 1 xs-b 851 Jeff Christianson 1995 Mazda miata 39.073 *0.864 33.759 0.275 4.821
31 3 fs 170 Curt Lowe 2018 Cadillac CTSV 42.099 *0.804 33.847 0.088 4.909
32 2 str 166 Jacob Wheeler 2005 Mazda Miata 41.082 *0.827 33.974 0.127 5.036
33 4 gs 347 Nick Wissenberg 2004 Dodge Neon 43.404 *0.792 34.376 0.402 5.438
34 2 stu 810 Ramon Pellizzaro 2006 Nissan 370Z 41.763 *0.828 34.579 0.203 5.641
35 3 stu 82 Gerald Beranek 2004 Subaru WRX STI 41.832 *0.828 34.636 0.057 5.698
36 4 fs 38 Jeff Holtz Ford Mustang GT 43.343 *0.804 34.847 0.211 5.909
37 5 sth 413 James Alberhasky 2015 Volkswagen Golf GTI 42.878 *0.813 34.859 0.012 5.921
38 1 bs 66 Andrew Advani 2019 Subaru WRX STI 42.833 *0.814 34.866 0.007 5.928
39 1 hs 103 Josh Umbdenstock 2015 Ford Taurus 44.726 *0.780 34.886 0.020 5.948
40 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 45.579 *0.794 36.189 1.303 7.251
41 2 hs 128 Blake Hendrickson 2000 Volkswagen Golf Cabrio 46.623 *0.780 36.365 0.176 7.427
42 1 es 91 Riley Lowe 1991 Mazda Miata 46.656 *0.793 36.998 0.633 8.060
43 1 fsl 141 Jaye Brooker 2019 Ford Mustang 46.288 *0.804 37.215 0.217 8.277
44 2 xs-b 153 Aaron Booms 1991 Toyota MR2 N/A 43.206 *0.864 37.330 0.115 8.392
45 2 fm 189 Jay Kramer 2004 Novakar 41.855 *0.911 38.129 0.799 9.191
46 4 camt 72 Coda Johnson Chevrolet nova 47.359 *0.817 38.692 0.563 9.754
47 5 camt 112 Brad Johnson 1969 Chevrolet Camaro 49.438 *0.817 40.390 1.698 11.452
48 2 bs 84 Brandon Buehler 2005 Chevrolet Chevy corvette dnf *0.814 -
49 2 es 83 Christian Chiang 1995 Mazda Miata dnf *0.793 -
50 5 dm 75 Jeremy Ellerby 1994 Sprinto RC 1.4T dns *0.895