Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #6 - IR 2020 AX 6 IC Airport - Sun 09-20-2020
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 4 Eric Less 2004 PCR Red Rocket 31.595 0.000 0.000
2 1 fm 89 JJ Kramer 2004 Novakar 32.670 1.075 1.075
3 1 dm 78 Darin Long 1984 Lotus RC-0 35.861 3.191 4.266
4 1 ssc 959 Jason Wright 2015 Subaru BRZ 35.949 0.088 4.354
5 1 dml 5 Teresa Ellerby 1994 Sprinto RC 1.4T 36.453 0.504 4.858
6 2 dm 178 Mike Long 1984 Lotus RC-0 36.493 0.040 4.898
7 3 dm 175 Jeff Ellerby 1994 Sprinto RC 1.4T 36.560 0.067 4.965
8 2 ssc 956 Juan Carbone 2013 Scion frs 36.674 0.114 5.079
9 4 dm 478 David Price 1984 Lotus RC-0 36.737 0.063 5.142
10 1 sth 115 Zachary Uthoff 2020 Subaru WRX 37.099 0.362 5.504
11 1 ss 61 Andrew Dostal 2018 Tesla Model 3 37.165 0.066 5.570
12 1 gs 92 Brent Seaton 2019 Honda 37.590 0.425 5.995
13 1 camc 90 Bryan Packingham 2016 Ford mustang 37.831 0.241 6.236
14 1 dsp 53 John Carnahan 2003 Nissan Sentra SE-R Spec-V 37.980 0.149 6.385
15 1 camt 195 Aaron Breitbach 1997 Chevrolet Joe-mobile 38.257 0.277 6.662
16 2 camt 70 Craig Johnson Chevrolet nova 38.948 0.691 7.353
17 2 sth 76 Drew Hackett 2020 Subaru WRX 39.004 0.056 7.409
18 1 xs-b 851 Jeff Christianson 1995 Mazda miata 39.073 0.069 7.478
19 3 camt 109 Joseph Johnson 1997 Chevrolet Camaro 39.199 0.126 7.604
20 1 str 669 Shane Blankenship 2005 Mazda Miata 39.243 0.044 7.648
21 1 xs-a 19 Derek Meinen 2005 Subaru Sti 39.417 0.174 7.822
22 2 gs 25 Maxwell Long 2008 Subaru Impreza 2.5i 39.496 0.079 7.901
23 3 sth 97 Steve Schaffer 2016 Ford Fiesta 39.980 0.484 8.385
24 1 camcl 190 Leah Julich 2016 Ford mustang 40.298 0.318 8.703
25 1 fs 113 John Reeder 2014 BMW 335i xDrive 40.333 0.035 8.738
26 1 stu 196 Jesse Brooker 2006 Nissan 350Z (Jesse) 40.440 0.107 8.845
27 4 sth 7 Woo Voong 2020 Subaru WRX 40.902 0.462 9.307
28 2 str 166 Jacob Wheeler 2005 Mazda Miata 41.082 0.180 9.487
29 1 cs 105 Brian Hixson 2006 Honda S2000 41.083 0.001 9.488
30 2 fs 14 David Brooker 2019 Ford Mustang 41.331 0.248 9.736
31 3 gs 192 Emery Seaton 2019 Honda 41.510 0.179 9.915
32 2 stu 810 Ramon Pellizzaro 2006 Nissan 370Z 41.763 0.253 10.168
33 3 stu 82 Gerald Beranek 2004 Subaru WRX STI 41.832 0.069 10.237
34 2 fm 189 Jay Kramer 2004 Novakar 41.855 0.023 10.260
35 3 fs 170 Curt Lowe 2018 Cadillac CTSV 42.099 0.244 10.504
36 1 bs 66 Andrew Advani 2019 Subaru WRX STI 42.833 0.734 11.238
37 5 sth 413 James Alberhasky 2015 Volkswagen Golf GTI 42.878 0.045 11.283
38 2 xs-b 153 Aaron Booms 1991 Toyota MR2 N/A 43.206 0.328 11.611
39 4 fs 38 Jeff Holtz Ford Mustang GT 43.343 0.137 11.748
40 4 gs 347 Nick Wissenberg 2004 Dodge Neon 43.404 0.061 11.809
41 1 hs 103 Josh Umbdenstock 2015 Ford Taurus 44.726 1.322 13.131
42 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 45.579 0.853 13.984
43 1 fsl 141 Jaye Brooker 2019 Ford Mustang 46.288 0.709 14.693
44 2 hs 128 Blake Hendrickson 2000 Volkswagen Golf Cabrio 46.623 0.335 15.028
45 1 es 91 Riley Lowe 1991 Mazda Miata 46.656 0.033 15.061
46 4 camt 72 Coda Johnson Chevrolet nova 47.359 0.703 15.764
47 5 camt 112 Brad Johnson 1969 Chevrolet Camaro 49.438 2.079 17.843
48 2 bs 84 Brandon Buehler 2005 Chevrolet Chevy corvette dnf
49 2 es 83 Christian Chiang 1995 Mazda Miata dnf
50 5 dm 75 Jeremy Ellerby 1994 Sprinto RC 1.4T dns