Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #2 - IR 2021 AX 2 Hawkeye Downs - Sun 05-02-2021
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 km 40 Eric Less 2004 PCR Red Rocket 44.255 *0.930 41.157 0.000 0.000
2 1 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 46.248 *0.895 41.392 0.235 0.235
3 2 dm 10 Bryan Packingham 2008 Sprinto GC1 47.495 *0.895 42.508 1.116 1.351
4 1 ssc 195 Aaron Breitbach 2013 Scion FRS 52.762 *0.812 42.842 0.334 1.685
5 1 es 9 Dave Eggert 1995 Mazda Miata 54.140 *0.793 42.933 0.091 1.776
6 1 cs 47 Spencer Dewey 2021 Mazda MX-5 Miata 53.092 *0.809 42.951 0.018 1.794
7 1 ds 115 Zachary Uthoff 2009 BMW 128i 53.283 *0.807 42.999 0.048 1.842
8 2 cs 105 Brian Hixson 2006 Honda S2000 53.552 *0.809 43.323 0.324 2.166
9 1 gs 87 Jeff Wagenknecht 2016 Ford Focus ST 54.691 *0.794 43.424 0.101 2.267
10 1 ss 61 Andrew Dostal 2018 Tesla Model 3 53.265 *0.823 43.837 0.413 2.680
11 2 es 77 Brian Fox 1999 Mazda Miata 55.632 *0.793 44.116 0.279 2.959
12 1 sm 39 Drew Hackett 2005 Subaru Impreza WRX STI 51.978 *0.856 44.493 0.377 3.336
13 2 sm 93 Jade Wiegel 2005 Subaru STi 52.022 *0.856 44.530 0.037 3.373
14 3 dm 78 Delmar Long 1984 Sprinto RC-0 49.835 *0.895 44.602 0.072 3.445
15 2 ssc 251 John Carnahan 2013 Scion FRS 55.053 *0.812 44.703 0.101 3.546
16 2 ds 66 Andrew Advani 2019 Subaru WRX STI 55.587 *0.807 44.858 0.155 3.701
17 3 cs 986 James Alberhasky 2000 Porsche Boxster S 55.592 *0.809 44.973 0.115 3.816
18 1 dml 110 Leah Julich 2008 Sprinto GC1 50.256 *0.895 44.979 0.006 3.822
19 3 sm 114 Daniel Bulgarelli 2016 Ford Focus RS 52.583 *0.856 45.011 0.032 3.854
20 1 camt 109 Joseph Johnson 1997 Chevrolet Camaro 55.105 *0.817 45.020 0.009 3.863
21 4 cs 786 Dan Doyle 2019 Mazda MX-5 RF Club 56.114 *0.809 45.396 0.376 4.239
22 1 camc 186 Joe Ternus 2014 Ford Mustang 55.558 *0.818 45.446 0.050 4.289
23 1 stx 106 Zeb Stanbrough 1993 Nissan 300ZX 55.803 *0.816 45.535 0.089 4.378
24 1 xa 136 Chad Germaine 2019 Subaru WRX 54.120 *0.846 45.785 0.250 4.628
25 1 xb 15 Cameron Freeman 2009 Mazda MX5 Miata 53.382 *0.858 45.801 0.016 4.644
26 3 ssc 95 Lanie Breitbach 2013 Scion FRS 56.496 *0.812 45.874 0.073 4.717
27 1 hs 97 Steve Schaffer 2013 Volvo C30 T5 58.888 *0.782 46.050 0.176 4.893
28 2 xb 880 Bill Sand 1994 Mazda Miata 54.133 *0.858 46.446 0.396 5.289
29 2 gs 34 Nick Wissenberg 2004 Dodge Neon 58.731 *0.794 46.632 0.186 5.475
30 2 camc 179 taylor julich 2014 Ford Mustang GT 57.052 *0.818 46.668 0.036 5.511
31 3 es 271 Mike Hueholt 2001 Mazda Miata 58.910 *0.793 46.715 0.047 5.558
32 1 sts 111 Christian Drury 2009 Mini Cooper 57.784 *0.811 46.862 0.147 5.705
33 4 sm 198 Chance Korte 2001 BMW 330i 55.023 *0.856 47.099 0.237 5.942
34 2 sts 54 Andy Abeyta 1992 Mazda Miata 58.084 *0.811 47.106 0.007 5.949
35 1 fs 29 Skyler Lamb 2009 BMW M3 58.473 *0.806 47.129 0.023 5.972
36 4 es 420 Mike Losen 1999 Mazda Miata 59.447 *0.793 47.141 0.012 5.984
37 2 xa 228 Derek Meinen 2005 Subaru Sti 56.180 *0.846 47.528 0.387 6.371
38 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 53.108 *0.895 47.531 0.003 6.374
39 4 dm 178 Darin Long 1984 Sprinto RC 0 53.162 *0.895 47.580 0.049 6.423
40 3 xa 36 Bradyn Miller 2019 Subaru WRX 56.314 *0.846 47.641 0.061 6.484
41 4 xa 220 Chris Sosa 2005 Subaru Impreza WRX STI 56.460 *0.846 47.765 0.124 6.608
42 1 stu 196 Jesse Brooker 2006 Nissan 350Z (Jesse) 57.730 *0.828 47.800 0.035 6.643
43 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 57.547 *0.835 48.051 0.251 6.894
44 2 fs 14 David Brooker 2019 Ford Mustang 59.760 *0.806 48.166 0.115 7.009
45 5 cs 989 Carson Simonsen 2000 Porsche Boxster S 59.872 *0.809 48.436 0.270 7.279
46 1 hcr 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 59.946 *0.815 48.856 0.420 7.699
47 1 smf 793 Randall Walter 2017 Honda Civic Type R 58.113 *0.841 48.873 0.017 7.716
48 3 camc 11 Drew De Ruiter 2005 Cadillac CTS-V 59.786 *0.818 48.904 0.031 7.747
49 5 dm 778 Mike Long 1984 Sprinto RC-0 54.760 *0.895 49.010 0.106 7.853
50 3 sts 25 Maxwell Long 2008 Subaru Impreza 2.5i 60.483 *0.811 49.051 0.041 7.894
51 2 ss 327 Brennan McGrath 2020 Tesla P3 59.602 *0.823 49.052 0.001 7.895
52 5 es 42 Neal Losen 1999 Mazda Miata 62.041 *0.793 49.198 0.146 8.041
53 3 fs 150 Cory Megonigle 1992 Ford Mustang GT 61.355 *0.806 49.452 0.254 8.295
54 4 camc 657 Dustin Shepherd 2019 Ford Mustang 60.859 *0.818 49.782 0.330 8.625
55 3 xb 88 James Glaser 1999 Mazda Miata 58.108 *0.858 49.856 0.074 8.699
56 1 str 33 Matthew Peiffer 2001 Toyota MR2 60.427 *0.827 49.973 0.117 8.816
57 2 camt 70 Mike White 1970 Chevrolet C10 61.205 *0.817 50.004 0.031 8.847
58 4 fs 8 Aj Coons 2012 Dodge Charger 62.124 *0.806 50.071 0.067 8.914
59 5 sm 316 Jesse Northrup 1989 Ford Festiva 59.410 *0.856 50.855 0.784 9.698
60 3 ds 4 Mason Miller 2018 Alfa Romeo Giulia 63.021 *0.807 50.857 0.002 9.700
61 4 ds 888 Zhekan Wang 2016 Volkswagen Golf R 63.625 *0.807 51.345 0.488 10.188
62 2 hs 969 Carter Lantermans 2003 BMW 325ci 66.410 *0.782 51.932 0.587 10.775
63 3 ss 269 Ed De Ruiter 2019 Dodge Challenger 63.291 *0.823 52.088 0.156 10.931
64 1 ssm 45 Greg Krueger 2000 Ford Mustang 61.978 *0.875 54.230 2.142 13.073
65 6 sm 16 Ann Northrup 1989 Ford Festiva 64.116 *0.856 54.883 0.653 13.726
66 5 xa 7 Colton Reinwall 2009 BMW 535xi 65.366 *0.846 55.299 0.416 14.142
67 3 hs 125 Justin Ray 2009 Nissan Maxima 75.397 *0.782 58.960 3.661 17.803
68 4 sts 133 Shane Oleary 1999 Honda Civic si dnf *0.811 -
69 6 dm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T dns *0.895