Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #6 - IR 2021 AX 6 Hawkeye Downs - Sun 07-18-2021
Results - Active heat (All)
Total Entries: 58
cs ds es fs gs hs ssc sts stx str stu
sth camc camt cams xb evx xp sm am dm dml
cs - 'C Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 105 Brian Hixson 2006 Honda S2000 Black 53.195 51.896+1 51.866 51.737+1 51.027 52.881 51.027 [-]2.719
2T cs 132 John Christen 2007 Mazda MX-5 Grey 58.544 56.625+1 54.353+1 53.623+2 53.746 53.413+1 53.746 +2.719
3 cs 786 Dan Doyle 2019 Mazda MX-5 RF Club White 57.500+1 54.715+1 54.513 56.672 55.284 54.292 54.292 +0.546
4 cs 32 Austin Christen 2007 Mazda MX-5 Miata Grey 57.448 56.004+1 57.133+dnf 55.728 53.962+3 55.728 +1.436
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 115 Zachary Uthoff 2009 BMW 128i Black 50.497+1 50.015 49.828 51.216 50.491 50.193+2 49.828 [-]2.244
2 ds 66 Andrew Advani 2019 Subaru WRX STI Blue 51.240+1 51.538+2 68.009+dnf 52.759+2 52.072 50.966+3 52.072 +2.244
3 ds 26 David Price 2019 Honda Civic Type R Polished Metal 56.432+1 54.406+1 52.585+1 51.533+dnf 52.996 51.980+1 52.083+dnf 52.996 +0.924
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T es 9 Dave Eggert 1995 Mazda Miata Red 53.623 54.332+1 53.250+1 53.327 52.602+1 52.540 52.540 [-]3.761
2T es 271 Mike Hueholt 2001 Mazda Miata Crystal Blue 59.359 66.640+1 57.712+dnf 57.326+1 56.560 56.301 56.301 +3.761
3 es 42 Neal Losen 1999 Mazda Miata Black 59.340 58.833+dnf 59.237 58.748 57.450 57.899+1 57.450 +1.149
4 es 420 Mike Losen 1999 Mazda Miata Black 66.899+dnf 56.496+1 56.918+1 57.886+2 57.034+2 57.234+1 58.496 +1.046
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T fs 29 Skyler Lamb 2009 BMW M3 Space Gray 57.501 54.812+1 54.817+1 54.847 54.457 54.068 54.068 [-]2.196
2 fs 13 John Reeder 2014 BMW 335i xDrive Black 62.895 58.752 57.578 56.689 56.264 57.344 56.264 +2.196
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 192 Emery Seaton 2019 Honda 48.922+5 50.184+1 50.051 49.040+2 50.202+2 49.038+3 50.051 [-]1.180
2T gs 92 Brent Seaton 2019 Honda 54.873+dnf 51.527 50.277+1 51.231 52.001+2 51.464 51.231 +1.180
3 gs 619 Stefano Sul 2014 Volkswagen GLI 71.870 70.734+1 71.305 72.931+1 56.794 64.057 56.794 +5.563
4 gs 34 Nick Wissenberg 2004 Dodge Neon black 58.092 56.947+1 57.542+1 57.987 57.995 57.006 57.006 +0.212
5 gs 46 Justen Templeman 2013 Volkswagen GTI Grey 62.337+dnf 58.756+1 56.615+dnf 56.866+dnf 56.004+1 55.549+2 58.004 +0.998
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 97 Steve Schaffer 2013 Volvo C30 T5 White 55.600+1 55.756+3 56.079 55.967+1 54.719+1 56.265 56.079 [-]6.271
2 hs 151 Brad Wiggins 2003 Acura RSX Red 67.613 65.124+1 63.544 63.132 62.350 62.544 62.350 +6.271
3 hs 417 Jason Storjohann 1993 Nissan 240sx 81.776+dnf 75.882 66.037 63.724 62.838 63.920 62.838 +0.488
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssc 195 Aaron Breitbach 2013 Scion FRS None more black 49.932 50.098+4 48.858 49.079 50.036+3 48.792+1 48.858 [-]3.918
2 ssc 95 Lanie Breitbach 2013 Scion FRS Black 53.897+3 52.776 52.714+1 51.495+1 51.489+5 51.326+1 51.294+dnf 52.776 +3.918
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sts 25 Maxwell Long 2008 Subaru Impreza 2.5i Black 52.936+2 52.891+2 52.937+2 52.909+1 52.204+1 53.989+1 54.204 [-]0.245
2 sts 54 Andy Abeyta 1992 Mazda Miata Red 56.505 54.449 55.816 54.890 54.823+dnf 53.786+1 54.449 +0.245
stx - 'Street Touring X'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stx 99 Trevor Brown 2007 Honda Civic Si Habanero 53.390+dnf 50.128+1 57.467+1 52.786+2 49.642 49.287+2 49.642 [-]1.833
2T stx 187 Andrei Kramer 2013 Scion FR-S Firestorm Red 51.856 52.714 53.765 51.475 51.425+1 51.720+1 51.475 +1.833
3T stx 991 Aric Hanson 2007 Honda Civic 57.208 54.433 53.963+1 54.551 53.454 131.189 53.454 +1.979
4 stx 106 Zeb Stanbrough 1993 Nissan 300ZX Red 56.483 56.817+dnf 55.186 53.733+1 53.790 53.567+1 53.790 +0.336
5 stx 109 Joseph Johnson 1997 Chevrolet Camaro Grey & Orange 55.354 53.514+2 53.780+1 52.703+2 53.008+2 54.361 54.361 +0.571
6 stx 969 Carter Lantermans 2003 BMW 325ci 55.958+1 56.057+2 55.934+2 56.240+1 54.855 54.056+2 54.855 +0.494
7 stx 128 Kirk Elmquist 2005 Subaru Legacy GT Blue 58.165 56.368 56.277+1 56.638 56.431 55.027 55.027 +0.172
str - 'Street Touring R'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T str 33 Matthew Peiffer 2001 Toyota MR2 Ex's Soul Black 58.501 58.346 57.297 59.242 58.517 59.868+2 57.297 -
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T stu 18 Ramon Pellizzaro 2009 Nissan 370Z Grey 50.313+dnf 53.883+dnf 50.768+1 51.798+2 51.975 50.685 50.685 [-]3.019
2 stu 777 Faz Sul 2005 BMW M3 Black 60.430+dnf 56.619 55.909 54.737 53.780 53.704 53.704 +3.019
sth - 'Street Touring H'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sth 20 Eli Irwin 2006 Subaru Impreza WRX Black 63.041 59.457+1 58.390 58.144 56.953 56.060 56.060 [-]0.582
2T sth 120 Ryan Irwin 2006 Subaru Impreza WRX Black 61.626 59.716 58.037 57.516 55.941+1 56.642 56.642 +0.582
3 sth 555 Trace Whitlock 2017 Ford Focus RS Gray 70.254 62.409+1 60.885+2 60.314+1 57.684 57.972 57.684 +1.042
4 sth 137 Ian Mars 2019 Ford Fiesta st Grey 59.669 55.875+1 55.993+4 55.791+1 55.471+2 61.263+dnf 57.791 +0.107
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 179 taylor julich 2014 Ford Mustang GT Blue 51.922+dnf 51.905+1 50.958+1 51.367+1 51.716 50.663 50.663 [-]6.655
2T camc 0 James Baker 2007 Ford Mustang GT Tungsten Gray 68.375 60.730 59.456 57.789 55.318+1 55.414+1 57.318 +6.655
3 camc 11 Drew De Ruiter 2005 Cadillac CTS-V Red 61.549 58.410 58.428+1 61.577 57.408+2 56.455+2 58.410 +1.092
4 camc 269 Ed De Ruiter 2019 Dodge Challenger Black 69.610 63.226 62.281 62.740 61.614 61.671 61.614 +3.204
camt - 'Classic American T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camt 916 Scott Mattis 1987 Ford Mustang GT Gray 55.750 55.186 53.953+3 53.649 53.142+1 53.123 53.123 -
cams - 'Classic American S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 74 Gabe Korte 2009 Chevrolet Corvette Black 55.974+3 55.364+1 62.900+dnf 55.248+dnf 55.200 54.385+1 55.200 -
xb - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 49 Bill Sand 1994 Mazda Miata MontegoBlueMica 53.181 52.263 52.370 51.046+2 50.482+2 51.621 51.621 -
evx - 'Electric'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T evx 61 Andrew Dostal 2018 Tesla Model 3 Midnight Silver 51.143+3 51.261+1 51.760 50.722 50.777 50.813 50.722 -
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xp 772 Matthew Johnson 1995 BMW 325is Black 55.145 54.744+1 54.348+1 55.704 57.584+3 58.999 55.145 -
sm - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sm 39 Drew Hackett 2005 Subaru Impreza WRX STI White 48.377 48.025 48.167 48.025 [-]3.847
2 sm 93 Jade Wiegel 2005 Subaru STi Silver 51.197+1 48.800+2 47.872+2 51.872 +3.847
3 sm 198 Chance Korte 2001 BMW 330i Blue 53.616+1 53.252 51.535+dnf 53.109+2 52.849+2 55.192+dnf 53.252 +1.380
am - 'A Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T am 478 Delmar Long 1984 Sprinto RC-0 Red 53.380+1 50.189+dnf 62.619 50.363 48.847+dnf 47.298+3 50.363 -
dm - 'D Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T Red 43.814 43.077+1 42.977 42.778+1 42.894+1 42.434+4 42.977 [-]1.563
2T dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T Red 45.652 44.540 44.933 44.320+1 43.932+1 43.804+1 44.540 +1.563
3 dm 10 Bryan Packingham 2008 Sprinto GC1 green 46.841 46.552+1 47.143 46.679+1 46.103+1 46.391 46.391 +1.851
4 dm 178 Darin Long 1984 Sprinto RC 0 Red 50.067+dnf 48.349+1 50.795+3 49.855+4 47.303+3 47.603+2 50.349 +3.958
dml - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dml 110 Leah Julich 2008 Sprinto GC1 Green 51.848 48.677 48.236 50.178 48.606 48.042 48.042 [-]0.985
2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T Red 51.988 50.545 49.027 49.041+1 49.657 49.158+1 49.027 +0.985