| Iowa Region - #3 - R3-CFMP - Sun 03-26-2023 | 
| Results - Active heat (All) | 
| Total Entries: 29 | 
| sfwd - 'Stock Front Wheel Drive' - Total Entries: 7  Trophies: 3 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | sfwd | 45 | Neil CarlinSchauer | 2015 Ford Fiesta | Black | 75.798 | 74.472+1 | 70.785 | 72.060 | 78.680 | 80.711+2 | 605.673 | 
|  |  |  |  |  |  | 75.114 | 78.053+1 |  |  |  |  | [-]22.476 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2T | sfwd | 145 | Brady Stoffel | 2015 Ford Fiesta ST | Black | 72.391 | 70.989 | 81.991+1 | 78.674 | 90.216 | 85.959 | 628.149 | 
|  |  |  |  |  |  | 75.620 | 72.309 |  |  |  |  | +22.476 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3T | sfwd | 75 | Alex Peichl | 2001 Chrysler PT Cruiser | Red | 84.682 | 77.694 | 83.275 | 95.430+0/1 | 83.150 | 80.120 | 668.700 | 
|  |  |  |  |  |  | 78.818 | 85.531 |  |  |  |  | +40.551 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | sfwd | 32 | Laramie Gibbons | 2004 Saab 9-5 | Silver | 80.096 | 79.275 | 86.307 | 88.071 | 87.253+1 | 93.991 | 706.921 | 
|  |  |  |  |  |  | 92.617 | 99.311+1 |  |  |  |  | +38.221 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | sfwd | 84 | Tove KalvytÄ— | 2004 Saab 9-5 | Silver | 93.039 | 82.936 | 83.165 | 91.540 | 123.777 | 90.874+1 | 762.095 | 
|  |  |  |  |  |  | 91.027 | 105.737 |  |  |  |  | +55.174 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 | sfwd | 7 | Andrew Armas | 2010 Chevrolet Cobalt SS | Black | 94.191 | 93.063 | 99.879 | 96.670 | 94.955 | 94.902 | 762.504 | 
|  |  |  |  |  |  | 93.058 | 95.786 |  |  |  |  | +0.409 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 7 | sfwd | 100 | Victoria White | 2008 Volkswagen Passat | Black | 83.156 | 91.590 | 103.361 | 99.042 | 114.598 | 94.133 | 770.520 | 
|  |  |  |  |  |  | 90.798 | 93.842 |  |  |  |  | +8.016 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| srwd - 'Stock Rear Wheel Drive' - Total Entries: 2  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | srwd | 314 | Ryan Wolf | 2004 Infiniti G35 | Metallic gray | 83.273 | 76.205+2 | 83.684 | 77.067 | 85.722+1 | 96.034+1 | 710.236 | 
|  |  |  |  |  |  | 94.217+1 | 114.034+2/1 |  |  |  |  | [-]101.313 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 | srwd | 47 | Chase Demmel | 2001 Lexus IS 300 | Green | 92.827 | 81.425 | 82.802 | 88.270 | 107.639+2 | 108.438+2 | 811.549 | 
|  |  |  |  |  |  | 126.802+0/1 | 123.346+2/1 |  |  |  |  | +101.313 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| sawd - 'Stock All Wheel Drive' - Total Entries: 5  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | sawd | 24 | Jay Kurth | 2006 Subaru Outback sport | Blue | 63.776 | 66.818 | 67.969 | 72.969 | 78.306+1 | 69.594 | 559.186 | 
|  |  |  |  |  |  | 70.739+1 | 69.015 |  |  |  |  | [-]15.863 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2T | sawd | 473 | Dave McCloney | 2018 Subaru WRX | Silver | 68.767+1 | 71.079 | 81.797+0/1 | 72.973 | 71.604+1 | 69.565 | 575.049 | 
|  |  |  |  |  |  | 68.901 | 70.363 |  |  |  |  | +15.863 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | sawd | 9 | Robert Ellsworth | 2013 Subaru WRX STi | Blue | 69.352 | 66.665+1 | 65.994+1 | 73.303+1 | 82.330 | 69.268 | 580.979 | 
|  |  |  |  |  |  | 72.881+1 | 81.186+4 |  |  |  |  | +5.930 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | sawd | 8 | Michael Goldenstein | 2013 Subaru WRX STi | Plasma Blue | 67.576 | 66.525+1 | 64.365 | 74.384+3 | 85.225 | 78.051+1 | 583.464 | 
|  |  |  |  |  |  | 73.579 | 73.759+1 |  |  |  |  | +2.485 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | sawd | 33 | Hugh Hart | 1996 Subaru SVX | Red | 68.288 | 67.723 | 91.267+1 | 78.384+dnf | 95.225+dnf | 86.051+dnf | 655.703 | 
|  |  |  |  |  |  | 83.579+dnf | 85.186+dnf |  |  |  |  | +72.239 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| pfwd - 'Prepared Front Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pfwd | 0 | Keith Begin | 1998 Dodge Neon | Maroon | 72.258 | 70.386 | 74.587 | 72.351 | 71.918 | 69.069 | 571.072 | 
|  |  |  |  |  |  | 69.378 | 71.125 |  |  |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| pawd - 'Prepared All Wheel Drive' - Total Entries: 4  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | pawd | 919 | Jamison Whisenhunt | 2001 Audi A4 | Silver | 71.685 | 65.026+1 | 66.231+1 | 70.373+3 | 65.026 | 68.781 | 544.110 | 
|  |  |  |  |  |  | 66.382 | 70.606+2 |  |  |  |  | [-]33.862 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2T | pawd | 877 | Kim Kurth | 2006 Subaru Outback sport | Blue | 72.362 | 72.670+1 | 69.914 | 70.730 | 76.849+2 | 71.791 | 577.972 | 
|  |  |  |  |  |  | 71.717 | 71.939 |  |  |  |  | +33.862 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | pawd | 91 | Raymond Ellsworth | 2013 Subaru WRX STi | Blue | 72.687 | 69.486 | 70.585 | 73.512 | 81.840 | 91.179+2 | 654.438 | 
|  |  |  |  |  |  | 97.387+4 | 97.762+1 |  |  |  |  | +76.466 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | pawd | 6 | Jacob Roush | 2016 Volkswagen Golf R | White | 115.916 | 109.213 | 80.585+dnf | 83.512+dnf | 91.840+dnf | 97.179+dnf | 785.394 | 
|  |  |  |  |  |  | 101.387+dnf | 105.762+dnf |  |  |  |  | +130.956 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| mfwd - 'Modified Front Wheel Drive' - Total Entries: 3  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mfwd | 1 | Andy Weigel | 1999 Honda Civic | Silver | 63.477+1 | 60.329 | 60.633 | 60.944 | 69.679+1 | 64.078 | 510.728 | 
|  |  |  |  |  |  | 66.728+2 | 64.860 |  |  |  |  | [-]115.549 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2 | mfwd | 97 | Rich Cronk | 1990 Honda crx | red | 79.795 | 72.659 | 71.894 | 79.186+1 | 81.633+2 | 83.053+3 | 626.277 | 
|  |  |  |  |  |  | 77.580 | 80.477 |  |  |  |  | +115.549 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | mfwd | 54 | Nate Smith | 2006 Hyundai Tiburon | silver | 93.288+1 | 88.831 | 107.947 | 98.946 | 97.743 | 113.781+1 | 839.456 | 
|  |  |  |  |  |  | 111.631+1 | 127.289+5 |  |  |  |  | +213.179 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| mawd - 'Modified All Wheel Drive' - Total Entries: 6  Trophies: 2 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | mawd | 920 | Chris Greif | 2001 GMC Yukon | Green | 66.747+2 | 62.073 | 61.508 | 62.991+1 | 65.336+1 | 62.703 | 508.526 | 
|  |  |  |  |  |  | 63.704+1 | 63.464+1 |  |  |  |  | [-]19.870 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 2T | mawd | 4 | Eric Less | 2005 Subaru WRX | Blue | 65.569+1 | 63.634+1 | 60.850 | 68.635+4 | 70.482+2 | 67.139+2 | 528.396 | 
|  |  |  |  |  |  | 68.503+3 | 63.584 |  |  |  |  | +19.870 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 3 | mawd | 53 | Aaron Booms | 1995 Subaru Wagon | White | 64.535+1 | 63.858 | 66.670+1 | 65.839 | 71.183 | 71.321 | 540.794 | 
|  |  |  |  |  |  | 68.648 | 68.740 |  |  |  |  | +12.398 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | mawd | 20 | Eli Irwin | 2006 Subaru Impreza WRX | Black | 76.372 | 71.639 | 70.444+1 | 79.815+1 | 80.646 | 80.830 | 626.345 | 
|  |  |  |  |  |  | 80.368 | 86.231 |  |  |  |  | +85.551 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | mawd | 31 | Cliff Jette | 2005 Subaru WRX | black | 76.859+2 | 69.980 | 73.202+1 | 72.313+1 | 83.177+1 | 89.302+1 | 644.266 | 
|  |  |  |  |  |  | 89.687+1 | 89.746 |  |  |  |  | +17.921 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 6 | mawd | 120 | Ryan Irwin | 2006 Subaru Impreza WRX | Black | 79.573 | 70.540 | 71.690 | 87.815+dnf | 80.482+1 | 90.026+2 | 654.564 | 
|  |  |  |  |  |  | 84.812+1 | 89.626+1 |  |  |  |  | +10.298 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| c4 - 'Constructors All Wheel Drive' - Total Entries: 1  Trophies: 1 | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Total | 
| 1T | c4 | 190 | David Capesius | 2004 Dodge SRT4 | Blue | 73.761+1 | 83.761+dnf | 83.761+dnf | 83.761+dnf | 94.298+1 | 84.111+1 | 663.436 | 
|  |  |  |  |  |  | 80.637+1 | 79.346+1 |  |  |  |  | - | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Top Times Of Day | Time | Class | # | Driver | 
| Raw time | 508.526 | mawd | 920 | Chris Greif | 
| Stock | 559.186 | sawd | 24 | Jay Kurth | 
| Prepared | 544.110 | pawd | 919 | Jamison Whisenhunt | 
| Modified | 508.526 | mawd | 920 | Chris Greif | 
| Constructors | 663.436 | c4 | 190 | David Capesius | 
 * Times include penalty counts - 2 secs/pylon
** RallyX Mode - Drops 0, DNF Cone Adjustment: 0sec,  Based On Completed # Runs