Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #1 - IR 2023 AX 1 IC Airport - Sun 04-16-2023
Pax Time Results
Timed Entries: 22
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 192 Emery Seaton 2019 Honda 30.284 *0.794 30.284 0.000 0.000
2 2 xgs 92 Brent Seaton 2019 Honda 31.725 *0.794 31.725 1.441 1.441
3 3 xsth 61 Jason Wright 2019 Volkswagen GTI 32.316 *0.812 32.316 0.591 2.032
4 4 xcs 47 Spencer Dewey 2021 Mazda MX-5 Miata 32.562 *0.810 32.562 0.246 2.278
5 5 xhs 842 Eric Fredricks 2015 Fiat 500 Abarth 32.708 *0.786 32.708 0.146 2.424
6 6 xds 76 Drew Hackett 2021 Subaru WRX STI 32.897 *0.807 32.897 0.189 2.613
7 1 ds 9 Dave Eggert 2023 Toyota GR86 41.028 *0.807 33.109 0.212 2.825
8 7 xsts 69 Maxwell Long 2008 Subaru Impreza 2.5i 33.911 *0.813 33.911 0.802 3.627
9 2 ds 26 David Price 2019 Honda Civic Type R 42.259 *0.807 34.103 0.192 3.819
10 1 gs 34 Nick Wissenberg 2004 Dodge Neon 43.364 *0.794 34.431 0.328 4.147
11 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 39.049 *0.898 35.066 0.635 4.782
12 3 ds 33 Troy Cummings 2021 Subaru STI 43.491 *0.807 35.097 0.031 4.813
13 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 42.753 *0.828 35.399 0.302 5.115
14 2 str 128 Shane Pendleton 1999 Mazda MX-5 Miata 42.840 *0.828 35.471 0.072 5.187
15 1 stx 14 Hugh Hart 1992 Subaru SVX 43.760 *0.817 35.751 0.280 5.467
16 2 gs 70 Aaron Phillips 2002 Toyota Celica 46.118 *0.794 36.617 0.866 6.333
17 1 camc 67 David Sodawasser 2014 Ford Mustang gt 45.263 *0.819 37.070 0.453 6.786
18 1 nxb 41 William Andress 2003 Mini Cooper S 37.179 *0.851 37.179 0.109 6.895
19 1 hs 520 Travis Grimm 2017 Mazda Mazda3 47.760 *0.786 37.539 0.360 7.255
20 2 ncamc 32 Logan Creach 2020 Ford Mustang GT 39.396 *0.819 39.396 1.857 9.112
21 3 str 30 Chase Younggreen 2015 Mazda Miata 47.726 *0.828 39.517 0.121 9.233
22 1 hcr 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 49.889 *0.815 40.659 1.142 10.375
23 8 xcamc 79 taylor julich 2014 Ford Mustang GT dnf *0.819 -