Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #1 - IR 2023 AX 1 IC Airport - Sun 04-16-2023
Final Raw Time Results
Timed Entries: 22
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xgs 192 Emery Seaton 2019 Honda 38.142 0.000 0.000
2 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 39.049 0.907 0.907
3 3 xsth 61 Jason Wright 2019 Volkswagen GTI 39.798 0.749 1.656
4 2 xgs 92 Brent Seaton 2019 Honda 39.957 0.159 1.815
5 4 xcs 47 Spencer Dewey 2021 Mazda MX-5 Miata 40.200 0.243 2.058
6 6 xds 76 Drew Hackett 2021 Subaru WRX STI 40.765 0.565 2.623
7 1 ds 9 Dave Eggert 2023 Toyota GR86 41.028 0.263 2.886
8 5 xhs 842 Eric Fredricks 2015 Fiat 500 Abarth 41.614 0.586 3.472
9 7 xsts 69 Maxwell Long 2008 Subaru Impreza 2.5i 41.711 0.097 3.569
10 2 ds 26 David Price 2019 Honda Civic Type R 42.259 0.548 4.117
11 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 42.753 0.494 4.611
12 2 str 128 Shane Pendleton 1999 Mazda MX-5 Miata 42.840 0.087 4.698
13 1 gs 34 Nick Wissenberg 2004 Dodge Neon 43.364 0.524 5.222
14 3 ds 33 Troy Cummings 2021 Subaru STI 43.491 0.127 5.349
15 1 nxb 41 William Andress 2003 Mini Cooper S 43.689 0.198 5.547
16 1 stx 14 Hugh Hart 1992 Subaru SVX 43.760 0.071 5.618
17 1 camc 67 David Sodawasser 2014 Ford Mustang gt 45.263 1.503 7.121
18 2 gs 70 Aaron Phillips 2002 Toyota Celica 46.118 0.855 7.976
19 3 str 30 Chase Younggreen 2015 Mazda Miata 47.726 1.608 9.584
20 1 hs 520 Travis Grimm 2017 Mazda Mazda3 47.760 0.034 9.618
21 2 ncamc 32 Logan Creach 2020 Ford Mustang GT 48.103 0.343 9.961
22 1 hcr 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 49.889 1.786 11.747
23 8 xcamc 79 taylor julich 2014 Ford Mustang GT dnf