Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #2 - IR 2023 AX 2 Hawkeye Downs - Sun 05-07-2023
Pax Time Results
Timed Entries: 54
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 115 Zachary Uthoff 2009 BMW 128i 49.926 *0.817 40.789 0.000 0.000
2 1 xstu 76 Drew Hackett 2019 Subaru WRX STI 41.197 *0.830 41.197 0.408 0.408
3 1 ds 9 Dave Eggert 2023 Toyota GR86 51.295 *0.808 41.446 0.249 0.657
4 2 xstx 61 Jason Wright 2015 Subaru BRZ 41.482 *0.817 41.482 0.036 0.693
5 3 xstu 29 Skyler Lamb 2009 BMW M3 41.614 *0.830 41.614 0.132 0.825
6 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 46.399 *0.898 41.666 0.052 0.877
7 1 evx 1 Andrew Dostal 2018 Tesla Model 3 50.530 *0.832 42.041 0.375 1.252
8 4 xhs 842 Eric Fredricks 2015 Fiat 500 Abarth 42.132 *0.786 42.132 0.091 1.343
9 1 camc 98 Chance Korte 2015 Chevrolet Camaro SS 51.245 *0.827 42.379 0.247 1.590
10 1 xsb 49 Bill Sand 1994 Mazda Miata 50.332 *0.848 42.681 0.302 1.892
11 5 xsts 69 Maxwell Long 2008 Subaru Impreza 2.5i 42.853 *0.814 42.853 0.172 2.064
12 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 50.925 *0.845 43.031 0.178 2.242
13 6 xstu 66 Andrew Advani 2019 Subaru WRX STI 43.149 *0.830 43.149 0.118 2.360
14 7 xcamc 47 Spencer Dewey 2016 Chevrolet SS 43.611 *0.827 43.611 0.462 2.822
15 1 fs 117 Blade McQuiggin 2013 BMW 335i 53.652 *0.813 43.619 0.008 2.830
16 1 es 71 Mike Hueholt 2001 Mazda Miata 55.309 *0.792 43.804 0.185 3.015
17 2 ds 26 David Price 2019 Honda Civic Type R 54.309 *0.808 43.881 0.077 3.092
18 8 xkm 55 Daniel Bulgarelli 2006 Shockwave Shifter 43.933 *0.933 43.933 0.052 3.144
19 1 dml 110 Leah Julich 2002 Sprinto YC-3 48.972 *0.898 43.976 0.043 3.187
20 9 xbs 129 Max Bealer 2015 BMW M4 44.064 *0.818 44.064 0.088 3.275
21 10 xkm 155 Ramon Pellizzaro 2006 Shockwave Luigi 44.082 *0.933 44.082 0.018 3.293
22 1 fsae 112 Casey Jacobs -- Purpose-built / V CR-27 45.173 *0.981 44.314 0.232 3.525
23 2 camc 11 Gaige Allen 2018 Chevrolet Camaro 53.605 *0.827 44.331 0.017 3.542
24 1 xsa 105 Brian Hixson 2006 Honda S2000 53.425 *0.842 44.983 0.652 4.194
25 2 xsa 106 Zeb Stanbrough 1993 Nissan 300ZX 53.826 *0.842 45.321 0.338 4.532
26 1 gs 70 Aaron Phillips 2002 Toyota Celica 57.185 *0.794 45.404 0.083 4.615
27 1 sth 919 Dakota Hill 2017 Honda Civic Si 57.015 *0.812 46.296 0.892 5.507
28 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 56.924 *0.831 47.303 1.007 6.514
29 3 ds 33 Troy Cummings 2021 Subaru STI 58.842 *0.808 47.544 0.241 6.755
30 2 xsb 3 Shane Pendleton 1999 Mazda MX-5 Miata 56.453 *0.848 47.872 0.328 7.083
31 2 gs 34 Nick Wissenberg 2004 Dodge Neon 60.715 *0.794 48.207 0.335 7.418
32 2 fsae 12 Chris Merica -- Purpose-built / V CR-27 49.213 *0.981 48.278 0.071 7.489
33 3 xsb 107 Brady Judge 2002 Mazda Miata 56.942 *0.848 48.286 0.008 7.497
34 3 camc 7 Andrew Armas 2013 Chevrolet Camaro SS 58.389 *0.827 48.287 0.001 7.498
35 11 xem 75 Jeff Ellerby 1994 Sprinto RC 1.4T 48.423 *0.911 48.423 0.136 7.634
36 1 bsl 100 Victoria White 2008 Porsche Boxster 59.456 *0.818 48.635 0.212 7.846
37 1 camt 77 Laith Aossey 1994 Chevrolet Corvette 59.597 *0.819 48.809 0.174 8.020
38 4 xsb 42 Neal Losen 1999 Mazda Miata 57.664 *0.848 48.899 0.090 8.110
39 4 camc 5 Scott Rast 2010 Chevrolet Camaro SS 59.197 *0.827 48.955 0.056 8.166
40 1 nxsb 41 William Andress 2003 Mini Cooper S 49.073 *0.848 49.073 0.118 8.284
41 2 ncamc 32 Logan Creach 2020 Ford Mustang GT 49.219 *0.827 49.219 0.146 8.430
42 5 xsb 4 Michael Losen 1999 Mazda Miata 58.091 *0.848 49.261 0.042 8.472
43 2 cams 81 Jeremiah Russell 1999 Chevrolet Corvette 58.312 *0.845 49.273 0.012 8.484
44 3 nds 956 Juliana Cornejo 2021 Subaru wrx 49.297 *0.808 49.297 0.024 8.508
45 1 stu 91 john carrington 2017 Mini COOPER S 59.494 *0.830 49.380 0.083 8.591
46 3 fsae 2 Alexander Rickabaugh -- Purpose-built / V CR-27 50.433 *0.981 49.474 0.094 8.685
47 1 sts 35 Luke Sowers 1994 Mazda Miata 60.811 *0.814 49.500 0.026 8.711
48 3 cams 8 Greg Judge 1975 Chevrolet Corvette 59.064 *0.845 49.909 0.409 9.120
49 1 em 23 John Prather JDP Motorsports 7ish 55.389 *0.911 50.459 0.550 9.670
50 2 sts 135 Chad Sowers 1994 Mazda Miata 62.060 *0.814 50.516 0.057 9.727
51 4 nsth 420 Tyler Arnette 2020 Volkswagen GTI 51.020 *0.812 51.020 0.504 10.231
52 1 as 15 Steve Klinker 2013 Chevrolet Corvette 427 62.364 *0.823 51.325 0.305 10.536
53 5 nfs 25 Karl Koch 2015 Infiniti Q60 52.940 *0.813 52.940 1.615 12.151
54 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 66.035 *0.808 53.356 0.416 12.567
55 4 fsae 121 Kelby Watt -- Purpose-built / V CR-27 dnf *0.981 -
56 2 camt 701 Mike White 1970 Chevrolet C10 dns *0.819
57 5 fsae 321 Riley Bonzer -- Purpose-built / V CR-27 dns *0.981
58 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T dns *0.898