Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #2 - IR 2023 AX 2 Hawkeye Downs - Sun 05-07-2023
Final Raw Time Results
Timed Entries: 54
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fsae 112 Casey Jacobs -- Purpose-built / V CR-27 45.173 0.000 0.000
2 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 46.399 1.226 1.226
3 8 xkm 55 Daniel Bulgarelli 2006 Shockwave Shifter 47.088 0.689 1.915
4 10 xkm 155 Ramon Pellizzaro 2006 Shockwave Luigi 47.248 0.160 2.075
5 1 dml 110 Leah Julich 2002 Sprinto YC-3 48.972 1.724 3.799
6 2 fsae 12 Chris Merica -- Purpose-built / V CR-27 49.213 0.241 4.040
7 1 xstu 76 Drew Hackett 2019 Subaru WRX STI 49.636 0.423 4.463
8 1 stx 115 Zachary Uthoff 2009 BMW 128i 49.926 0.290 4.753
9 3 xstu 29 Skyler Lamb 2009 BMW M3 50.138 0.212 4.965
10 1 xsb 49 Bill Sand 1994 Mazda Miata 50.332 0.194 5.159
11 3 fsae 2 Alexander Rickabaugh -- Purpose-built / V CR-27 50.433 0.101 5.260
12 1 evx 1 Andrew Dostal 2018 Tesla Model 3 50.530 0.097 5.357
13 2 xstx 61 Jason Wright 2015 Subaru BRZ 50.774 0.244 5.601
14 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 50.925 0.151 5.752
15 1 camc 98 Chance Korte 2015 Chevrolet Camaro SS 51.245 0.320 6.072
16 1 ds 9 Dave Eggert 2023 Toyota GR86 51.295 0.050 6.122
17 6 xstu 66 Andrew Advani 2019 Subaru WRX STI 51.987 0.692 6.814
18 5 xsts 69 Maxwell Long 2008 Subaru Impreza 2.5i 52.645 0.658 7.472
19 7 xcamc 47 Spencer Dewey 2016 Chevrolet SS 52.735 0.090 7.562
20 11 xem 75 Jeff Ellerby 1994 Sprinto RC 1.4T 53.154 0.419 7.981
21 1 xsa 105 Brian Hixson 2006 Honda S2000 53.425 0.271 8.252
22 4 xhs 842 Eric Fredricks 2015 Fiat 500 Abarth 53.603 0.178 8.430
23 2 camc 11 Gaige Allen 2018 Chevrolet Camaro 53.605 0.002 8.432
24 1 fs 117 Blade McQuiggin 2013 BMW 335i 53.652 0.047 8.479
25 2 xsa 106 Zeb Stanbrough 1993 Nissan 300ZX 53.826 0.174 8.653
26 9 xbs 129 Max Bealer 2015 BMW M4 53.869 0.043 8.696
27 2 ds 26 David Price 2019 Honda Civic Type R 54.309 0.440 9.136
28 1 es 71 Mike Hueholt 2001 Mazda Miata 55.309 1.000 10.136
29 1 em 23 John Prather JDP Motorsports 7ish 55.389 0.080 10.216
30 2 xsb 3 Shane Pendleton 1999 Mazda MX-5 Miata 56.453 1.064 11.280
31 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 56.924 0.471 11.751
32 3 xsb 107 Brady Judge 2002 Mazda Miata 56.942 0.018 11.769
33 1 sth 919 Dakota Hill 2017 Honda Civic Si 57.015 0.073 11.842
34 1 gs 70 Aaron Phillips 2002 Toyota Celica 57.185 0.170 12.012
35 4 xsb 42 Neal Losen 1999 Mazda Miata 57.664 0.479 12.491
36 1 nxsb 41 William Andress 2003 Mini Cooper S 57.870 0.206 12.697
37 5 xsb 4 Michael Losen 1999 Mazda Miata 58.091 0.221 12.918
38 2 cams 81 Jeremiah Russell 1999 Chevrolet Corvette 58.312 0.221 13.139
39 3 camc 7 Andrew Armas 2013 Chevrolet Camaro SS 58.389 0.077 13.216
40 3 ds 33 Troy Cummings 2021 Subaru STI 58.842 0.453 13.669
41 3 cams 8 Greg Judge 1975 Chevrolet Corvette 59.064 0.222 13.891
42 4 camc 5 Scott Rast 2010 Chevrolet Camaro SS 59.197 0.133 14.024
43 1 bsl 100 Victoria White 2008 Porsche Boxster 59.456 0.259 14.283
44 1 stu 91 john carrington 2017 Mini COOPER S 59.494 0.038 14.321
45 2 ncamc 32 Logan Creach 2020 Ford Mustang GT 59.516 0.022 14.343
46 1 camt 77 Laith Aossey 1994 Chevrolet Corvette 59.597 0.081 14.424
47 2 gs 34 Nick Wissenberg 2004 Dodge Neon 60.715 1.118 15.542
48 1 sts 35 Luke Sowers 1994 Mazda Miata 60.811 0.096 15.638
49 3 nds 956 Juliana Cornejo 2021 Subaru wrx 61.012 0.201 15.839
50 2 sts 135 Chad Sowers 1994 Mazda Miata 62.060 1.048 16.887
51 1 as 15 Steve Klinker 2013 Chevrolet Corvette 427 62.364 0.304 17.191
52 4 nsth 420 Tyler Arnette 2020 Volkswagen GTI 62.833 0.469 17.660
53 5 nfs 25 Karl Koch 2015 Infiniti Q60 65.117 2.284 19.944
54 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 66.035 0.918 20.862
55 4 fsae 121 Kelby Watt -- Purpose-built / V CR-27 dnf
56 2 camt 701 Mike White 1970 Chevrolet C10 dns
57 5 fsae 321 Riley Bonzer -- Purpose-built / V CR-27 dns
58 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T dns