Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #10 - IR 2024 AX 10 IC Airport - Sun 09-29-2024
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xdm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 32.238 0.000 0.000
2 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 32.701 0.463 0.463
3 6 xfm 2 JJ Kramer 2004 Novakar 33.199 0.498 0.961
4 1 evx 9 Andrew Dostal 2023 Tesla Model 3 33.403 0.204 1.165
5 2 xsm 76 Drew Hackett 2005 Subaru Impreza WRX STi 33.780 0.377 1.542
6 1 km 519 Austin Nelson 2003 Track Magic Kart Memo Gidley 34.467 0.687 2.229
7 1 dsp 195 Aaron Breitbach 2007 Mazda RX8 34.625 0.158 2.387
8 5 xsm 176 Jade Wiegel 2005 Subaru STi 34.725 0.100 2.487
9 1 cams 174 Chance Korte 2009 Chevrolet Corvette 34.819 0.094 2.581
10 1 xa 350 Mikael Gustafson 1997 BMW M3 35.250 0.431 3.012
11 2 cams 74 Gabe Korte 2009 Chevrolet Corvette 35.266 0.016 3.028
12 1 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 35.328 0.062 3.090
13 1 xb 99 Keegan Shepard 2007 Lotus Exige 35.597 0.269 3.359
14 2 xb 180 Nathan Bickel 2013 Mazda Mx-5 35.976 0.379 3.738
15 9 xfsae 12 Emery Seaton 2024 CR28 Cyclone FSAE 28 35.993 0.017 3.755
16 1 stx 61 Jason Wright 2015 Subaru BRZ 36.164 0.171 3.926
17 3 xb 6 Shane Blankenship 2005 Mazda Miata 36.329 0.165 4.091
18 1 bs 96 Devin Palmer 2018 Audi RS3 36.377 0.048 4.139
19 1 ds 1 Hans Villanueva 2022 Toyota GR Hachi-Roku 36.568 0.191 4.330
20 4 xcs 47 Spencer Dewey 2021 Mazda MX-5 Miata 36.758 0.190 4.520
21 3 xgs 92 Brent Seaton 2019 Honda 36.979 0.221 4.741
22 1 fs 169 Ryan Klopf 2022 Chevrolet Camaro 1LE 37.311 0.332 5.073
23 1 stu 33 Troy Cummings 2021 Subaru STI 37.839 0.528 5.601
24 1 camt 681 Chris Hay 1992 Chevrolet Camaro 37.868 0.029 5.630
25 1 nxb 111 Jason Berning 1976 Toyota Celica 38.192 0.324 5.954
26 2 fs 5 Jeff Wagenknecht 2008 Ford Mustang Bullitt 38.337 0.145 6.099
27 7 xes 77 Brian Fox 1999 Mazda Miata 38.505 0.168 6.267
28 4 xb 107 Brady Judge 2002 Mazda Miata 38.517 0.012 6.279
29 3 fs 7 Andrew Armas 2013 Chevrolet Camaro SS 38.560 0.043 6.322
30 2 camt 43 Tim Govier 1978 Dodge Aspen 38.562 0.002 6.324
31 1 as 79 Steve Schaffer 2018 Tesla Model 3 38.708 0.146 6.470
32 2 xa 106 Zeb Stanbrough 1993 Nissan 300ZX 38.914 0.206 6.676
33 3 cams 81 Greg Judge 1975 Chevrolet Corvette 39.277 0.363 7.039
34 2 bs 196 Charles Palmer Audi RS3 39.586 0.309 7.348
35 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 39.640 0.054 7.402
36 1 bsl 100 Victoria Armas 2008 Porsche Boxster 39.982 0.342 7.744
37 5 xb 210 Levi Mensen 1997 Mazda Miata 40.331 0.349 8.093
38 1 camc 35 Luke Sowers 1997 Chevrolet Corvette 40.401 0.070 8.163
39 2 ds 31 Brett Krapfl 2020 Subaru BRZ tS 40.463 0.062 8.225
40 2 as 217 Gavin Strane 2018 Tesla Model 3 Performance 40.505 0.042 8.267
41 2 evx 83 Cody Sevcik 2023 Lucid Air 40.523 0.018 8.285
42 2 camc 121 Austin Wille 2024 Ford Mustang Dark Horse 40.848 0.325 8.610
43 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 40.868 0.020 8.630
44 3 ds 14 Jacob Hoffman 2022 Toyota GR86 41.184 0.316 8.946
45 1 esp 101 Matthew Helmke 2005 BMW e46 41.875 0.691 9.637
46 1 hs 851 Nick Wissenberg 2002 Honda Civic Si 42.302 0.427 10.064
47 8 xhcs 62 Maxwell Long 1961 Alfa Romeo Gulietta 42.561 0.259 10.323
48 3 camc 135 Chad Sowers 1997 Chevrolet Corvette 42.691 0.130 10.453
49 2 ncs 710 Elliot Bruno 2019 Mazda MX-5 45.637 2.946 13.399
50 2 hs 59 Joshua Baez 2015 Toyota Prius 46.405 0.768 14.167
51 3 as 266 David Aguayo 1985 Toyota Mr2 47.409 1.004 15.171
52 3 nfs 706 Ryan Campbell 2015 Ford Mustang GT 48.693 1.284 16.455
53 1 fsae 23 Jamison Olson 2025 FSAE FSAE 51.071 2.378 18.833
54 4 camc 130 Jason Speers 2011 Chevrolet Camaro dnf
55 2 fsae 123 Tyler Lommen FSAE dns