Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #3 - IR 2024 AX 3 Hawkeye Tech - Sun 05-19-2024
Pax Time Results
Timed Entries: 52
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xdm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T 25.914 *0.904 25.914 0.000 0.000
2 2 xgs 192 Emery Seaton 2019 Honda 26.091 *0.796 26.091 0.177 0.177
3 1 evx 9 Andrew Dostal 2023 Tesla Model 3 31.884 *0.830 26.463 0.372 0.549
4 1 fs 12 Jason Rippel 2018 Ford Mustang Shelby GT350 32.527 *0.814 26.477 0.014 0.563
5 2 fs 169 Ryan Klopf 2022 Chevrolet Camaro 1LE 32.869 *0.814 26.755 0.278 0.841
6 3 fs 691 Keegan Shepard 2021 Chevrolet Camaro 32.873 *0.814 26.758 0.003 0.844
7 1 camc 98 Chance Korte 2015 Chevrolet Camaro SS 32.579 *0.826 26.910 0.152 0.996
8 1 ds 99 Dave Eggert 2023 Toyota GR86 33.538 *0.810 27.165 0.255 1.251
9 3 xstu 66 Andrew Advani 2019 Subaru WRX STI 27.180 *0.833 27.180 0.015 1.266
10 4 xcs 47 Spencer Dewey 2021 Mazda MX-5 Miata 27.220 *0.813 27.220 0.040 1.306
11 5 xdm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 27.286 *0.904 27.286 0.066 1.372
12 6 xgs 92 Brent Seaton 2019 Honda 27.404 *0.796 27.404 0.118 1.490
13 2 camc 74 Gabe Korte 2009 Chevrolet Corvette 33.411 *0.826 27.597 0.193 1.683
14 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 30.647 *0.904 27.704 0.107 1.790
15 1 dsp 195 Aaron Breitbach 2007 Mazda RX8 32.976 *0.847 27.930 0.226 2.016
16 1 ss 21 Ron Rippel 2022 Ford Shelby GT500 CFTP 33.496 *0.835 27.969 0.039 2.055
17 1 xa 350 Mikael Gustafson 1997 BMW M3 33.234 *0.842 27.983 0.014 2.069
18 7 xxa 76 Drew Hackett 2023 Toyota GR Corolla Circuit 28.123 *0.842 28.123 0.140 2.209
19 1 sth 3 Isaiah Berry 2014 Ford ST 34.636 *0.812 28.124 0.001 2.210
20 8 xxb 49 Bill Sand 1994 Mazda Miata 28.383 *0.849 28.383 0.259 2.469
21 9 xkm 998 Ramon Pellizzaro 2020 CKR Barracuda 28.398 *0.937 28.398 0.015 2.484
22 1 dml 110 Leah Julich 2002 Sprinto YC-3 31.486 *0.904 28.463 0.065 2.549
23 4 fs 5 Jeff Wagenknecht 2008 Ford Mustang Bullitt 35.033 *0.814 28.516 0.053 2.602
24 10 xkm 198 Daniel Bulgarelli 2020 CKR Barracuda 28.695 *0.937 28.695 0.179 2.781
25 1 as 79 Steve Schaffer 2018 Tesla Model 3 35.368 *0.824 29.143 0.448 3.229
26 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 36.857 *0.793 29.227 0.084 3.313
27 1 sst 181 Collin Caves 2005 Lotus Elise 35.027 *0.836 29.282 0.055 3.368
28 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 36.170 *0.810 29.297 0.015 3.383
29 2 sst 118 Brandon Gilbert 2005 Lotus Elise 35.127 *0.836 29.366 0.069 3.452
30 5 fs 7 Andrew Armas 2013 Chevrolet Camaro SS 36.199 *0.814 29.466 0.100 3.552
31 1 bs 481 Scott Tebbe 2007 Porsche Cayman S 36.139 *0.818 29.561 0.095 3.647
32 2 ss 80 Tim Reinhardt 2021 Porsche GTS 35.420 *0.835 29.575 0.014 3.661
33 1 hs 137 Ian Mars 2019 Ford Fiesta st 37.707 *0.786 29.637 0.062 3.723
34 6 fs 666 Ty Lindsay 2018 Ford Mustang Shelby GT350 36.800 *0.814 29.955 0.318 4.041
35 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 36.018 *0.832 29.967 0.012 4.053
36 1 stu 91 john carrington 2017 Mini COOPER S 36.209 *0.833 30.162 0.195 4.248
37 1 nbs 155 Caiden Buskohl 2002 Audi TT Roadster FWD 180 30.216 *0.818 30.216 0.054 4.302
38 2 str 46 Jarrod Koch 1999 Mazda Miata 36.344 *0.832 30.238 0.022 4.324
39 2 xa 106 Zeb Stanbrough 1993 Nissan 300ZX 36.322 *0.842 30.583 0.345 4.669
40 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 34.028 *0.904 30.761 0.178 4.847
41 2 sth 30 Travis Crooks 2013 Scion FRS 38.144 *0.812 30.972 0.211 5.058
42 2 ds 31 Brett Krapfl 2020 Subaru BRZ tS 38.681 *0.810 31.331 0.359 5.417
43 2 hs 851 Nick Wissenberg 2002 Honda Civic Si 40.072 *0.786 31.496 0.165 5.582
44 2 nfs 86 Alex Lorenz 2023 Chevrolet Camaro 31.654 *0.814 31.654 0.158 5.740
45 1 esp 51 Briley Sodergren 2016 Hyundai Veloster 38.036 *0.840 31.950 0.296 6.036
46 2 dm 1 Joseph Johnson 1984 DL RC 0.5 35.482 *0.904 32.075 0.125 6.161
47 2 esp 59 Corbin Sodergren 2007 Volkswagen GTI 38.290 *0.840 32.163 0.088 6.249
48 3 esp 530 Brian Sodergren 2003 Mini Cooper S 38.795 *0.840 32.587 0.424 6.673
49 1 bsl 100 Victoria Armas 2008 Porsche Boxster 40.357 *0.818 33.012 0.425 7.098
50 3 sth 37 Brian Amick 2024 Honda Civic Si 41.743 *0.812 33.895 0.883 7.981
51 3 xa 15 Lukas Regez 2020 Honda Civic SI 41.970 *0.842 35.338 1.443 9.424
52 3 ncams 39 Robert Camarata 2003 Chevrolet Corvette 37.122 *0.848 37.122 1.784 11.208
53 4 ncamc 41 Austin Nelson 2008 Ford Mustang GT dnf *0.826 -