Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #3 - IR 2024 AX 3 Hawkeye Tech - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 52
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xdm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T 28.666 0.000 0.000
2 5 xdm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 30.184 1.518 1.518
3 9 xkm 998 Ramon Pellizzaro 2020 CKR Barracuda 30.308 0.124 1.642
4 10 xkm 198 Daniel Bulgarelli 2020 CKR Barracuda 30.625 0.317 1.959
5 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 30.647 0.022 1.981
6 1 dml 110 Leah Julich 2002 Sprinto YC-3 31.486 0.839 2.820
7 1 evx 9 Andrew Dostal 2023 Tesla Model 3 31.884 0.398 3.218
8 1 fs 12 Jason Rippel 2018 Ford Mustang Shelby GT350 32.527 0.643 3.861
9 1 camc 98 Chance Korte 2015 Chevrolet Camaro SS 32.579 0.052 3.913
10 3 xstu 66 Andrew Advani 2019 Subaru WRX STI 32.629 0.050 3.963
11 2 xgs 192 Emery Seaton 2019 Honda 32.778 0.149 4.112
12 2 fs 169 Ryan Klopf 2022 Chevrolet Camaro 1LE 32.869 0.091 4.203
13 3 fs 691 Keegan Shepard 2021 Chevrolet Camaro 32.873 0.004 4.207
14 1 dsp 195 Aaron Breitbach 2007 Mazda RX8 32.976 0.103 4.310
15 1 xa 350 Mikael Gustafson 1997 BMW M3 33.234 0.258 4.568
16 7 xxa 76 Drew Hackett 2023 Toyota GR Corolla Circuit 33.401 0.167 4.735
17 2 camc 74 Gabe Korte 2009 Chevrolet Corvette 33.411 0.010 4.745
18 8 xxb 49 Bill Sand 1994 Mazda Miata 33.432 0.021 4.766
19 4 xcs 47 Spencer Dewey 2021 Mazda MX-5 Miata 33.482 0.050 4.816
20 1 ss 21 Ron Rippel 2022 Ford Shelby GT500 CFTP 33.496 0.014 4.830
21 1 ds 99 Dave Eggert 2023 Toyota GR86 33.538 0.042 4.872
22 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 34.028 0.490 5.362
23 6 xgs 92 Brent Seaton 2019 Honda 34.428 0.400 5.762
24 1 sth 3 Isaiah Berry 2014 Ford ST 34.636 0.208 5.970
25 1 sst 181 Collin Caves 2005 Lotus Elise 35.027 0.391 6.361
26 4 fs 5 Jeff Wagenknecht 2008 Ford Mustang Bullitt 35.033 0.006 6.367
27 2 sst 118 Brandon Gilbert 2005 Lotus Elise 35.127 0.094 6.461
28 1 as 79 Steve Schaffer 2018 Tesla Model 3 35.368 0.241 6.702
29 2 ss 80 Tim Reinhardt 2021 Porsche GTS 35.420 0.052 6.754
30 2 dm 1 Joseph Johnson 1984 DL RC 0.5 35.482 0.062 6.816
31 1 str 28 Michael Henry 1999 Mazda MX-5 Miata 36.018 0.536 7.352
32 1 bs 481 Scott Tebbe 2007 Porsche Cayman S 36.139 0.121 7.473
33 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 36.170 0.031 7.504
34 5 fs 7 Andrew Armas 2013 Chevrolet Camaro SS 36.199 0.029 7.533
35 1 stu 91 john carrington 2017 Mini COOPER S 36.209 0.010 7.543
36 2 xa 106 Zeb Stanbrough 1993 Nissan 300ZX 36.322 0.113 7.656
37 2 str 46 Jarrod Koch 1999 Mazda Miata 36.344 0.022 7.678
38 6 fs 666 Ty Lindsay 2018 Ford Mustang Shelby GT350 36.800 0.456 8.134
39 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 36.857 0.057 8.191
40 1 nbs 155 Caiden Buskohl 2002 Audi TT Roadster FWD 180 36.939 0.082 8.273
41 1 hs 137 Ian Mars 2019 Ford Fiesta st 37.707 0.768 9.041
42 1 esp 51 Briley Sodergren 2016 Hyundai Veloster 38.036 0.329 9.370
43 2 sth 30 Travis Crooks 2013 Scion FRS 38.144 0.108 9.478
44 2 esp 59 Corbin Sodergren 2007 Volkswagen GTI 38.290 0.146 9.624
45 2 ds 31 Brett Krapfl 2020 Subaru BRZ tS 38.681 0.391 10.015
46 3 esp 530 Brian Sodergren 2003 Mini Cooper S 38.795 0.114 10.129
47 2 nfs 86 Alex Lorenz 2023 Chevrolet Camaro 38.888 0.093 10.222
48 2 hs 851 Nick Wissenberg 2002 Honda Civic Si 40.072 1.184 11.406
49 1 bsl 100 Victoria Armas 2008 Porsche Boxster 40.357 0.285 11.691
50 3 sth 37 Brian Amick 2024 Honda Civic Si 41.743 1.386 13.077
51 3 xa 15 Lukas Regez 2020 Honda Civic SI 41.970 0.227 13.304
52 3 ncams 39 Robert Camarata 2003 Chevrolet Corvette 43.777 1.807 15.111
53 4 ncamc 41 Austin Nelson 2008 Ford Mustang GT dnf