Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #9 - IR 2024 AX 9 IC Airport - Sun 09-15-2024
Pax Time Results
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 evx 9 Andrew Dostal 2023 Tesla Model 3 34.866 *0.834 29.078 0.000 0.000
2 1 xdm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 29.261 *0.904 29.261 0.183 0.183
3 2 xgs 192 Emery Seaton 2019 Honda 29.600 *0.796 29.600 0.339 0.522
4 1 ds 99 Dave Eggert 2023 Toyota GR86 36.966 *0.810 29.942 0.342 0.864
5 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 33.491 *0.904 30.275 0.333 1.197
6 1 fs 169 Ryan Klopf 2022 Chevrolet Camaro 1LE 37.426 *0.814 30.464 0.189 1.386
7 1 stx 61 Jason Wright 2015 Subaru BRZ 37.254 *0.819 30.511 0.047 1.433
8 3 xsm 76 Drew Hackett 2005 Subaru Impreza WRX STI 30.531 *0.868 30.531 0.020 1.453
9 4 xgs 92 Brent Seaton 2019 Honda 30.650 *0.796 30.650 0.119 1.572
10 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 36.274 *0.848 30.760 0.110 1.682
11 2 cams 174 Chance Korte 2009 Chevrolet Corvette 36.308 *0.848 30.789 0.029 1.711
12 5 xds 497 Ian Schmitz 2022 Hyundai Veloster N 30.852 *0.810 30.852 0.063 1.774
13 1 bs 96 Devin Palmer 2018 Audi RS3 37.861 *0.818 30.970 0.118 1.892
14 1 xa 350 Mikael Gustafson 1997 BMW M3 37.202 *0.844 31.398 0.428 2.320
15 6 xsm 176 Jade Wiegel 2005 Subaru STi 31.575 *0.868 31.575 0.177 2.497
16 7 xes 77 Brian Fox 1999 Mazda Miata 31.583 *0.792 31.583 0.008 2.505
17 1 xb 6 Shane Blankenship 2005 Mazda Miata 37.475 *0.849 31.816 0.233 2.738
18 8 xstu 66 Andrew Advani 2019 Subaru WRX STI 31.885 *0.833 31.885 0.069 2.807
19 2 bs 196 Charles Palmer Audi RS3 39.460 *0.818 32.278 0.393 3.200
20 1 stu 33 Troy Cummings 2021 Subaru STI 39.125 *0.833 32.591 0.313 3.513
21 2 fs 7 Andrew Armas 2013 Chevrolet Camaro SS 40.281 *0.814 32.788 0.197 3.710
22 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 41.437 *0.793 32.859 0.071 3.781
23 1 es 42 Michael Losen 1999 Mazda Miata 42.198 *0.792 33.420 0.561 4.342
24 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 41.663 *0.810 33.747 0.327 4.669
25 1 nxb 313 Austin Kibler 2006 Mazda MX5 33.757 *0.849 33.757 0.010 4.679
26 2 xb 13 Shane Pendleton 1999 Mazda MX-5 Miata 39.849 *0.849 33.831 0.074 4.753
27 2 nxb 111 Jason Berning 1976 Toyota Celica 33.898 *0.849 33.898 0.067 4.820
28 9 xhcs 62 Maxwell Long 1961 Alfa Romeo Gulietta 34.033 *0.793 34.033 0.135 4.955
29 1 bsl 100 Victoria Armas 2008 Porsche Boxster 41.805 *0.818 34.196 0.163 5.118
30 2 ds 127 Joseph Knupp 2021 Subaru WRX 42.285 *0.810 34.250 0.054 5.172
31 2 xa 106 Zeb Stanbrough 1993 Nissan 300ZX 40.733 *0.844 34.378 0.128 5.300
32 1 camc 35 Luke Sowers 1997 Chevrolet Corvette 41.656 *0.826 34.407 0.029 5.329
33 2 camc 121 Austin Wille 2024 Ford Mustang Dark Horse 41.936 *0.826 34.639 0.232 5.561
34 1 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 38.372 *0.904 34.688 0.049 5.610
35 1 hs 851 Nick Wissenberg 2002 Honda Civic Si 44.194 *0.786 34.736 0.048 5.658
36 3 cams 108 Noah Porter 2007 Ford Mustang GT 41.167 *0.848 34.909 0.173 5.831
37 1 str 520 Travis Grimm 2016 Mazda MX-5 42.015 *0.832 34.956 0.047 5.878
38 3 camc 135 Chad Sowers 1997 Chevrolet Corvette 43.915 *0.826 36.273 1.317 7.195
39 1 esp 101 Matthew Helmke 2005 BMW e46 44.131 *0.840 37.070 0.797 7.992
40 3 ncs 103 Zach Wolf 2004 Mazda Rx8 37.420 *0.813 37.420 0.350 8.342
41 1 dsp 195 Aaron Breitbach 2007 Mazda RX8 45.489 *0.847 38.529 1.109 9.451
42 1 km 519 Austin Nelson Kart Magic dnf *0.937 -