Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #9 - IR 2024 AX 9 IC Airport - Sun 09-15-2024
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xdm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 32.369 0.000 0.000
2 1 dm 10 Bryan Packingham 2002 Sprinto YC-3 33.491 1.122 1.122
3 1 evx 9 Andrew Dostal 2023 Tesla Model 3 34.866 1.375 2.497
4 3 xsm 76 Drew Hackett 2005 Subaru Impreza WRX STI 35.174 0.308 2.805
5 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 36.274 1.100 3.905
6 2 cams 174 Chance Korte 2009 Chevrolet Corvette 36.308 0.034 3.939
7 6 xsm 176 Jade Wiegel 2005 Subaru STi 36.377 0.069 4.008
8 1 ds 99 Dave Eggert 2023 Toyota GR86 36.966 0.589 4.597
9 2 xgs 192 Emery Seaton 2019 Honda 37.186 0.220 4.817
10 1 xa 350 Mikael Gustafson 1997 BMW M3 37.202 0.016 4.833
11 1 stx 61 Jason Wright 2015 Subaru BRZ 37.254 0.052 4.885
12 1 fs 169 Ryan Klopf 2022 Chevrolet Camaro 1LE 37.426 0.172 5.057
13 1 xb 6 Shane Blankenship 2005 Mazda Miata 37.475 0.049 5.106
14 1 bs 96 Devin Palmer 2018 Audi RS3 37.861 0.386 5.492
15 5 xds 497 Ian Schmitz 2022 Hyundai Veloster N 38.090 0.229 5.721
16 8 xstu 66 Andrew Advani 2019 Subaru WRX STI 38.278 0.188 5.909
17 1 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 38.372 0.094 6.003
18 4 xgs 92 Brent Seaton 2019 Honda 38.506 0.134 6.137
19 1 stu 33 Troy Cummings 2021 Subaru STI 39.125 0.619 6.756
20 2 bs 196 Charles Palmer Audi RS3 39.460 0.335 7.091
21 1 nxb 313 Austin Kibler 2006 Mazda MX5 39.761 0.301 7.392
22 2 xb 13 Shane Pendleton 1999 Mazda MX-5 Miata 39.849 0.088 7.480
23 7 xes 77 Brian Fox 1999 Mazda Miata 39.878 0.029 7.509
24 2 nxb 111 Jason Berning 1976 Toyota Celica 39.927 0.049 7.558
25 2 fs 7 Andrew Armas 2013 Chevrolet Camaro SS 40.281 0.354 7.912
26 2 xa 106 Zeb Stanbrough 1993 Nissan 300ZX 40.733 0.452 8.364
27 3 cams 108 Noah Porter 2007 Ford Mustang GT 41.167 0.434 8.798
28 1 hcs 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 41.437 0.270 9.068
29 1 camc 35 Luke Sowers 1997 Chevrolet Corvette 41.656 0.219 9.287
30 1 dsl 20 Jen Cummings 2020 Hyundai Veloster N 41.663 0.007 9.294
31 1 bsl 100 Victoria Armas 2008 Porsche Boxster 41.805 0.142 9.436
32 2 camc 121 Austin Wille 2024 Ford Mustang Dark Horse 41.936 0.131 9.567
33 1 str 520 Travis Grimm 2016 Mazda MX-5 42.015 0.079 9.646
34 1 es 42 Michael Losen 1999 Mazda Miata 42.198 0.183 9.829
35 2 ds 127 Joseph Knupp 2021 Subaru WRX 42.285 0.087 9.916
36 9 xhcs 62 Maxwell Long 1961 Alfa Romeo Gulietta 42.917 0.632 10.548
37 3 camc 135 Chad Sowers 1997 Chevrolet Corvette 43.915 0.998 11.546
38 1 esp 101 Matthew Helmke 2005 BMW e46 44.131 0.216 11.762
39 1 hs 851 Nick Wissenberg 2002 Honda Civic Si 44.194 0.063 11.825
40 1 dsp 195 Aaron Breitbach 2007 Mazda RX8 45.489 1.295 13.120
41 3 ncs 103 Zach Wolf 2004 Mazda Rx8 46.027 0.538 13.658
42 1 km 519 Austin Nelson Kart Magic dnf