Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #11 - IA Region 2025 Event 11 IC Airport - Sun 10-19-2025
Results - Active heat (3)
Total Entries: 10
x p
x - 'Pro Pax'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bs 160 Alexander Bronson 2018 Ford Focus RS Race Red 38.368+2 37.289+1 37.014 30.314 [-]0.064
2T gs 192 Emery Seaton 2019 Honda 38.318 37.574+1 38.260 30.378 +0.064
3T gs 92 Brent Seaton 2019 Honda 46.016+dnf 40.268 39.428 31.305 +0.927
4 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T Red 36.267+dnf 34.701 53.581+3 31.439 +0.134
5 xa 76 Drew Hackett 2023 Toyota GR Corolla Circuit Heavy Metal 37.750 37.530+1 36.451+1 31.936 +0.497
6 xa 93 Jade Wiegel 2005 Subaru STi Silver 38.464+1 36.928+1 35.859+3 32.933 +0.997
7 ss 88 Tim Reinhardt 2021 Porsche GTS Green 38.893+1 38.684+1 39.007+dnf 34.011 +1.078
p - 'Nats Pax'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 97 Ian Schmitz 2022 Hyundai Veloster N Black 40.432+dnf 38.081 37.790 30.647 [-]1.216
2 ds 99 Dave Eggert 2023 Toyota GR86 Silver 39.289 39.428 38.537+1 31.863 +1.216
3 hcs 62 Maxwell Long 1961 Alfa Romeo Gulietta 45.199 43.786 41.847+1 34.547 +2.684