Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #4 - IA Region 2025 Event 4 IC Airport - Sun 06-08-2025
Results - Active heat (3)
Total Entries: 14
x p
x - 'Pro Pax'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T dm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T Red 34.644+dnf 33.504 32.534 29.475 [-]0.072
2T gs 192 Emery Seaton 2019 Honda 38.297 37.525 37.214 29.547 +0.072
3T dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T Red 36.462+dnf 34.051 33.335 30.201 +0.654
4 gs 92 Brent Seaton 2019 Honda 39.747 39.060 38.328 30.432 +0.231
5 xa 193 Drew Hackett 2023 Toyota GR Corolla Circuit Heavy Metal 36.704 36.968+1 35.897+1 31.051 +0.619
6 fsp 191 Adam Deffenbaugh 2006 Mazda 3 Blue 37.926+1 37.950 37.382 31.064 +0.013
7 xa 93 Jade Wiegel 2005 Subaru STi Silver 37.419 36.698+1 36.850 31.175 +0.111
8 cams 74 Gabe Korte 2009 Chevrolet Corvette Black on Black 37.956 39.583+dnf 38.080 32.034 +0.859
9 cams 174 Chance Korte 2009 Chevrolet Corvette Black 38.001+1 36.652+1 36.678+1 32.622 +0.588
p - 'Nats Pax'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 99 Dave Eggert 2023 Toyota GR86 Silver 38.312+1 37.613+1 37.959 30.784 [-]1.024
2T ds 199 Andrew Advani 2022 Toyota GR86 Silver 41.734+1 39.795+3 39.221 31.808 +1.024
3 km 198 Daniel Bulgarelli 2020 CKR Barracuda Blue 35.061 34.825 35.363+1 32.631 +0.823
4 km 98 Ramon Pellizzaro 2020 CKR Barracuda Blue 35.308 34.438+1 35.013 32.807 +0.176
5 hcs 62 Maxwell Long 1961 Alfa Romeo Gulietta 42.336 42.490 42.403 33.403 +0.596