Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #5 - IA Region 2026 Event 5 Iowa City Airport - Sun 06-28-2026
Results - Active heat (3)
Total Entries: 20
x p
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 610 Alex Bronson 2023 Porsche Boxster GTS 4.0 Carmine Red 36.075 36.157 35.894 30.151 [-]0.183
2T dst 161 Emery Seaton 2020 Ford GT350 Silver 37.426 36.993 36.293+2 30.334 +0.183
3T ss 881 Spencer Dewey 2021 Porsche Cayman GTS 4.0 Python Green 37.020 37.185+1 36.125 30.345 +0.011
4T evx 4 Andrew Dostal 2023 Tesla Model 3 Red 36.819 36.263 36.539 30.424 +0.079
5 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T Red 34.860+1 33.772 33.645+1 30.597 +0.173
6 xb 76 Drew Hackett 2023 Toyota GR Corolla Circuit Heavy Metal 35.198+1 35.889 35.930 30.828 +0.231
7 cm 927 Chuck Mathews 1983 Lola T642 Red 47.259+2 34.492+1 34.604 31.005 +0.177
8 ss 160 Mike Bronson 2023 Porsche Boxster GTS 4.0 Carmine Red 37.300+1 37.126 36.319+1 31.185 +0.180
9 gs 92 Brent Seaton 2019 Honda 40.249 39.287+1 38.826 31.410 +0.225
10 cm 921 Charlie Mathews 1983 Lola T642 red 35.927 35.753 35.477 31.787 +0.377
11 bst 66 Andrew Advani 2019 Subaru WRX STI Blue 38.008+2 36.794+1 37.574+1 32.393 +0.606
12 ss 88 Tim Reinhardt 2021 Porsche Cayman GTS 4.0 Python green 37.972+1 37.093+3 37.725+1 33.369 +0.976
13 xb 176 Skyler Lamb 2023 Toyota GR Corolla Circuit Heavy Metal 37.332+2 53.366+1 37.549+2 35.504 +2.135
p - 'Nats Class'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camc 189 Ramon Pellizzaro 2019 Chevrolet Camaro LTG 1LE Orange 38.009 37.215 36.849 30.511 [-]0.230
2T xb 151 Keegan Shepard 2007 Lotus Exige Blue 36.138+1 35.787 35.223+1 30.741 +0.230
3T cams 155 Ryan Klopf 2004 Chevrolet Corvette Z06 Black 37.855+1 36.486 36.534+dnf 30.903 +0.162
4 camc 789 Daniel Bulgarelli 2019 Chevrolet Camaro Orange 39.399 37.639 37.412 30.977 +0.074
5 gs 47 Ian Schmitz 2022 Hyundai Veloster N Black 38.706 38.426 37.786+1 31.086 +0.109
6 est 13 Maxwell Long 2008 Subaru Impreza 2.5i Black 39.999 39.311 39.744+1 32.038 +0.952
7 xa 113 Michael Deberg 2017 Subaru Wrx Sti WRB 39.006+3 37.911+2 38.155+2 36.085 +4.047