Live Timing Links
2024
AutoX
April 14th – Iowa City Airport – Final Results | Raw Results | Pax Results | Pro Class Results
April 28th July 21st- Hawkeye Downs – Final Results | Raw Results | Pax Results | Pro Class Results
May 19th – Hawkeye Tech – Final Results | Raw Results | Pax Results | Pro Class Results
June 9th – Iowa City – Final Results | Raw Results | Pax Results | Pro Class Results
June 23rd – Hawkeye Tech – Final Results | Raw Results | Pax Results | Pro Class Results
July 7th – Hawkeye Downs – Final Results | Raw Results | Pax Results | Pro Class Results
July 28th – Hawkeye Tech – Final Results | Raw Results | Pax Results | Pro Class Results
August 11th – Hawkeye Downs – Final Results | Raw Results | Pax Results | Pro Class Results
Sept 15th – Iowa City – Final Results | Raw Results | Pax Results | Pro Class Results
Sept 29th – Iowa City – Final Results | Raw Results | Pax Results | Pro Class Results
RallyX
February 11th – Cedar Falls Motorsports Park – Final Results | Raw Results
March 10th – Cedar Falls Motorsport Park – Final Results | Raw Results
April 14th – Cedar Falls Motorsport Park – Final Results | Raw Results
June 30th – Oskaloosa, IA – Final Results | Raw Results
August 18th – Oskaloosa, IA – Final Results | Raw Results
September TBD – Final Results | Raw Results
October TBD – Final Results | Raw Results
November 2-3rd – Freeze Your Curds Off Challenge – Darlington, WI – Day 1 Final Results | Day 1 Raw Results |
Day 2 Final Results | Day 2 Raw Results
December TBD – Final Results | Raw Results
2023
AutoX
April 16th – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results |Pro Class Results
May 7th – Hawkeye Downs Speedway – Cedar Rapids, IA – Final Results | Pax Results | Raw Results |Pro Class Results
May 21st – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
June 11th – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
June 24th and 25th – Hawkeye Tech – Waterloo, IA – Unsaved Test N Tune data
July 8th and 9th – Hawkeye Tech – Waterloo, IA – TnT Final Results | Final Results | Pax Results | Raw Results | Pro Class Results
July 30th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
August 13th – Hawkeye Downs Speedway – Cedar Rapids, IA – Final Results | Pax Results | Raw Results | Pro Class Results
August 27th – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
September 17th – Hawkeye Downs Speedway – Cedar Rapids, IA – Final Results | Pax Results | Raw Results | Pro Class Results
October 1st – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
October 15th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
RallyX
January 22nd – Cedar Falls Motorsport Park – Final Results | Raw Results
February 12th – Cedar Falls Motorsports Park – Final Results | Raw Results
March 26th – Cedar Falls Motorsport Park – Final Results | Raw Results
April 16th – Cedar Falls Motorsport Park – Final Results | Raw Results
May 7th – Oskaloosa, IA – Final Results | Raw Results
July 23rd – Cedar Falls Motorsports Park – Final Results | Raw Results
August 13th – Oskaloosa, IA – Final Results | Raw Results
September 10th – Independence, IA – Final Results | Raw Results
October 22nd – Oskaloosa, IA – Final Results | Raw Results
November 4-5th – Freeze Your Curds Off Challenge – Darlington, WI – Day 1 Final Results | Day 1 Raw Results | Day 2 Final Results | Day 2 Raw Results
December 3rd – Olin, IA – Final Results | Raw Results
2022
AutoX
April 24th – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
May 15th – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results | Pro Class Results
June 11th and 12th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
June 26th – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results | Pro Class Results
July 9th and 10th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
July 24th – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
August 6th and 7th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
August 21st – Iowa City Municipal Airport – Iowa City, IA – Final Results | Pax Results | Raw Results | Pro Class Results
September 18th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
October 2nd – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results | Pro Class Results
October 16th – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results | Pro Class Results
RallyX
January 16th – Vinton, IA – Final Results | Raw Results
February 13th – Vinton, IA – Final Results | Raw Results
March 27th – Cedar Falls Motorsports Park – Cedar Falls, IA Final Results | Raw Results
April 24th – Allison, IA- Cancelled Due to Weather
May 22nd – Allison, IA – Final Results | Raw Results
June 12th – Southern Iowa Speedway – Oskaloosa, IA – Cancelled Due to Weather
July 17th – Allison, IA – Final Results | Raw Results
August 14th – Southern Iowa Speedway – Oskaloosa, IA – Final Results | Raw Results
August 28th – Southern Iowa Speedway – Oskaloosa, IA – Cancelled Due to Weather
September 11th – Allison, IA – Cancelled Due to Weather
October 8th and 9th – Allison, IA – Day 1, Day – Final Results | Day 1, Day – Raw Results | Day 1, Night – Final Results | Day 1, Night – Raw Results | Day 2 Final Results | Day 2 Raw Results
November 19-20th – Freeze Your Curds Off Challenge – Darlington, WI – Day 1 Final Results | Day 1 Raw Results | Day 2 Final Results | Day 2 Raw Results
December 4th – Cedar Falls Motorsports Park – Cedar Falls, IA
2021
AutoX
April 18 – Iowa City Airport – Iowa City, IA – Final Results | Pax Results | Raw Results
May 2 – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results
May 23 – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results
June 13 – Iowa City Airport – Iowa City, IA – Final Results | Pax Results | Raw Results
June 27 – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results
July 18 – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results
August 15 – Iowa City Airport – Iowa City, IA – Final Results | Pax Results | Raw Results
September 19 – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results
October 3 – Hawkeye Downs – Cedar Rapids, IA – Final Results | Pax Results | Raw Results
October 17 – Hawkeye Tech – Waterloo, IA – Final Results | Pax Results | Raw Results
RallyX
January 10 – Vinton, IA – Final Results | Raw Results
February 7 – Vinton, IA CANCELLED
March 7 – Vinton, IA – Final Results | Raw Results
April 11 – Butler County Fairgrounds – Allison, IA – Final Results | Raw Results
May 23 – Cedar Falls Motorsport Park – Cedar Falls, IA – Final Results | Raw Results
June 13 – Southern Iowa Speedway – Oskaloosa, IA – Final Results | Raw Results
July 25 – Butler County Fairgrounds – Allison, IA – Final Results | Raw Results
Aug 22 – Southern Iowa Speedway – Oskaloosa, IA – Final Results | Raw Results
Sept 12 – Butler County Fairgrounds – Allison, IA – Final Results | Raw Results
Oct 9/10 – Butler County Fairgrounds – Allison, IA – Day 1, Day – Final Results | Day 1, Day – Raw Results | Day 1, Night – Final Results | Day 1, Night – Raw Results | Day 2 Final Results | Day 2 Raw Results
November 7 – Cedar Falls Motorsport Park – Cedar Falls, IA – Final Results | Raw Results
December 4 – Freeze Your Curds Off – Darlington, WI – Day 1, Final Results | Day 1, Raw Results | Day 2, Final Results | Day 2, Raw Results